OKCGC Steel Challenge January 2025 Match
1/18/2025
Match Results (by category ) - OPN
Can Keep Score
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | G, M | OPN | 63.89 | 17.11 | 0.00 | 13.12 | 2 | 20.92 | 0.00 | 16.10 | 2 | 23.79 | 0.00 | 17.94 | 3 | 22.25 | 0.00 | 16.73 | 2 |
| 1 | Madden, Jacob | OPN | 64.18 | 16.90 | 0.00 | 12.09 | 1 | 24.22 | 0.00 | 18.98 | 3 | 23.62 | 0.00 | 17.75 | 2 | 20.07 | 0.00 | 15.36 | 1 |
| 1 | Rogers, Calvin | OPN | 66.06 | 20.36 | 0.00 | 15.40 | 3 | 21.40 | 0.00 | 15.61 | 1 | 24.79 | 0.00 | 17.69 | 1 | 21.17 | 0.00 | 17.36 | 3 |
| 1 | Puder, Jason | OPN | 151.46 | 26.61 | 0.00 | 20.56 | 4 | 64.03 | 0.00 | 44.16 | 4 | 84.68 | 0.00 | 58.58 | 4 | 39.25 | 0.00 | 28.16 | 4 |
Can RO
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | G, M | OPN | 63.89 | 17.11 | 0.00 | 13.12 | 1 | 20.92 | 0.00 | 16.10 | 1 | 23.79 | 0.00 | 17.94 | 1 | 22.25 | 0.00 | 16.73 | 1 |
Can Run Timer
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Madden, Jacob | OPN | 64.18 | 16.90 | 0.00 | 12.09 | 1 | 24.22 | 0.00 | 18.98 | 2 | 23.62 | 0.00 | 17.75 | 2 | 20.07 | 0.00 | 15.36 | 1 |
| 1 | Rogers, Calvin | OPN | 66.06 | 20.36 | 0.00 | 15.40 | 2 | 21.40 | 0.00 | 15.61 | 1 | 24.79 | 0.00 | 17.69 | 1 | 21.17 | 0.00 | 17.36 | 2 |
No
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Rogers, Calvin | OPN | 66.06 | 20.36 | 0.00 | 15.40 | 1 | 21.40 | 0.00 | 15.61 | 1 | 24.79 | 0.00 | 17.69 | 1 | 21.17 | 0.00 | 17.36 | 1 |