OKCGC Steel Challenge July 2025 Match
7/19/2025
Match Results (by category )
OKCGC Member
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Gibson, Mitch | RFPO | 57.88 | 13.51 | 0.00 | 9.91 | 3 | 15.76 | 0.00 | 12.23 | 3 | 21.75 | 0.00 | 11.88 | 2 | 19.14 | 0.00 | 14.22 | 5 | 12.79 | 0.00 | 9.64 | 1 |
| 1 | Lefebvre, JP | RFPO | 58.34 | 14.26 | 0.00 | 11.47 | 7 | 13.66 | 0.00 | 10.31 | 1 | 20.25 | 0.00 | 14.68 | 5 | 15.51 | 0.00 | 11.91 | 1 | 12.32 | 0.00 | 9.97 | 2 |
| 1 | Wall, Tony | RFPO | 59.50 | 11.11 | 0.00 | 8.43 | 1 | 17.59 | 0.00 | 13.75 | 7 | 15.03 | 0.00 | 10.94 | 1 | 21.66 | 0.00 | 15.41 | 7 | 14.73 | 0.00 | 10.97 | 4 |
| 1 | Puckett, Micah | RFRO | 59.91 | 15.11 | 0.00 | 11.11 | 6 | 14.54 | 0.00 | 11.14 | 2 | 19.24 | 0.00 | 14.66 | 4 | 15.80 | 0.00 | 12.68 | 2 | 13.44 | 0.00 | 10.32 | 3 |
| 1 | Rogers, Calvin | RFPO | 60.43 | 12.24 | 0.00 | 8.68 | 2 | 16.70 | 0.00 | 12.29 | 4 | 17.94 | 0.00 | 12.38 | 3 | 21.31 | 0.00 | 15.62 | 8 | 14.52 | 0.00 | 11.46 | 5 |
| 1 | Welland, James | RFPO | 65.79 | 13.72 | 0.00 | 10.19 | 4 | 17.87 | 0.00 | 14.62 | 8 | 19.82 | 0.00 | 14.89 | 6 | 18.66 | 0.00 | 14.07 | 4 | 17.22 | 0.00 | 12.02 | 6 |
| 1 | Lefebvre, JP | CO | 68.94 | 14.51 | 0.00 | 11.02 | 5 | 16.69 | 0.00 | 13.16 | 6 | 22.11 | 0.00 | 17.37 | 9 | 19.74 | 0.00 | 14.76 | 6 | 16.74 | 0.00 | 12.63 | 7 |
| 1 | Cantrell, Casey | RFRO | 76.29 | 17.28 | 0.00 | 13.11 | 9 | 22.67 | 0.00 | 12.87 | 5 | 21.35 | 0.00 | 15.19 | 7 | 17.44 | 0.00 | 13.33 | 3 | 36.59 | 0.00 | 21.79 | 17 |
| 1 | Grafton, Kemit | PCCO | 83.06 | 19.91 | 0.00 | 14.67 | 13 | 22.70 | 0.00 | 16.64 | 10 | 25.51 | 0.00 | 19.44 | 12 | 22.45 | 0.00 | 17.07 | 9 | 20.04 | 0.00 | 15.24 | 9 |
| 1 | Puder, Jason | RFRO | 83.15 | 17.02 | 0.00 | 13.23 | 10 | 24.47 | 0.00 | 16.20 | 9 | 22.52 | 0.00 | 17.02 | 8 | 26.02 | 0.00 | 20.43 | 16 | 34.76 | 0.00 | 16.27 | 11 |
| 1 | Miller, Kurt | LTD | 86.24 | 15.69 | 0.00 | 12.46 | 8 | 26.56 | 0.00 | 21.35 | 17 | 25.42 | 0.00 | 18.60 | 11 | 25.59 | 0.00 | 17.97 | 10 | 20.05 | 0.00 | 15.86 | 10 |
| 1 | Johnson, Matt | SS | 90.20 | 21.92 | 0.00 | 15.95 | 15 | 23.01 | 0.00 | 17.57 | 11 | 27.77 | 0.00 | 21.87 | 15 | 26.32 | 0.00 | 19.66 | 12 | 20.27 | 0.00 | 15.15 | 8 |
| 1 | Puckett, Micah | PROD | 90.90 | 17.84 | 0.00 | 13.73 | 11 | 25.42 | 0.00 | 17.64 | 12 | 29.34 | 0.00 | 22.66 | 16 | 27.15 | 0.00 | 19.71 | 13 | 22.87 | 0.00 | 17.16 | 12 |
| 1 | Berryhill, Charles | PCCO | 94.68 | 24.22 | 0.00 | 18.51 | 19 | 24.71 | 0.00 | 18.64 | 15 | 48.42 | 0.00 | 18.42 | 10 | 26.31 | 0.00 | 19.94 | 14 | 24.83 | 0.00 | 19.17 | 14 |
| 1 | Grafton, Kemit | CO | 96.62 | 23.44 | 0.00 | 18.24 | 18 | 25.56 | 0.00 | 19.25 | 16 | 26.81 | 0.00 | 20.62 | 14 | 23.93 | 0.00 | 18.84 | 11 | 25.61 | 0.00 | 19.67 | 16 |
| 1 | Cantrell, Casey | LO | 100.44 | 20.88 | 0.00 | 15.05 | 14 | 29.50 | 0.00 | 17.78 | 13 | 26.21 | 0.00 | 19.88 | 13 | 30.24 | 0.00 | 23.64 | 20 | 31.52 | 0.00 | 24.09 | 19 |
| 1 | Saslawsky, Magic Mike | RFRI | 100.93 | 18.54 | 0.00 | 14.43 | 12 | 32.95 | 0.00 | 21.88 | 19 | 32.20 | 0.00 | 23.91 | 18 | 29.12 | 0.00 | 21.49 | 18 | 24.28 | 0.00 | 19.22 | 15 |
| 1 | Puder, Jason | OPN | 116.27 | 23.77 | 0.00 | 18.06 | 17 | 27.76 | 0.00 | 21.57 | 18 | 35.69 | 0.00 | 26.59 | 20 | 29.87 | 0.00 | 20.45 | 17 | 44.17 | 0.00 | 29.60 | 24 |
| 1 | Strange, William | CO | 116.71 | 24.57 | 0.00 | 19.37 | 21 | 31.58 | 0.00 | 23.76 | 20 | 33.84 | 0.00 | 25.06 | 19 | 35.15 | 0.00 | 25.69 | 22 | 30.43 | 0.00 | 22.83 | 18 |
| 1 | Saslawsky, Mike | SS | 130.92 | 24.57 | 0.00 | 19.56 | 23 | 33.46 | 0.00 | 25.80 | 21 | 41.89 | 0.00 | 30.16 | 23 | 39.90 | 0.00 | 30.69 | 24 | 31.40 | 0.00 | 24.71 | 21 |
| 1 | Battley, Jerry | CO | 132.03 | 32.91 | 0.00 | 23.79 | 24 | 43.03 | 0.00 | 30.09 | 24 | 37.65 | 0.00 | 28.53 | 22 | 32.69 | 0.00 | 25.44 | 21 | 31.03 | 0.00 | 24.18 | 20 |
| 1 | Daugherty, Shane | CO | 141.45 | 34.23 | 0.00 | 24.57 | 26 | 35.24 | 0.00 | 26.66 | 22 | 37.75 | 0.00 | 28.11 | 21 | 41.13 | 0.00 | 33.39 | 25 | 37.62 | 0.00 | 28.72 | 23 |
| 1 | Rowan, Rick | RFPO | 147.25 | 27.41 | 0.00 | 19.45 | 22 | 30.48 | 0.00 | 27.50 | 23 | 74.61 | 0.00 | 58.02 | 26 | 31.55 | 0.00 | 23.52 | 19 | 24.41 | 0.00 | 18.76 | 13 |
| 1 | fisher, Adam | RFPI | 154.58 | 24.49 | 0.00 | 19.17 | 20 | 46.13 | 0.00 | 30.79 | 25 | 63.15 | 0.00 | 40.23 | 25 | 27.19 | 0.00 | 20.21 | 15 | 72.68 | 0.00 | 44.18 | 25 |
| 1 | Ray, Russell | LTD | 158.14 | 31.82 | 0.00 | 24.55 | 25 | 41.08 | 0.00 | 36.37 | 26 | 46.51 | 0.00 | 32.40 | 24 | 50.27 | 0.00 | 37.08 | 26 | 36.83 | 0.00 | 27.74 | 22 |
| - | Berryhill, Charles | RFPO | - | 21.74 | 0.00 | 17.30 | 16 | 24.08 | 0.00 | 18.58 | 14 | 30.81 | 0.00 | 23.47 | 17 | 36.01 | 0.00 | 27.51 | 23 | DNF | DNF | DNF | DNF |
Can RO
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Rigsby, Matt | PCCO | 54.54 | 12.46 | 0.00 | 9.56 | 4 | 14.87 | 0.00 | 10.63 | 2 | 14.81 | 0.00 | 11.33 | 2 | 20.10 | 0.00 | 14.71 | 7 | 11.52 | 0.00 | 8.31 | 1 |
| 1 | Rexford, Shawn | RFPO | 55.47 | 12.52 | 0.00 | 9.54 | 3 | 15.80 | 0.00 | 11.89 | 5 | 15.28 | 0.00 | 12.16 | 4 | 16.54 | 0.00 | 12.00 | 2 | 12.15 | 0.00 | 9.88 | 4 |
| 1 | Gibson, Mitch | RFPO | 57.88 | 13.51 | 0.00 | 9.91 | 5 | 15.76 | 0.00 | 12.23 | 6 | 21.75 | 0.00 | 11.88 | 3 | 19.14 | 0.00 | 14.22 | 6 | 12.79 | 0.00 | 9.64 | 3 |
| 1 | Lefebvre, JP | RFPO | 58.34 | 14.26 | 0.00 | 11.47 | 8 | 13.66 | 0.00 | 10.31 | 1 | 20.25 | 0.00 | 14.68 | 8 | 15.51 | 0.00 | 11.91 | 1 | 12.32 | 0.00 | 9.97 | 5 |
| 1 | Wall, Tony | RFPO | 59.50 | 11.11 | 0.00 | 8.43 | 1 | 17.59 | 0.00 | 13.75 | 10 | 15.03 | 0.00 | 10.94 | 1 | 21.66 | 0.00 | 15.41 | 9 | 14.73 | 0.00 | 10.97 | 7 |
| 1 | Puckett, Micah | RFRO | 59.91 | 15.11 | 0.00 | 11.11 | 7 | 14.54 | 0.00 | 11.14 | 3 | 19.24 | 0.00 | 14.66 | 7 | 15.80 | 0.00 | 12.68 | 3 | 13.44 | 0.00 | 10.32 | 6 |
| 1 | Rogers, Calvin | RFPO | 60.43 | 12.24 | 0.00 | 8.68 | 2 | 16.70 | 0.00 | 12.29 | 7 | 17.94 | 0.00 | 12.38 | 5 | 21.31 | 0.00 | 15.62 | 10 | 14.52 | 0.00 | 11.46 | 8 |
| 1 | Rigsby, Matt | RFPO | 65.17 | 26.85 | 0.00 | 17.85 | 18 | 15.40 | 0.00 | 11.71 | 4 | 18.72 | 0.00 | 13.70 | 6 | 17.97 | 0.00 | 13.02 | 4 | 11.55 | 0.00 | 8.89 | 2 |
| 1 | Lefebvre, JP | CO | 68.94 | 14.51 | 0.00 | 11.02 | 6 | 16.69 | 0.00 | 13.16 | 9 | 22.11 | 0.00 | 17.37 | 11 | 19.74 | 0.00 | 14.76 | 8 | 16.74 | 0.00 | 12.63 | 9 |
| 1 | Cantrell, Casey | RFRO | 76.29 | 17.28 | 0.00 | 13.11 | 10 | 22.67 | 0.00 | 12.87 | 8 | 21.35 | 0.00 | 15.19 | 9 | 17.44 | 0.00 | 13.33 | 5 | 36.59 | 0.00 | 21.79 | 18 |
| 1 | Grafton, Kemit | PCCO | 83.06 | 19.91 | 0.00 | 14.67 | 14 | 22.70 | 0.00 | 16.64 | 12 | 25.51 | 0.00 | 19.44 | 14 | 22.45 | 0.00 | 17.07 | 11 | 20.04 | 0.00 | 15.24 | 11 |
| 1 | Puder, Jason | RFRO | 83.15 | 17.02 | 0.00 | 13.23 | 11 | 24.47 | 0.00 | 16.20 | 11 | 22.52 | 0.00 | 17.02 | 10 | 26.02 | 0.00 | 20.43 | 17 | 34.76 | 0.00 | 16.27 | 13 |
| 1 | Miller, Kurt | LTD | 86.24 | 15.69 | 0.00 | 12.46 | 9 | 26.56 | 0.00 | 21.35 | 19 | 25.42 | 0.00 | 18.60 | 13 | 25.59 | 0.00 | 17.97 | 12 | 20.05 | 0.00 | 15.86 | 12 |
| 1 | Johnson, Matt | SS | 90.20 | 21.92 | 0.00 | 15.95 | 16 | 23.01 | 0.00 | 17.57 | 13 | 27.77 | 0.00 | 21.87 | 17 | 26.32 | 0.00 | 19.66 | 14 | 20.27 | 0.00 | 15.15 | 10 |
| 1 | Puckett, Micah | PROD | 90.90 | 17.84 | 0.00 | 13.73 | 12 | 25.42 | 0.00 | 17.64 | 14 | 29.34 | 0.00 | 22.66 | 18 | 27.15 | 0.00 | 19.71 | 15 | 22.87 | 0.00 | 17.16 | 14 |
| 1 | Berryhill, Charles | PCCO | 94.68 | 24.22 | 0.00 | 18.51 | 21 | 24.71 | 0.00 | 18.64 | 17 | 48.42 | 0.00 | 18.42 | 12 | 26.31 | 0.00 | 19.94 | 16 | 24.83 | 0.00 | 19.17 | 15 |
| 1 | Grafton, Kemit | CO | 96.62 | 23.44 | 0.00 | 18.24 | 20 | 25.56 | 0.00 | 19.25 | 18 | 26.81 | 0.00 | 20.62 | 16 | 23.93 | 0.00 | 18.84 | 13 | 25.61 | 0.00 | 19.67 | 17 |
| 1 | Cantrell, Casey | LO | 100.44 | 20.88 | 0.00 | 15.05 | 15 | 29.50 | 0.00 | 17.78 | 15 | 26.21 | 0.00 | 19.88 | 15 | 30.24 | 0.00 | 23.64 | 20 | 31.52 | 0.00 | 24.09 | 19 |
| 1 | Saslawsky, Magic Mike | RFRI | 100.93 | 18.54 | 0.00 | 14.43 | 13 | 32.95 | 0.00 | 21.88 | 21 | 32.20 | 0.00 | 23.91 | 20 | 29.12 | 0.00 | 21.49 | 19 | 24.28 | 0.00 | 19.22 | 16 |
| 1 | Puder, Jason | OPN | 116.27 | 23.77 | 0.00 | 18.06 | 19 | 27.76 | 0.00 | 21.57 | 20 | 35.69 | 0.00 | 26.59 | 21 | 29.87 | 0.00 | 20.45 | 18 | 44.17 | 0.00 | 29.60 | 21 |
| 1 | Saslawsky, Mike | SS | 130.92 | 24.57 | 0.00 | 19.56 | 22 | 33.46 | 0.00 | 25.80 | 22 | 41.89 | 0.00 | 30.16 | 22 | 39.90 | 0.00 | 30.69 | 22 | 31.40 | 0.00 | 24.71 | 20 |
| - | Berryhill, Charles | RFPO | - | 21.74 | 0.00 | 17.30 | 17 | 24.08 | 0.00 | 18.58 | 16 | 30.81 | 0.00 | 23.47 | 19 | 36.01 | 0.00 | 27.51 | 21 | DNF | DNF | DNF | DNF |
Can Keep Score
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Rigsby, Matt | PCCO | 54.54 | 12.46 | 0.00 | 9.56 | 4 | 14.87 | 0.00 | 10.63 | 1 | 14.81 | 0.00 | 11.33 | 2 | 20.10 | 0.00 | 14.71 | 6 | 11.52 | 0.00 | 8.31 | 1 |
| 1 | Rexford, Shawn | RFPO | 55.47 | 12.52 | 0.00 | 9.54 | 3 | 15.80 | 0.00 | 11.89 | 4 | 15.28 | 0.00 | 12.16 | 4 | 16.54 | 0.00 | 12.00 | 1 | 12.15 | 0.00 | 9.88 | 4 |
| 1 | Gibson, Mitch | RFPO | 57.88 | 13.51 | 0.00 | 9.91 | 5 | 15.76 | 0.00 | 12.23 | 5 | 21.75 | 0.00 | 11.88 | 3 | 19.14 | 0.00 | 14.22 | 5 | 12.79 | 0.00 | 9.64 | 3 |
| 1 | Wall, Tony | RFPO | 59.50 | 11.11 | 0.00 | 8.43 | 1 | 17.59 | 0.00 | 13.75 | 8 | 15.03 | 0.00 | 10.94 | 1 | 21.66 | 0.00 | 15.41 | 7 | 14.73 | 0.00 | 10.97 | 6 |
| 1 | Puckett, Micah | RFRO | 59.91 | 15.11 | 0.00 | 11.11 | 6 | 14.54 | 0.00 | 11.14 | 2 | 19.24 | 0.00 | 14.66 | 7 | 15.80 | 0.00 | 12.68 | 2 | 13.44 | 0.00 | 10.32 | 5 |
| 1 | Rogers, Calvin | RFPO | 60.43 | 12.24 | 0.00 | 8.68 | 2 | 16.70 | 0.00 | 12.29 | 6 | 17.94 | 0.00 | 12.38 | 5 | 21.31 | 0.00 | 15.62 | 8 | 14.52 | 0.00 | 11.46 | 7 |
| 1 | Rigsby, Matt | RFPO | 65.17 | 26.85 | 0.00 | 17.85 | 16 | 15.40 | 0.00 | 11.71 | 3 | 18.72 | 0.00 | 13.70 | 6 | 17.97 | 0.00 | 13.02 | 3 | 11.55 | 0.00 | 8.89 | 2 |
| 1 | Cantrell, Casey | RFRO | 76.29 | 17.28 | 0.00 | 13.11 | 8 | 22.67 | 0.00 | 12.87 | 7 | 21.35 | 0.00 | 15.19 | 8 | 17.44 | 0.00 | 13.33 | 4 | 36.59 | 0.00 | 21.79 | 16 |
| 1 | Grafton, Kemit | PCCO | 83.06 | 19.91 | 0.00 | 14.67 | 12 | 22.70 | 0.00 | 16.64 | 10 | 25.51 | 0.00 | 19.44 | 12 | 22.45 | 0.00 | 17.07 | 9 | 20.04 | 0.00 | 15.24 | 9 |
| 1 | Puder, Jason | RFRO | 83.15 | 17.02 | 0.00 | 13.23 | 9 | 24.47 | 0.00 | 16.20 | 9 | 22.52 | 0.00 | 17.02 | 9 | 26.02 | 0.00 | 20.43 | 15 | 34.76 | 0.00 | 16.27 | 11 |
| 1 | Miller, Kurt | LTD | 86.24 | 15.69 | 0.00 | 12.46 | 7 | 26.56 | 0.00 | 21.35 | 17 | 25.42 | 0.00 | 18.60 | 11 | 25.59 | 0.00 | 17.97 | 10 | 20.05 | 0.00 | 15.86 | 10 |
| 1 | Johnson, Matt | SS | 90.20 | 21.92 | 0.00 | 15.95 | 14 | 23.01 | 0.00 | 17.57 | 11 | 27.77 | 0.00 | 21.87 | 15 | 26.32 | 0.00 | 19.66 | 12 | 20.27 | 0.00 | 15.15 | 8 |
| 1 | Puckett, Micah | PROD | 90.90 | 17.84 | 0.00 | 13.73 | 10 | 25.42 | 0.00 | 17.64 | 12 | 29.34 | 0.00 | 22.66 | 16 | 27.15 | 0.00 | 19.71 | 13 | 22.87 | 0.00 | 17.16 | 12 |
| 1 | Berryhill, Charles | PCCO | 94.68 | 24.22 | 0.00 | 18.51 | 19 | 24.71 | 0.00 | 18.64 | 15 | 48.42 | 0.00 | 18.42 | 10 | 26.31 | 0.00 | 19.94 | 14 | 24.83 | 0.00 | 19.17 | 13 |
| 1 | Grafton, Kemit | CO | 96.62 | 23.44 | 0.00 | 18.24 | 18 | 25.56 | 0.00 | 19.25 | 16 | 26.81 | 0.00 | 20.62 | 14 | 23.93 | 0.00 | 18.84 | 11 | 25.61 | 0.00 | 19.67 | 15 |
| 1 | Cantrell, Casey | LO | 100.44 | 20.88 | 0.00 | 15.05 | 13 | 29.50 | 0.00 | 17.78 | 13 | 26.21 | 0.00 | 19.88 | 13 | 30.24 | 0.00 | 23.64 | 18 | 31.52 | 0.00 | 24.09 | 17 |
| 1 | Saslawsky, Magic Mike | RFRI | 100.93 | 18.54 | 0.00 | 14.43 | 11 | 32.95 | 0.00 | 21.88 | 19 | 32.20 | 0.00 | 23.91 | 18 | 29.12 | 0.00 | 21.49 | 17 | 24.28 | 0.00 | 19.22 | 14 |
| 1 | Puder, Jason | OPN | 116.27 | 23.77 | 0.00 | 18.06 | 17 | 27.76 | 0.00 | 21.57 | 18 | 35.69 | 0.00 | 26.59 | 19 | 29.87 | 0.00 | 20.45 | 16 | 44.17 | 0.00 | 29.60 | 19 |
| 1 | Saslawsky, Mike | SS | 130.92 | 24.57 | 0.00 | 19.56 | 20 | 33.46 | 0.00 | 25.80 | 20 | 41.89 | 0.00 | 30.16 | 20 | 39.90 | 0.00 | 30.69 | 20 | 31.40 | 0.00 | 24.71 | 18 |
| - | Berryhill, Charles | RFPO | - | 21.74 | 0.00 | 17.30 | 15 | 24.08 | 0.00 | 18.58 | 14 | 30.81 | 0.00 | 23.47 | 17 | 36.01 | 0.00 | 27.51 | 19 | DNF | DNF | DNF | DNF |
New Shooter
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Walters, Mark | CO | 113.42 | 25.84 | 0.00 | 19.94 | 3 | 27.34 | 0.00 | 21.39 | 1 | 33.88 | 0.00 | 26.29 | 1 | 30.69 | 0.00 | 23.77 | 2 | 28.33 | 0.00 | 22.03 | 3 |
| 1 | fisher, Adam | CO | 117.46 | 24.84 | 0.00 | 18.98 | 1 | 37.73 | 0.00 | 25.42 | 4 | 38.08 | 0.00 | 27.21 | 3 | 34.00 | 0.00 | 24.38 | 3 | 28.29 | 0.00 | 21.47 | 2 |
| 1 | Thompson, John | CO | 121.64 | 34.86 | 0.00 | 25.39 | 7 | 29.17 | 0.00 | 22.19 | 2 | 35.81 | 0.00 | 26.52 | 2 | 36.92 | 0.00 | 27.21 | 6 | 26.86 | 0.00 | 20.33 | 1 |
| 1 | Pezalski, Steve | CO | 129.81 | 32.05 | 0.00 | 24.08 | 6 | 33.15 | 0.00 | 25.13 | 3 | 36.71 | 0.00 | 27.76 | 4 | 37.99 | 0.00 | 27.00 | 5 | 36.31 | 0.00 | 25.84 | 5 |
| 1 | Battley, Jerry | CO | 132.03 | 32.91 | 0.00 | 23.79 | 5 | 43.03 | 0.00 | 30.09 | 5 | 37.65 | 0.00 | 28.53 | 5 | 32.69 | 0.00 | 25.44 | 4 | 31.03 | 0.00 | 24.18 | 4 |
| 1 | fisher, Adam | RFPI | 154.58 | 24.49 | 0.00 | 19.17 | 2 | 46.13 | 0.00 | 30.79 | 6 | 63.15 | 0.00 | 40.23 | 6 | 27.19 | 0.00 | 20.21 | 1 | 72.68 | 0.00 | 44.18 | 7 |
| 1 | O'Neil, Aaron | CO | 191.60 | 54.93 | 0.00 | 34.57 | 8 | 56.80 | 0.00 | 43.93 | 8 | 79.19 | 0.00 | 49.19 | 7 | 43.37 | 0.00 | 33.73 | 7 | 39.93 | 0.00 | 30.18 | 6 |
| 1 | Thompson, Logan | LTD | 279.41 | 35.26 | 0.00 | 22.37 | 4 | 59.17 | 0.00 | 39.44 | 7 | 93.59 | 0.00 | 66.59 | 8 | 92.96 | 0.00 | 72.01 | 8 | 95.34 | 0.00 | 79.00 | 8 |
N/A
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Schnitzer, Eric | RFRI | 60.12 | 13.42 | 0.00 | 10.07 | 2 | 18.04 | 0.00 | 13.19 | 1 | 16.64 | 0.00 | 12.47 | 1 | 18.21 | 0.00 | 13.74 | 2 | 14.51 | 0.00 | 10.65 | 1 |
| 1 | Schnitzer, Eric | RFRO | 61.76 | 13.89 | 0.00 | 10.22 | 3 | 18.07 | 0.00 | 13.19 | 2 | 18.52 | 0.00 | 12.95 | 2 | 17.54 | 0.00 | 13.45 | 1 | 16.07 | 0.00 | 11.95 | 3 |
| 1 | Miller, Wyatt | RFRO | 66.08 | 12.84 | 0.00 | 9.73 | 1 | 16.90 | 0.00 | 13.31 | 3 | 20.31 | 0.00 | 15.95 | 4 | 22.81 | 0.00 | 16.17 | 4 | 14.26 | 0.00 | 10.92 | 2 |
| 1 | Parker, Bob | RFPO | 74.83 | 18.14 | 0.00 | 14.67 | 5 | 26.20 | 0.00 | 19.18 | 5 | 21.17 | 0.00 | 14.41 | 3 | 18.66 | 0.00 | 14.01 | 3 | 15.16 | 0.00 | 12.56 | 4 |
| 1 | Parker, Bob | OPN | 76.14 | 14.59 | 0.00 | 11.99 | 4 | 19.14 | 0.00 | 14.76 | 4 | 22.24 | 0.00 | 16.71 | 5 | 23.93 | 0.00 | 16.71 | 5 | 18.93 | 0.00 | 15.97 | 5 |
| 1 | Redman, Greggory | LO | 100.16 | 23.22 | 0.00 | 16.86 | 7 | 28.37 | 0.00 | 21.65 | 6 | 27.79 | 0.00 | 21.38 | 6 | 29.19 | 0.00 | 22.11 | 6 | 24.39 | 0.00 | 18.16 | 6 |
| 1 | Miller, Wyatt | PROD | 113.29 | 21.91 | 0.00 | 16.78 | 6 | 39.73 | 0.00 | 27.06 | 7 | 31.84 | 0.00 | 24.35 | 7 | 32.19 | 0.00 | 24.82 | 7 | 26.81 | 0.00 | 20.28 | 7 |