OKCGC Steel Challenge July 2025 Match
7/19/2025
Match Results (by category ) - RFPO
OKCGC Member
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Gibson, Mitch | RFPO | 57.88 | 13.51 | 0.00 | 9.91 | 3 | 15.76 | 0.00 | 12.23 | 2 | 21.75 | 0.00 | 11.88 | 2 | 19.14 | 0.00 | 14.22 | 3 | 12.79 | 0.00 | 9.64 | 1 |
| 1 | Lefebvre, JP | RFPO | 58.34 | 14.26 | 0.00 | 11.47 | 5 | 13.66 | 0.00 | 10.31 | 1 | 20.25 | 0.00 | 14.68 | 4 | 15.51 | 0.00 | 11.91 | 1 | 12.32 | 0.00 | 9.97 | 2 |
| 1 | Wall, Tony | RFPO | 59.50 | 11.11 | 0.00 | 8.43 | 1 | 17.59 | 0.00 | 13.75 | 4 | 15.03 | 0.00 | 10.94 | 1 | 21.66 | 0.00 | 15.41 | 4 | 14.73 | 0.00 | 10.97 | 3 |
| 1 | Rogers, Calvin | RFPO | 60.43 | 12.24 | 0.00 | 8.68 | 2 | 16.70 | 0.00 | 12.29 | 3 | 17.94 | 0.00 | 12.38 | 3 | 21.31 | 0.00 | 15.62 | 5 | 14.52 | 0.00 | 11.46 | 4 |
| 1 | Welland, James | RFPO | 65.79 | 13.72 | 0.00 | 10.19 | 4 | 17.87 | 0.00 | 14.62 | 5 | 19.82 | 0.00 | 14.89 | 5 | 18.66 | 0.00 | 14.07 | 2 | 17.22 | 0.00 | 12.02 | 5 |
| 1 | Rowan, Rick | RFPO | 147.25 | 27.41 | 0.00 | 19.45 | 7 | 30.48 | 0.00 | 27.50 | 7 | 74.61 | 0.00 | 58.02 | 7 | 31.55 | 0.00 | 23.52 | 6 | 24.41 | 0.00 | 18.76 | 6 |
| - | Berryhill, Charles | RFPO | - | 21.74 | 0.00 | 17.30 | 6 | 24.08 | 0.00 | 18.58 | 6 | 30.81 | 0.00 | 23.47 | 6 | 36.01 | 0.00 | 27.51 | 7 | DNF | DNF | DNF | DNF |
Can RO
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Rexford, Shawn | RFPO | 55.47 | 12.52 | 0.00 | 9.54 | 3 | 15.80 | 0.00 | 11.89 | 3 | 15.28 | 0.00 | 12.16 | 3 | 16.54 | 0.00 | 12.00 | 2 | 12.15 | 0.00 | 9.88 | 3 |
| 1 | Gibson, Mitch | RFPO | 57.88 | 13.51 | 0.00 | 9.91 | 4 | 15.76 | 0.00 | 12.23 | 4 | 21.75 | 0.00 | 11.88 | 2 | 19.14 | 0.00 | 14.22 | 4 | 12.79 | 0.00 | 9.64 | 2 |
| 1 | Lefebvre, JP | RFPO | 58.34 | 14.26 | 0.00 | 11.47 | 5 | 13.66 | 0.00 | 10.31 | 1 | 20.25 | 0.00 | 14.68 | 6 | 15.51 | 0.00 | 11.91 | 1 | 12.32 | 0.00 | 9.97 | 4 |
| 1 | Wall, Tony | RFPO | 59.50 | 11.11 | 0.00 | 8.43 | 1 | 17.59 | 0.00 | 13.75 | 6 | 15.03 | 0.00 | 10.94 | 1 | 21.66 | 0.00 | 15.41 | 5 | 14.73 | 0.00 | 10.97 | 5 |
| 1 | Rogers, Calvin | RFPO | 60.43 | 12.24 | 0.00 | 8.68 | 2 | 16.70 | 0.00 | 12.29 | 5 | 17.94 | 0.00 | 12.38 | 4 | 21.31 | 0.00 | 15.62 | 6 | 14.52 | 0.00 | 11.46 | 6 |
| 1 | Rigsby, Matt | RFPO | 65.17 | 26.85 | 0.00 | 17.85 | 7 | 15.40 | 0.00 | 11.71 | 2 | 18.72 | 0.00 | 13.70 | 5 | 17.97 | 0.00 | 13.02 | 3 | 11.55 | 0.00 | 8.89 | 1 |
| - | Berryhill, Charles | RFPO | - | 21.74 | 0.00 | 17.30 | 6 | 24.08 | 0.00 | 18.58 | 7 | 30.81 | 0.00 | 23.47 | 7 | 36.01 | 0.00 | 27.51 | 7 | DNF | DNF | DNF | DNF |
Can Keep Score
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Rexford, Shawn | RFPO | 55.47 | 12.52 | 0.00 | 9.54 | 3 | 15.80 | 0.00 | 11.89 | 2 | 15.28 | 0.00 | 12.16 | 3 | 16.54 | 0.00 | 12.00 | 1 | 12.15 | 0.00 | 9.88 | 3 |
| 1 | Gibson, Mitch | RFPO | 57.88 | 13.51 | 0.00 | 9.91 | 4 | 15.76 | 0.00 | 12.23 | 3 | 21.75 | 0.00 | 11.88 | 2 | 19.14 | 0.00 | 14.22 | 3 | 12.79 | 0.00 | 9.64 | 2 |
| 1 | Wall, Tony | RFPO | 59.50 | 11.11 | 0.00 | 8.43 | 1 | 17.59 | 0.00 | 13.75 | 5 | 15.03 | 0.00 | 10.94 | 1 | 21.66 | 0.00 | 15.41 | 4 | 14.73 | 0.00 | 10.97 | 4 |
| 1 | Rogers, Calvin | RFPO | 60.43 | 12.24 | 0.00 | 8.68 | 2 | 16.70 | 0.00 | 12.29 | 4 | 17.94 | 0.00 | 12.38 | 4 | 21.31 | 0.00 | 15.62 | 5 | 14.52 | 0.00 | 11.46 | 5 |
| 1 | Rigsby, Matt | RFPO | 65.17 | 26.85 | 0.00 | 17.85 | 6 | 15.40 | 0.00 | 11.71 | 1 | 18.72 | 0.00 | 13.70 | 5 | 17.97 | 0.00 | 13.02 | 2 | 11.55 | 0.00 | 8.89 | 1 |
| - | Berryhill, Charles | RFPO | - | 21.74 | 0.00 | 17.30 | 5 | 24.08 | 0.00 | 18.58 | 6 | 30.81 | 0.00 | 23.47 | 6 | 36.01 | 0.00 | 27.51 | 6 | DNF | DNF | DNF | DNF |
N/A
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Parker, Bob | RFPO | 74.83 | 18.14 | 0.00 | 14.67 | 1 | 26.20 | 0.00 | 19.18 | 1 | 21.17 | 0.00 | 14.41 | 1 | 18.66 | 0.00 | 14.01 | 1 | 15.16 | 0.00 | 12.56 | 1 |