OKCGC Steel Challenge July 2025 Match
7/19/2025
Match Results (All Divisions)
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) |
| 1 | Miller, Kurt | | | LTD | | 86.24 | 12.46 | 21.35 | 18.60 | 17.97 | 15.86 |
| 2 | Walters, Mark | | | CO | | 113.42 | 19.94 | 21.39 | 26.29 | 23.77 | 22.03 |
| 3 | Miller, Steve | | | RFRO | | 115.07 | 15.20 | 19.20 | 18.31 | 47.56 | 14.80 |
| 4 | fisher, Adam | A167931 | | CO | | 117.46 | 18.98 | 25.42 | 27.21 | 24.38 | 21.47 |
| 5 | Thompson, John | | | CO | | 121.64 | 25.39 | 22.19 | 26.52 | 27.21 | 20.33 |
| 6 | Pezalski, Steve | | | CO | | 129.81 | 24.08 | 25.13 | 27.76 | 27.00 | 25.84 |
| 7 | Battley, Jerry | | | CO | | 132.03 | 23.79 | 30.09 | 28.53 | 25.44 | 24.18 |
| 8 | Daugherty, Shane | A156646 | | CO | | 141.45 | 24.57 | 26.66 | 28.11 | 33.39 | 28.72 |
| 9 | Rowan, Rick | | | RFPO | | 147.25 | 19.45 | 27.50 | 58.02 | 23.52 | 18.76 |
| 10 | Miller, Steve | | | PROD | | 152.90 | 24.30 | 33.21 | 32.02 | 32.12 | 31.25 |
| 11 | fisher, Adam | A167931 | | RFPI | | 154.58 | 19.17 | 30.79 | 40.23 | 20.21 | 44.18 |
| 12 | Ray, Russell | | | LTD | | 158.14 | 24.55 | 36.37 | 32.40 | 37.08 | 27.74 |
| 13 | Rennie, Mike | | | RFPO | | 212.40 | 16.42 | 33.94 | 25.61 | 120.00 | 16.43 |
| 14 | Thompson, Logan | | | LTD | | 279.41 | 22.37 | 39.44 | 66.59 | 72.01 | 79.00 |
A
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) |
| 1 | Rigsby, Matt | A75389 | A | PCCO | | 54.54 | 9.56 | 10.63 | 11.33 | 14.71 | 8.31 |
| 2 | Rexford, Shawn | TY50020 | A | RFPO | | 55.47 | 9.54 | 11.89 | 12.16 | 12.00 | 9.88 |
| 3 | Gibson, Mitch | L3603 | A | RFPO | | 57.88 | 9.91 | 12.23 | 11.88 | 14.22 | 9.64 |
| 4 | Wall, Tony | FY69238 | A | RFPO | | 59.50 | 8.43 | 13.75 | 10.94 | 15.41 | 10.97 |
B
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) |
| 1 | Puckett, Micah | A105403 | B | RFRO | | 59.91 | 11.11 | 11.14 | 14.66 | 12.68 | 10.32 |
| 2 | Schnitzer, Eric | A101550 | B | RFRI | | 60.12 | 10.07 | 13.19 | 12.47 | 13.74 | 10.65 |
| 3 | Schnitzer, Eric | A101550 | B | RFRO | | 61.76 | 10.22 | 13.19 | 12.95 | 13.45 | 11.95 |
| 4 | Miller, Wyatt | | B | RFRO | | 66.08 | 9.73 | 13.31 | 15.95 | 16.17 | 10.92 |
| 5 | Parker, Bob | A46662 | B | RFPO | | 74.83 | 14.67 | 19.18 | 14.41 | 14.01 | 12.56 |
| 6 | Parker, Bob | A46662 | B | OPN | | 76.14 | 11.99 | 14.76 | 16.71 | 16.71 | 15.97 |
| 7 | Johnson, Matt | Fy39129 | B | SS | | 90.20 | 15.95 | 17.57 | 21.87 | 19.66 | 15.15 |
| 8 | Miller, Wyatt | | B | PROD | | 113.29 | 16.78 | 27.06 | 24.35 | 24.82 | 20.28 |
C
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) |
| 1 | Puckett, Micah | A105403 | C | PROD | | 90.90 | 13.73 | 17.64 | 22.66 | 19.71 | 17.16 |
| 2 | Cantrell, Casey | A163921 | C | LO | | 100.44 | 15.05 | 17.78 | 19.88 | 23.64 | 24.09 |
| 3 | Saslawsky, Magic Mike | TY56783 | C | RFRI | | 100.93 | 14.43 | 21.88 | 23.91 | 21.49 | 19.22 |
| 4 | Strange, William | TY124821 | C | CO | | 116.71 | 19.37 | 23.76 | 25.06 | 25.69 | 22.83 |
| 5 | Saslawsky, Mike | TY56783 | C | SS | | 130.92 | 19.56 | 25.80 | 30.16 | 30.69 | 24.71 |
| 6 | Berryhill, Charles | TY114007 | C | RFPO | | 206.86 | 17.30 | 18.58 | 23.47 | 27.51 | 120.00 |
M
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) |
| 1 | Rogers, Calvin | L4196 | M | RFPO | | 60.43 | 8.68 | 12.29 | 12.38 | 15.62 | 11.46 |
| 2 | Rigsby, Matt | A75389 | M | RFPO | | 65.17 | 17.85 | 11.71 | 13.70 | 13.02 | 8.89 |
U
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) |
| 1 | Lefebvre, JP | A91603 | U | RFPO | | 58.34 | 11.47 | 10.31 | 14.68 | 11.91 | 9.97 |
| 2 | Welland, James | A167184 | U | RFPO | | 61.93 | 10.45 | 13.90 | 13.17 | 14.14 | 10.27 |
| 3 | Welland, James | A167184 | U | RFPO | | 65.79 | 10.19 | 14.62 | 14.89 | 14.07 | 12.02 |
| 4 | Rigsby, Larry | | U | RFRO | | 67.82 | 12.62 | 12.85 | 14.09 | 14.69 | 13.57 |
| 5 | Lefebvre, JP | A91603 | U | CO | | 68.94 | 11.02 | 13.16 | 17.37 | 14.76 | 12.63 |
| 6 | Cantrell, Casey | A163921 | U | RFRO | | 76.29 | 13.11 | 12.87 | 15.19 | 13.33 | 21.79 |
| 7 | Grafton, Kemit | TY162425 | U | PCCO | | 83.06 | 14.67 | 16.64 | 19.44 | 17.07 | 15.24 |
| 8 | Puder, Jason | | U | RFRO | | 83.15 | 13.23 | 16.20 | 17.02 | 20.43 | 16.27 |
| 9 | Berryhill, Charles | TY114007 | U | PCCO | | 94.68 | 18.51 | 18.64 | 18.42 | 19.94 | 19.17 |
| 10 | Grafton, Kemit | TY162425 | U | CO | | 96.62 | 18.24 | 19.25 | 20.62 | 18.84 | 19.67 |
| 11 | Redman, Greggory | a161048 | U | LO | | 100.16 | 16.86 | 21.65 | 21.38 | 22.11 | 18.16 |
| 12 | Puder, Jason | | U | OPN | | 116.27 | 18.06 | 21.57 | 26.59 | 20.45 | 29.60 |
| 13 | Rigsby, Larry | | U | RFPI | | 129.22 | 19.06 | 28.16 | 28.64 | 25.12 | 28.24 |
| 14 | O'Neil, Aaron | | U | CO | | 191.60 | 34.57 | 43.93 | 49.19 | 33.73 | 30.18 |