OKCGC Steel Challenge July 2025 Match
7/19/2025

Speed Option (SC-107) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
Battley, JerryCO28.538.13 - 9.12 - 7.30 - 6.73 - 6.37 -
Berryhill, Charles 1(RFPO)TY114007CRFPO23.475.29 - 6.69 - 7.34 - 5.58 - 5.91 -
Berryhill, Charles 2(PCCO)TY114007UPCCO18.425.01 - 4.40 - 4.57 - 4.44 - 30.00 -
Cantrell, Casey 1(LO)A163921CLO19.885.40 - 6.33 - 5.06 - 5.31 - 4.11 -
Cantrell, Casey 2(RFRO)A163921URFRO15.196.16 - 3.20 - 4.79 - 3.06 - 4.14 -
Daugherty, ShaneA156646CO28.118.43 - 7.01 - 6.49 - 6.18 - 9.64 -
fisher, Adam 1(CO)A167931CO27.217.13 - 10.87 - 7.29 - 7.67 - 5.12 -
fisher, Adam 2(RFPI)A167931RFPI40.237.75 - 9.23 - 13.90 - 9.35 - 22.92 -
Gibson, MitchL3603ARFPO11.883.30 - 2.80 - 2.84 - 9.87 - 2.94 -
Grafton, Kemit 1(PCCO)TY162425UPCCO19.445.01 - 5.50 - 6.07 - 4.30 - 4.63 -
Grafton, Kemit 2(CO)TY162425UCO20.626.19 - 4.79 - 4.79 - 5.79 - 5.25 -
Johnson, MattFy39129BSS21.875.38 - 5.58 - 5.90 - 5.52 - 5.39 -
Lefebvre, JP 1(CO)A91603UCO17.374.43 - 3.71 - 4.74 - 4.58 - 4.65 -
Lefebvre, JP 2(RFPO)A91603URFPO14.685.57 - 3.75 - 4.31 - 3.44 - 3.18 -
Miller, KurtLTD18.604.88 - 4.34 - 4.46 - 6.82 - 4.92 -
Miller, Steve 1(PROD)PROD32.027.59 - 8.37 - 7.32 - 6.943.00 8.74 -
Miller, Steve 2(RFRO)RFRO18.316.24 - 4.99 - 4.92 - 4.39 - 4.01 -
Miller, Wyatt 1(PROD)BPROD24.357.34 - 6.16 - 5.31 - 5.54 - 7.49 -
Miller, Wyatt 2(RFRO)BRFRO15.954.36 - 3.77 - 4.32 - 3.78 - 4.08 -
O'Neil, AaronUCO49.1912.66 - 15.18 - 30.00 - 9.32 - 12.03 -
Parker, Bob 1(OPN)A46662BOPN16.714.19 - 5.53 - 3.87 - 4.54 - 4.11 -
Parker, Bob 2(RFPO)A46662BRFPO14.413.40 - 3.01 - 6.76 - 3.54 - 4.46 -
Pezalski, SteveCO27.768.95 - 7.01 - 8.28 - 6.88 - 5.59 -
Puckett, Micah 1(PROD)A105403CPROD22.666.68 - 5.83 - 5.93 - 5.35 - 5.55 -
Puckett, Micah 2(RFRO)A105403BRFRO14.664.58 - 3.79 - 3.20 - 3.73 - 3.94 -
Puder, Jason 1(RFRO)URFRO17.024.12 - 3.86 - 4.57 - 4.47 - 5.50 -
Puder, Jason 2(OPN)UOPN26.596.26 - 9.10 - 6.12 - 5.88 - 8.33 -
Ray, RussellLTD32.408.93 - 8.61 - 14.11 - 7.15 - 7.71 -
Redman, Greggorya161048ULO21.384.99 - 5.45 - 6.41 - 5.56 - 5.38 -
Rennie, MikeRFPO25.6111.16 - 7.36 - 6.92 - 6.00 - 5.33 -
Rexford, ShawnTY50020ARFPO12.162.96 - 2.66 - 3.123.00 2.82 - 3.72 -
Rigsby, Larry 1(RFRO)URFRO14.093.99 - 3.28 - 3.43 - 4.08 - 3.39 -
Rigsby, Larry 2(RFPI)URFPI28.649.87 - 7.61 - 6.55 - 6.38 - 8.10 -
Rigsby, Matt 1(RFPO)A75389MRFPO13.702.87 - 3.87 - 4.18 - 5.02 - 2.78 -
Rigsby, Matt 2(PCCO)A75389APCCO11.332.69 - 3.22 - 2.63 - 3.48 - 2.79 -
Rogers, CalvinL4196MRFPO12.383.98 - 5.56 - 3.08 - 2.58 - 2.74 -
Rowan, Rick 1(RFPO)RFPO58.0210.626.00 14.35 - 10.363.00 25.59 - 13.69 -
Saslawsky, Magic Mike 1(RFRI)TY56783CRFRI23.916.50 - 8.29 - 5.58 - 5.56 - 6.27 -
Saslawsky, Mike 2(SS)TY56783CSS30.1611.73 - 7.61 - 7.19 - 7.57 - 7.79 -
Schnitzer, Eric 1(RFRO)A101550BRFRO12.952.49 - 4.05 - 2.32 - 4.09 - 5.57 -
Schnitzer, Eric 2(RFRI)A101550BRFRI12.473.37 - 4.17 - 2.88 - 3.43 - 2.79 -
Strange, WilliamTY124821CCO25.068.78 - 6.16 - 5.69 - 7.83 - 5.38 -
Thompson, JohnCO26.529.29 - 5.93 - 7.08 - 6.88 - 6.63 -
Thompson, LoganLTD66.597.88 - 13.30 - 23.153.00 19.26 - 30.00 -
Wall, TonyFY69238ARFPO10.942.59 - 2.85 - 2.71 - 4.09 - 2.79 -
Walters, MarkCO26.297.59 - 7.25 - 6.62 - 6.13 - 6.29 -
Welland, James 1(RFPO)A167184URFPO13.173.62 - 3.40 - 4.35 - 2.86 - 3.29 -
Welland, James 2(RFPO)A167184URFPO14.894.93 - 3.60 - 3.79 - 3.74 - 3.76 -