OKCGC Steel Challenge June 2025 Match
6/21/2025
Match Results (by category )
N/A
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Schnitzer, Eric | RFRI | 71.95 | 12.39 | 0.00 | 8.91 | 2 | 14.20 | 0.00 | 11.10 | 1 | 18.57 | 0.00 | 13.24 | 1 | 20.40 | 0.00 | 15.38 | 2 | 14.08 | 0.00 | 11.78 | 2 | 16.38 | 0.00 | 11.54 | 1 |
| 1 | Schnitzer, Eric | RFPO | 73.73 | 13.31 | 0.00 | 8.87 | 1 | 16.77 | 0.00 | 12.60 | 2 | 16.77 | 0.00 | 13.85 | 2 | 18.54 | 0.00 | 14.56 | 1 | 16.45 | 0.00 | 11.17 | 1 | 17.17 | 0.00 | 12.68 | 2 |
| 1 | Cox, Robert | PCCO | 104.32 | 20.44 | 0.00 | 16.85 | 6 | 40.93 | 0.00 | 19.10 | 3 | 27.54 | 0.00 | 17.23 | 3 | 25.38 | 0.00 | 19.43 | 4 | 20.62 | 0.00 | 16.01 | 4 | 30.31 | 0.00 | 15.70 | 3 |
| 1 | Goodwin, Daniel | CO | 109.70 | 20.66 | 0.00 | 15.46 | 4 | 26.23 | 0.00 | 19.41 | 5 | 27.67 | 0.00 | 20.38 | 4 | 23.14 | 0.00 | 17.90 | 3 | 24.14 | 0.00 | 18.52 | 5 | 24.84 | 0.00 | 18.03 | 4 |
| 1 | Burris, Travis | CO | 116.82 | 18.49 | 0.00 | 13.77 | 3 | 24.53 | 0.00 | 19.32 | 4 | 28.26 | 0.00 | 21.54 | 5 | 40.26 | 0.00 | 28.82 | 6 | 21.00 | 0.00 | 15.28 | 3 | 23.82 | 0.00 | 18.09 | 5 |
| 1 | Finley, Elijah | LTD | 136.79 | 21.93 | 0.00 | 15.70 | 5 | 34.81 | 0.00 | 26.90 | 6 | 33.37 | 0.00 | 25.36 | 6 | 30.21 | 0.00 | 22.35 | 5 | 30.07 | 0.00 | 22.19 | 6 | 29.75 | 0.00 | 24.29 | 6 |
Can Keep Score
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Pennington, Shane | RFRO | 62.60 | 12.85 | 0.00 | 10.08 | 4 | 13.61 | 0.00 | 10.32 | 1 | 16.00 | 0.00 | 10.40 | 1 | 15.69 | 0.00 | 11.94 | 2 | 14.26 | 0.00 | 10.43 | 2 | 12.76 | 0.00 | 9.43 | 2 |
| 1 | Rogers, Calvin | RFPO | 64.95 | 19.48 | 0.00 | 11.28 | 6 | 18.12 | 0.00 | 11.27 | 2 | 18.25 | 0.00 | 13.10 | 2 | 13.33 | 0.00 | 10.98 | 1 | 17.92 | 0.00 | 9.80 | 1 | 10.84 | 0.00 | 8.52 | 1 |
| 1 | Szczepan, Chris | RFRO | 73.12 | 13.10 | 0.00 | 10.35 | 5 | 16.18 | 0.00 | 12.56 | 3 | 17.37 | 0.00 | 13.33 | 3 | 18.26 | 0.00 | 13.11 | 4 | 18.07 | 0.00 | 12.79 | 6 | 14.36 | 0.00 | 10.98 | 4 |
| 1 | Gibson, Mitch | RFPO | 79.03 | 12.52 | 0.00 | 9.47 | 2 | 15.63 | 0.00 | 12.63 | 4 | 25.33 | 0.00 | 19.90 | 16 | 18.57 | 0.00 | 12.13 | 3 | 17.37 | 0.00 | 11.87 | 3 | 15.87 | 0.00 | 13.03 | 7 |
| 1 | Sliger, Keith | RFPO | 80.02 | 12.90 | 0.00 | 9.87 | 3 | 21.01 | 0.00 | 16.00 | 10 | 18.31 | 0.00 | 13.60 | 4 | 21.93 | 0.00 | 16.63 | 8 | 18.50 | 0.00 | 13.00 | 7 | 16.37 | 0.00 | 10.92 | 3 |
| 1 | Peace, Tom | RFPO | 84.06 | 14.98 | 0.00 | 11.77 | 8 | 19.99 | 0.00 | 15.03 | 7 | 21.59 | 0.00 | 15.81 | 10 | 18.71 | 0.00 | 14.00 | 5 | 17.67 | 0.00 | 13.56 | 8 | 18.13 | 0.00 | 13.89 | 10 |
| 1 | Sliger, Keith | RFPI | 86.58 | 12.38 | 0.00 | 9.17 | 1 | 23.44 | 0.00 | 16.01 | 12 | 19.48 | 0.00 | 14.94 | 8 | 24.11 | 0.00 | 16.35 | 7 | 18.70 | 0.00 | 14.02 | 10 | 32.15 | 0.00 | 16.09 | 13 |
| 1 | Keef, Danny | RFPO | 87.57 | 16.23 | 0.00 | 11.90 | 9 | 19.99 | 0.00 | 15.53 | 8 | 19.47 | 0.00 | 14.91 | 7 | 40.79 | 0.00 | 21.46 | 15 | 17.13 | 0.00 | 12.31 | 4 | 17.18 | 0.00 | 11.46 | 5 |
| 1 | Peace, Tom | PCCO | 88.22 | 17.91 | 0.00 | 12.04 | 10 | 23.53 | 0.00 | 17.51 | 15 | 18.56 | 0.00 | 14.06 | 5 | 22.16 | 0.00 | 17.26 | 11 | 18.80 | 0.00 | 14.20 | 12 | 17.20 | 0.00 | 13.15 | 9 |
| 1 | Mills, Adam | RFRO | 88.43 | 17.30 | 0.00 | 13.64 | 15 | 21.50 | 0.00 | 15.96 | 9 | 18.98 | 0.00 | 14.97 | 9 | 23.83 | 0.00 | 16.99 | 10 | 18.66 | 0.00 | 14.25 | 13 | 16.77 | 0.00 | 12.62 | 6 |
| 1 | Gibson, Mitch | LO | 88.80 | 16.56 | 0.00 | 12.07 | 11 | 18.46 | 0.00 | 14.11 | 6 | 19.50 | 0.00 | 14.65 | 6 | 23.90 | 0.00 | 17.31 | 12 | 18.76 | 0.00 | 14.12 | 11 | 22.27 | 0.00 | 16.54 | 14 |
| 1 | Puder, Jason | RFRO | 90.32 | 17.41 | 0.00 | 12.22 | 12 | 21.73 | 0.00 | 16.77 | 13 | 21.78 | 0.00 | 16.04 | 11 | 22.71 | 0.00 | 16.91 | 9 | 16.61 | 0.00 | 12.73 | 5 | 21.11 | 0.00 | 15.65 | 11 |
| 1 | Miller, Kurt | LTD | 101.23 | 17.59 | 0.00 | 13.16 | 14 | 23.22 | 0.00 | 17.59 | 16 | 21.71 | 0.00 | 19.03 | 15 | 26.86 | 0.00 | 19.72 | 14 | 23.37 | 0.00 | 16.07 | 15 | 20.97 | 0.00 | 15.66 | 12 |
| 1 | Finley, Aaron | CO | 103.67 | 19.12 | 0.00 | 14.50 | 16 | 22.00 | 0.00 | 16.90 | 14 | 26.69 | 0.00 | 20.45 | 17 | 24.04 | 0.00 | 17.82 | 13 | 22.27 | 0.00 | 16.38 | 16 | 23.74 | 0.00 | 17.62 | 15 |
| 1 | Keef, Danny | LO | 105.14 | 19.46 | 0.00 | 13.08 | 13 | 22.37 | 0.00 | 16.01 | 11 | 23.96 | 0.00 | 17.61 | 13 | 29.07 | 0.00 | 24.49 | 19 | 21.33 | 0.00 | 15.67 | 14 | 23.58 | 0.00 | 18.28 | 16 |
| 1 | Roberts, Michael | PCCO | 107.43 | 15.45 | 0.00 | 11.61 | 7 | 48.88 | 0.00 | 36.07 | 26 | 22.82 | 0.00 | 17.19 | 12 | 21.18 | 0.00 | 15.68 | 6 | 18.81 | 0.00 | 13.84 | 9 | 16.52 | 0.00 | 13.04 | 8 |
| 1 | Saslawsky, Mike | RFRI | 117.72 | 39.64 | 0.00 | 15.36 | 18 | 27.91 | 0.00 | 21.45 | 18 | 24.90 | 0.00 | 18.98 | 14 | 30.28 | 0.00 | 22.66 | 17 | 29.40 | 0.00 | 20.33 | 19 | 24.78 | 0.00 | 18.94 | 18 |
| 1 | marple, jacob | CO | 124.90 | 24.16 | 0.00 | 17.91 | 21 | 31.41 | 0.00 | 25.42 | 21 | 28.55 | 0.00 | 20.99 | 18 | 30.61 | 0.00 | 23.54 | 18 | 25.22 | 0.00 | 18.56 | 17 | 26.18 | 0.00 | 18.48 | 17 |
| 1 | Miller, Seth | LTD | 131.14 | 21.32 | 0.00 | 16.20 | 19 | 34.99 | 0.00 | 20.38 | 17 | 27.62 | 0.00 | 27.62 | 19 | 29.94 | 0.00 | 22.22 | 16 | 27.77 | 0.00 | 19.73 | 18 | 33.29 | 0.00 | 24.99 | 20 |
| 1 | Mills, Adam | LO | 148.78 | 32.63 | 0.00 | 19.51 | 22 | 35.30 | 0.00 | 26.28 | 22 | 45.55 | 0.00 | 32.44 | 22 | 32.52 | 0.00 | 24.53 | 20 | 33.50 | 0.00 | 24.60 | 22 | 29.01 | 0.00 | 21.42 | 19 |
| 1 | Lombard, Michael | CO | 149.02 | 20.88 | 0.00 | 15.03 | 17 | 28.46 | 0.00 | 21.96 | 19 | 35.84 | 0.00 | 31.01 | 21 | 43.03 | 0.00 | 32.55 | 24 | 26.42 | 0.00 | 21.76 | 20 | 39.18 | 0.00 | 26.71 | 23 |
| 1 | Miller, Kevin | LO | 155.08 | 27.48 | 0.00 | 23.19 | 25 | 32.12 | 0.00 | 24.11 | 20 | 38.99 | 0.00 | 29.59 | 20 | 33.68 | 0.00 | 25.82 | 21 | 39.01 | 0.00 | 25.37 | 23 | 39.09 | 0.00 | 27.00 | 24 |
| 1 | Roberts, Michael | PROD | 163.23 | 29.52 | 0.00 | 21.00 | 23 | 17.57 | 0.00 | 13.58 | 5 | 48.21 | 0.00 | 35.27 | 24 | 54.62 | 0.00 | 34.50 | 25 | 40.04 | 0.00 | 30.30 | 26 | 39.90 | 0.00 | 28.58 | 25 |
| 1 | Thomas, Chandler | LTD | 174.42 | 22.28 | 0.00 | 17.15 | 20 | 49.47 | 0.00 | 35.65 | 25 | 54.62 | 0.00 | 40.38 | 26 | 36.28 | 0.00 | 27.47 | 22 | 39.28 | 0.00 | 27.39 | 24 | 40.74 | 0.00 | 26.38 | 22 |
| 1 | Saslawsky, Mike | LTD | 178.44 | 31.13 | 0.00 | 23.05 | 24 | 43.94 | 0.00 | 33.55 | 23 | 47.32 | 0.00 | 35.37 | 25 | 48.16 | 0.00 | 31.62 | 23 | 38.70 | 0.00 | 28.63 | 25 | 35.16 | 0.00 | 26.22 | 21 |
| 1 | Puder, Jason | OPN | 191.48 | 35.14 | 0.00 | 24.70 | 26 | 51.51 | 0.00 | 33.68 | 24 | 50.35 | 0.00 | 32.62 | 23 | 59.52 | 0.00 | 41.61 | 26 | 34.78 | 0.00 | 24.42 | 21 | 46.80 | 0.00 | 34.45 | 26 |
| 1 | Shaffer, Peyton | CO | 297.59 | 44.92 | 0.00 | 30.38 | 27 | 118.43 | 0.00 | 65.00 | 27 | 83.38 | 0.00 | 63.26 | 27 | 95.10 | 0.00 | 60.54 | 27 | 57.37 | 0.00 | 43.23 | 27 | 51.73 | 0.00 | 35.18 | 27 |
OKCGC Member
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Pennington, Shane | RFRO | 62.60 | 12.85 | 0.00 | 10.08 | 4 | 13.61 | 0.00 | 10.32 | 1 | 16.00 | 0.00 | 10.40 | 1 | 15.69 | 0.00 | 11.94 | 2 | 14.26 | 0.00 | 10.43 | 2 | 12.76 | 0.00 | 9.43 | 2 |
| 1 | Rogers, Calvin | RFPO | 64.95 | 19.48 | 0.00 | 11.28 | 6 | 18.12 | 0.00 | 11.27 | 2 | 18.25 | 0.00 | 13.10 | 2 | 13.33 | 0.00 | 10.98 | 1 | 17.92 | 0.00 | 9.80 | 1 | 10.84 | 0.00 | 8.52 | 1 |
| 1 | Szczepan, Chris | RFRO | 73.12 | 13.10 | 0.00 | 10.35 | 5 | 16.18 | 0.00 | 12.56 | 5 | 17.37 | 0.00 | 13.33 | 3 | 18.26 | 0.00 | 13.11 | 4 | 18.07 | 0.00 | 12.79 | 7 | 14.36 | 0.00 | 10.98 | 4 |
| 1 | Elderton, David | RFRO | 74.74 | 13.20 | 0.00 | 9.65 | 2 | 16.37 | 0.00 | 12.42 | 3 | 18.08 | 0.00 | 13.41 | 4 | 19.40 | 0.00 | 14.75 | 7 | 19.56 | 0.00 | 14.76 | 12 | 13.51 | 0.00 | 9.75 | 3 |
| 1 | Cantrell, Casey | RFRO | 78.15 | 17.97 | 0.00 | 13.49 | 14 | 16.22 | 0.00 | 12.53 | 4 | 19.22 | 0.00 | 14.97 | 7 | 18.84 | 0.00 | 14.36 | 6 | 17.37 | 0.00 | 11.09 | 4 | 15.92 | 0.00 | 11.71 | 5 |
| 1 | Gibson, Mitch | RFPO | 79.03 | 12.52 | 0.00 | 9.47 | 1 | 15.63 | 0.00 | 12.63 | 6 | 25.33 | 0.00 | 19.90 | 16 | 18.57 | 0.00 | 12.13 | 3 | 17.37 | 0.00 | 11.87 | 5 | 15.87 | 0.00 | 13.03 | 8 |
| 1 | Elderton, David | RFPO | 79.22 | 12.32 | 0.00 | 9.69 | 3 | 20.35 | 0.00 | 14.73 | 8 | 20.98 | 0.00 | 15.45 | 9 | 21.93 | 0.00 | 16.33 | 8 | 14.18 | 0.00 | 10.69 | 3 | 15.24 | 0.00 | 12.33 | 6 |
| 1 | Peace, Tom | RFPO | 84.06 | 14.98 | 0.00 | 11.77 | 7 | 19.99 | 0.00 | 15.03 | 9 | 21.59 | 0.00 | 15.81 | 10 | 18.71 | 0.00 | 14.00 | 5 | 17.67 | 0.00 | 13.56 | 8 | 18.13 | 0.00 | 13.89 | 10 |
| 1 | Peace, Tom | PCCO | 88.22 | 17.91 | 0.00 | 12.04 | 9 | 23.53 | 0.00 | 17.51 | 16 | 18.56 | 0.00 | 14.06 | 5 | 22.16 | 0.00 | 17.26 | 14 | 18.80 | 0.00 | 14.20 | 10 | 17.20 | 0.00 | 13.15 | 9 |
| 1 | Mills, Adam | RFRO | 88.43 | 17.30 | 0.00 | 13.64 | 15 | 21.50 | 0.00 | 15.96 | 11 | 18.98 | 0.00 | 14.97 | 8 | 23.83 | 0.00 | 16.99 | 11 | 18.66 | 0.00 | 14.25 | 11 | 16.77 | 0.00 | 12.62 | 7 |
| 1 | Gibson, Mitch | LO | 88.80 | 16.56 | 0.00 | 12.07 | 10 | 18.46 | 0.00 | 14.11 | 7 | 19.50 | 0.00 | 14.65 | 6 | 23.90 | 0.00 | 17.31 | 15 | 18.76 | 0.00 | 14.12 | 9 | 22.27 | 0.00 | 16.54 | 16 |
| 1 | Puder, Jason | RFRO | 90.32 | 17.41 | 0.00 | 12.22 | 11 | 21.73 | 0.00 | 16.77 | 12 | 21.78 | 0.00 | 16.04 | 11 | 22.71 | 0.00 | 16.91 | 10 | 16.61 | 0.00 | 12.73 | 6 | 21.11 | 0.00 | 15.65 | 14 |
| 1 | Garner, Koehn | LO | 97.51 | 17.44 | 0.00 | 13.33 | 13 | 20.82 | 0.00 | 15.94 | 10 | 28.96 | 0.00 | 19.64 | 15 | 24.24 | 0.00 | 18.50 | 17 | 20.24 | 0.00 | 15.50 | 13 | 18.76 | 0.00 | 14.60 | 12 |
| 1 | Garner, Kendahl | CO | 100.07 | 16.93 | 0.00 | 11.91 | 8 | 24.78 | 0.00 | 18.53 | 18 | 23.99 | 0.00 | 19.48 | 14 | 25.06 | 0.00 | 17.22 | 13 | 28.31 | 0.00 | 17.43 | 17 | 18.90 | 0.00 | 15.50 | 13 |
| 1 | Miller, Kurt | LTD | 101.23 | 17.59 | 0.00 | 13.16 | 12 | 23.22 | 0.00 | 17.59 | 17 | 21.71 | 0.00 | 19.03 | 13 | 26.86 | 0.00 | 19.72 | 18 | 23.37 | 0.00 | 16.07 | 14 | 20.97 | 0.00 | 15.66 | 15 |
| 1 | Finley, Aaron | CO | 103.67 | 19.12 | 0.00 | 14.50 | 17 | 22.00 | 0.00 | 16.90 | 14 | 26.69 | 0.00 | 20.45 | 17 | 24.04 | 0.00 | 17.82 | 16 | 22.27 | 0.00 | 16.38 | 15 | 23.74 | 0.00 | 17.62 | 18 |
| 1 | Grafton, Kemit | RFPO | 104.90 | 19.54 | 0.00 | 15.09 | 19 | 23.38 | 0.00 | 17.16 | 15 | 32.42 | 0.00 | 23.58 | 23 | 23.04 | 0.00 | 17.20 | 12 | 23.11 | 0.00 | 17.29 | 16 | 18.65 | 0.00 | 14.58 | 11 |
| 1 | Garner, Jason | LO | 107.60 | 18.75 | 0.00 | 13.93 | 16 | 21.96 | 0.00 | 16.78 | 13 | 34.67 | 0.00 | 25.13 | 24 | 21.89 | 0.00 | 16.66 | 9 | 23.29 | 0.00 | 17.56 | 18 | 21.64 | 0.00 | 17.54 | 17 |
| 1 | Saslawsky, Mike | RFRI | 117.72 | 39.64 | 0.00 | 15.36 | 20 | 27.91 | 0.00 | 21.45 | 22 | 24.90 | 0.00 | 18.98 | 12 | 30.28 | 0.00 | 22.66 | 22 | 29.40 | 0.00 | 20.33 | 24 | 24.78 | 0.00 | 18.94 | 20 |
| 1 | Casillo, Jennifer | CO | 121.91 | 22.14 | 0.00 | 16.84 | 22 | 24.84 | 0.00 | 19.10 | 19 | 30.07 | 0.00 | 23.24 | 22 | 29.45 | 0.00 | 21.33 | 19 | 26.69 | 0.00 | 20.09 | 23 | 27.67 | 0.00 | 21.31 | 22 |
| 1 | marple, jacob | CO | 124.90 | 24.16 | 0.00 | 17.91 | 24 | 31.41 | 0.00 | 25.42 | 26 | 28.55 | 0.00 | 20.99 | 18 | 30.61 | 0.00 | 23.54 | 23 | 25.22 | 0.00 | 18.56 | 21 | 26.18 | 0.00 | 18.48 | 19 |
| 1 | Susud, Mark | CO | 127.72 | 31.24 | 0.00 | 22.11 | 27 | 26.21 | 0.00 | 19.95 | 20 | 30.06 | 0.00 | 21.36 | 20 | 33.01 | 0.00 | 25.80 | 25 | 30.47 | 0.00 | 18.46 | 19 | 30.69 | 0.00 | 20.04 | 21 |
| 1 | Miller, Seth | LTD | 131.14 | 21.32 | 0.00 | 16.20 | 21 | 34.99 | 0.00 | 20.38 | 21 | 27.62 | 0.00 | 27.62 | 25 | 29.94 | 0.00 | 22.22 | 20 | 27.77 | 0.00 | 19.73 | 22 | 33.29 | 0.00 | 24.99 | 26 |
| 1 | Cantrell, Casey | LO | 135.64 | 22.82 | 0.00 | 17.87 | 23 | 29.47 | 0.00 | 24.56 | 25 | 30.86 | 0.00 | 21.20 | 19 | 37.42 | 0.00 | 27.68 | 27 | 26.49 | 0.00 | 20.77 | 25 | 30.03 | 0.00 | 23.56 | 25 |
| 1 | Guthrie, KJ | CO | 139.62 | 32.18 | 0.00 | 22.45 | 28 | 42.18 | 0.00 | 31.28 | 29 | 30.77 | 0.00 | 23.01 | 21 | 30.39 | 0.00 | 22.42 | 21 | 23.30 | 0.00 | 18.49 | 20 | 27.12 | 0.00 | 21.97 | 24 |
| 1 | Mills, Adam | LO | 148.78 | 32.63 | 0.00 | 19.51 | 26 | 35.30 | 0.00 | 26.28 | 27 | 45.55 | 0.00 | 32.44 | 29 | 32.52 | 0.00 | 24.53 | 24 | 33.50 | 0.00 | 24.60 | 28 | 29.01 | 0.00 | 21.42 | 23 |
| 1 | Lombard, Michael | CO | 149.02 | 20.88 | 0.00 | 15.03 | 18 | 28.46 | 0.00 | 21.96 | 23 | 35.84 | 0.00 | 31.01 | 28 | 43.03 | 0.00 | 32.55 | 30 | 26.42 | 0.00 | 21.76 | 26 | 39.18 | 0.00 | 26.71 | 28 |
| 1 | Miller, Kevin | LO | 155.08 | 27.48 | 0.00 | 23.19 | 30 | 32.12 | 0.00 | 24.11 | 24 | 38.99 | 0.00 | 29.59 | 26 | 33.68 | 0.00 | 25.82 | 26 | 39.01 | 0.00 | 25.37 | 29 | 39.09 | 0.00 | 27.00 | 29 |
| 1 | Ray, Russell | CO | 172.24 | 24.05 | 0.00 | 18.23 | 25 | 38.87 | 0.00 | 28.67 | 28 | 42.20 | 0.00 | 29.77 | 27 | 57.14 | 0.00 | 29.55 | 28 | 49.10 | 0.00 | 31.66 | 31 | 49.02 | 0.00 | 34.36 | 31 |
| 1 | Saslawsky, Mike | LTD | 178.44 | 31.13 | 0.00 | 23.05 | 29 | 43.94 | 0.00 | 33.55 | 31 | 47.32 | 0.00 | 35.37 | 31 | 48.16 | 0.00 | 31.62 | 29 | 38.70 | 0.00 | 28.63 | 30 | 35.16 | 0.00 | 26.22 | 27 |
| 1 | Puder, Jason | OPN | 191.48 | 35.14 | 0.00 | 24.70 | 32 | 51.51 | 0.00 | 33.68 | 32 | 50.35 | 0.00 | 32.62 | 30 | 59.52 | 0.00 | 41.61 | 32 | 34.78 | 0.00 | 24.42 | 27 | 46.80 | 0.00 | 34.45 | 32 |
| 1 | Pennington, Stephen | RFPI | 191.53 | 31.81 | 0.00 | 23.33 | 31 | 42.28 | 0.00 | 31.40 | 30 | 63.65 | 0.00 | 39.80 | 32 | 59.66 | 0.00 | 36.22 | 31 | 51.53 | 0.00 | 33.47 | 32 | 35.46 | 0.00 | 27.31 | 30 |
| 1 | Henson, Cassie | CO | 257.75 | 44.94 | 0.00 | 33.22 | 33 | 59.03 | 0.00 | 45.17 | 33 | 63.70 | 0.00 | 44.28 | 33 | 58.13 | 0.00 | 44.39 | 33 | 63.40 | 0.00 | 48.30 | 33 | 58.61 | 0.00 | 42.39 | 33 |
New Shooter
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Mayhew, Joseph | CO | 111.60 | 18.53 | 0.00 | 14.52 | 1 | 24.99 | 0.00 | 19.37 | 1 | 25.31 | 0.00 | 19.50 | 1 | 28.81 | 0.00 | 22.52 | 2 | 22.19 | 0.00 | 16.75 | 1 | 24.23 | 0.00 | 18.94 | 2 |
| 1 | Beasley, Zack | OPN | 112.03 | 20.86 | 0.00 | 16.12 | 2 | 26.77 | 0.00 | 20.92 | 2 | 25.83 | 0.00 | 19.65 | 2 | 24.83 | 0.00 | 19.45 | 1 | 23.98 | 0.00 | 18.19 | 2 | 23.41 | 0.00 | 17.70 | 1 |
| 1 | fisher, Adam | CO | 157.42 | 24.51 | 0.00 | 17.48 | 3 | 40.26 | 0.00 | 28.95 | 4 | 38.97 | 0.00 | 31.05 | 3 | 29.85 | 0.00 | 24.23 | 3 | 28.32 | 0.00 | 21.32 | 3 | 41.94 | 0.00 | 34.39 | 4 |
| 1 | Keef, Zachary | RFPO | 182.93 | 31.21 | 0.00 | 21.98 | 5 | 39.08 | 0.00 | 28.93 | 3 | 40.45 | 0.00 | 31.26 | 4 | 83.31 | 0.00 | 43.87 | 4 | 74.22 | 0.00 | 32.38 | 4 | 32.05 | 0.00 | 24.51 | 3 |
| 1 | Roberts, ETHAN | PROD | 322.24 | 32.19 | 0.00 | 20.99 | 4 | 46.80 | 0.00 | 32.56 | 5 | 156.82 | 0.00 | 105.28 | 7 | 99.15 | 0.00 | 71.55 | 5 | 51.12 | 0.00 | 38.25 | 5 | 97.97 | 0.00 | 53.61 | 6 |
| 1 | Calvo, Paige | CO | 413.67 | 59.27 | 0.00 | 40.62 | 7 | 107.92 | 0.00 | 73.76 | 6 | 130.81 | 0.00 | 89.09 | 5 | 114.73 | 0.00 | 79.79 | 6 | 98.13 | 0.00 | 71.97 | 7 | 95.93 | 0.00 | 58.44 | 7 |
| 1 | O'Neil, Aaron | CO | 434.81 | 41.37 | 0.00 | 32.29 | 6 | 140.44 | 0.00 | 110.44 | 7 | 132.48 | 0.00 | 102.48 | 6 | 113.59 | 0.00 | 83.59 | 7 | 74.36 | 0.00 | 56.93 | 6 | 73.09 | 0.00 | 49.08 | 5 |
Can RO
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Pennington, Shane | RFRO | 62.60 | 12.85 | 0.00 | 10.08 | 4 | 13.61 | 0.00 | 10.32 | 1 | 16.00 | 0.00 | 10.40 | 1 | 15.69 | 0.00 | 11.94 | 2 | 14.26 | 0.00 | 10.43 | 2 | 12.76 | 0.00 | 9.43 | 2 |
| 1 | Rogers, Calvin | RFPO | 64.95 | 19.48 | 0.00 | 11.28 | 6 | 18.12 | 0.00 | 11.27 | 2 | 18.25 | 0.00 | 13.10 | 2 | 13.33 | 0.00 | 10.98 | 1 | 17.92 | 0.00 | 9.80 | 1 | 10.84 | 0.00 | 8.52 | 1 |
| 1 | Szczepan, Chris | RFRO | 73.12 | 13.10 | 0.00 | 10.35 | 5 | 16.18 | 0.00 | 12.56 | 4 | 17.37 | 0.00 | 13.33 | 3 | 18.26 | 0.00 | 13.11 | 4 | 18.07 | 0.00 | 12.79 | 7 | 14.36 | 0.00 | 10.98 | 4 |
| 1 | Elderton, David | RFRO | 74.74 | 13.20 | 0.00 | 9.65 | 2 | 16.37 | 0.00 | 12.42 | 3 | 18.08 | 0.00 | 13.41 | 4 | 19.40 | 0.00 | 14.75 | 6 | 19.56 | 0.00 | 14.76 | 12 | 13.51 | 0.00 | 9.75 | 3 |
| 1 | Gibson, Mitch | RFPO | 79.03 | 12.52 | 0.00 | 9.47 | 1 | 15.63 | 0.00 | 12.63 | 5 | 25.33 | 0.00 | 19.90 | 14 | 18.57 | 0.00 | 12.13 | 3 | 17.37 | 0.00 | 11.87 | 4 | 15.87 | 0.00 | 13.03 | 8 |
| 1 | Elderton, David | RFPO | 79.22 | 12.32 | 0.00 | 9.69 | 3 | 20.35 | 0.00 | 14.73 | 7 | 20.98 | 0.00 | 15.45 | 9 | 21.93 | 0.00 | 16.33 | 7 | 14.18 | 0.00 | 10.69 | 3 | 15.24 | 0.00 | 12.33 | 6 |
| 1 | Peace, Tom | RFPO | 84.06 | 14.98 | 0.00 | 11.77 | 7 | 19.99 | 0.00 | 15.03 | 8 | 21.59 | 0.00 | 15.81 | 10 | 18.71 | 0.00 | 14.00 | 5 | 17.67 | 0.00 | 13.56 | 8 | 18.13 | 0.00 | 13.89 | 10 |
| 1 | Keef, Danny | RFPO | 87.57 | 16.23 | 0.00 | 11.90 | 8 | 19.99 | 0.00 | 15.53 | 9 | 19.47 | 0.00 | 14.91 | 7 | 40.79 | 0.00 | 21.46 | 12 | 17.13 | 0.00 | 12.31 | 5 | 17.18 | 0.00 | 11.46 | 5 |
| 1 | Peace, Tom | PCCO | 88.22 | 17.91 | 0.00 | 12.04 | 9 | 23.53 | 0.00 | 17.51 | 13 | 18.56 | 0.00 | 14.06 | 5 | 22.16 | 0.00 | 17.26 | 10 | 18.80 | 0.00 | 14.20 | 10 | 17.20 | 0.00 | 13.15 | 9 |
| 1 | Mills, Adam | RFRO | 88.43 | 17.30 | 0.00 | 13.64 | 13 | 21.50 | 0.00 | 15.96 | 10 | 18.98 | 0.00 | 14.97 | 8 | 23.83 | 0.00 | 16.99 | 9 | 18.66 | 0.00 | 14.25 | 11 | 16.77 | 0.00 | 12.62 | 7 |
