OKCGC Steel Challenge June 2025 Match
6/21/2025
Match Results (by category ) - LO
Can Keep Score
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Gibson, Mitch | LO | 88.80 | 16.56 | 0.00 | 12.07 | 1 | 18.46 | 0.00 | 14.11 | 1 | 19.50 | 0.00 | 14.65 | 1 | 23.90 | 0.00 | 17.31 | 1 | 18.76 | 0.00 | 14.12 | 1 | 22.27 | 0.00 | 16.54 | 1 |
| 1 | Keef, Danny | LO | 105.14 | 19.46 | 0.00 | 13.08 | 2 | 22.37 | 0.00 | 16.01 | 2 | 23.96 | 0.00 | 17.61 | 2 | 29.07 | 0.00 | 24.49 | 2 | 21.33 | 0.00 | 15.67 | 2 | 23.58 | 0.00 | 18.28 | 2 |
| 1 | Mills, Adam | LO | 148.78 | 32.63 | 0.00 | 19.51 | 3 | 35.30 | 0.00 | 26.28 | 4 | 45.55 | 0.00 | 32.44 | 4 | 32.52 | 0.00 | 24.53 | 3 | 33.50 | 0.00 | 24.60 | 3 | 29.01 | 0.00 | 21.42 | 3 |
| 1 | Miller, Kevin | LO | 155.08 | 27.48 | 0.00 | 23.19 | 4 | 32.12 | 0.00 | 24.11 | 3 | 38.99 | 0.00 | 29.59 | 3 | 33.68 | 0.00 | 25.82 | 4 | 39.01 | 0.00 | 25.37 | 4 | 39.09 | 0.00 | 27.00 | 4 |
OKCGC Member
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Gibson, Mitch | LO | 88.80 | 16.56 | 0.00 | 12.07 | 1 | 18.46 | 0.00 | 14.11 | 1 | 19.50 | 0.00 | 14.65 | 1 | 23.90 | 0.00 | 17.31 | 2 | 18.76 | 0.00 | 14.12 | 1 | 22.27 | 0.00 | 16.54 | 2 |
| 1 | Garner, Koehn | LO | 97.51 | 17.44 | 0.00 | 13.33 | 2 | 20.82 | 0.00 | 15.94 | 2 | 28.96 | 0.00 | 19.64 | 2 | 24.24 | 0.00 | 18.50 | 3 | 20.24 | 0.00 | 15.50 | 2 | 18.76 | 0.00 | 14.60 | 1 |
| 1 | Garner, Jason | LO | 107.60 | 18.75 | 0.00 | 13.93 | 3 | 21.96 | 0.00 | 16.78 | 3 | 34.67 | 0.00 | 25.13 | 4 | 21.89 | 0.00 | 16.66 | 1 | 23.29 | 0.00 | 17.56 | 3 | 21.64 | 0.00 | 17.54 | 3 |
| 1 | Cantrell, Casey | LO | 135.64 | 22.82 | 0.00 | 17.87 | 4 | 29.47 | 0.00 | 24.56 | 5 | 30.86 | 0.00 | 21.20 | 3 | 37.42 | 0.00 | 27.68 | 6 | 26.49 | 0.00 | 20.77 | 4 | 30.03 | 0.00 | 23.56 | 5 |
| 1 | Mills, Adam | LO | 148.78 | 32.63 | 0.00 | 19.51 | 5 | 35.30 | 0.00 | 26.28 | 6 | 45.55 | 0.00 | 32.44 | 6 | 32.52 | 0.00 | 24.53 | 4 | 33.50 | 0.00 | 24.60 | 5 | 29.01 | 0.00 | 21.42 | 4 |
| 1 | Miller, Kevin | LO | 155.08 | 27.48 | 0.00 | 23.19 | 6 | 32.12 | 0.00 | 24.11 | 4 | 38.99 | 0.00 | 29.59 | 5 | 33.68 | 0.00 | 25.82 | 5 | 39.01 | 0.00 | 25.37 | 6 | 39.09 | 0.00 | 27.00 | 6 |
Can RO
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Gibson, Mitch | LO | 88.80 | 16.56 | 0.00 | 12.07 | 1 | 18.46 | 0.00 | 14.11 | 1 | 19.50 | 0.00 | 14.65 | 1 | 23.90 | 0.00 | 17.31 | 1 | 18.76 | 0.00 | 14.12 | 1 | 22.27 | 0.00 | 16.54 | 1 |
| 1 | Keef, Danny | LO | 105.14 | 19.46 | 0.00 | 13.08 | 2 | 22.37 | 0.00 | 16.01 | 2 | 23.96 | 0.00 | 17.61 | 2 | 29.07 | 0.00 | 24.49 | 2 | 21.33 | 0.00 | 15.67 | 2 | 23.58 | 0.00 | 18.28 | 2 |
| 1 | Mills, Adam | LO | 148.78 | 32.63 | 0.00 | 19.51 | 3 | 35.30 | 0.00 | 26.28 | 3 | 45.55 | 0.00 | 32.44 | 3 | 32.52 | 0.00 | 24.53 | 3 | 33.50 | 0.00 | 24.60 | 3 | 29.01 | 0.00 | 21.42 | 3 |