OKCGC Steel Challenge June 2025 Match
6/21/2025
Match Results (by category ) - RFPO
N/A
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Schnitzer, Eric | RFPO | 73.73 | 13.31 | 0.00 | 8.87 | 1 | 16.77 | 0.00 | 12.60 | 1 | 16.77 | 0.00 | 13.85 | 1 | 18.54 | 0.00 | 14.56 | 1 | 16.45 | 0.00 | 11.17 | 1 | 17.17 | 0.00 | 12.68 | 1 |
Can Keep Score
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Rogers, Calvin | RFPO | 64.95 | 19.48 | 0.00 | 11.28 | 3 | 18.12 | 0.00 | 11.27 | 1 | 18.25 | 0.00 | 13.10 | 1 | 13.33 | 0.00 | 10.98 | 1 | 17.92 | 0.00 | 9.80 | 1 | 10.84 | 0.00 | 8.52 | 1 |
| 1 | Gibson, Mitch | RFPO | 79.03 | 12.52 | 0.00 | 9.47 | 1 | 15.63 | 0.00 | 12.63 | 2 | 25.33 | 0.00 | 19.90 | 5 | 18.57 | 0.00 | 12.13 | 2 | 17.37 | 0.00 | 11.87 | 2 | 15.87 | 0.00 | 13.03 | 4 |
| 1 | Sliger, Keith | RFPO | 80.02 | 12.90 | 0.00 | 9.87 | 2 | 21.01 | 0.00 | 16.00 | 5 | 18.31 | 0.00 | 13.60 | 2 | 21.93 | 0.00 | 16.63 | 4 | 18.50 | 0.00 | 13.00 | 4 | 16.37 | 0.00 | 10.92 | 2 |
| 1 | Peace, Tom | RFPO | 84.06 | 14.98 | 0.00 | 11.77 | 4 | 19.99 | 0.00 | 15.03 | 3 | 21.59 | 0.00 | 15.81 | 4 | 18.71 | 0.00 | 14.00 | 3 | 17.67 | 0.00 | 13.56 | 5 | 18.13 | 0.00 | 13.89 | 5 |
| 1 | Keef, Danny | RFPO | 87.57 | 16.23 | 0.00 | 11.90 | 5 | 19.99 | 0.00 | 15.53 | 4 | 19.47 | 0.00 | 14.91 | 3 | 40.79 | 0.00 | 21.46 | 5 | 17.13 | 0.00 | 12.31 | 3 | 17.18 | 0.00 | 11.46 | 3 |
OKCGC Member
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Rogers, Calvin | RFPO | 64.95 | 19.48 | 0.00 | 11.28 | 3 | 18.12 | 0.00 | 11.27 | 1 | 18.25 | 0.00 | 13.10 | 1 | 13.33 | 0.00 | 10.98 | 1 | 17.92 | 0.00 | 9.80 | 1 | 10.84 | 0.00 | 8.52 | 1 |
| 1 | Gibson, Mitch | RFPO | 79.03 | 12.52 | 0.00 | 9.47 | 1 | 15.63 | 0.00 | 12.63 | 2 | 25.33 | 0.00 | 19.90 | 4 | 18.57 | 0.00 | 12.13 | 2 | 17.37 | 0.00 | 11.87 | 3 | 15.87 | 0.00 | 13.03 | 3 |
| 1 | Elderton, David | RFPO | 79.22 | 12.32 | 0.00 | 9.69 | 2 | 20.35 | 0.00 | 14.73 | 3 | 20.98 | 0.00 | 15.45 | 2 | 21.93 | 0.00 | 16.33 | 4 | 14.18 | 0.00 | 10.69 | 2 | 15.24 | 0.00 | 12.33 | 2 |
| 1 | Peace, Tom | RFPO | 84.06 | 14.98 | 0.00 | 11.77 | 4 | 19.99 | 0.00 | 15.03 | 4 | 21.59 | 0.00 | 15.81 | 3 | 18.71 | 0.00 | 14.00 | 3 | 17.67 | 0.00 | 13.56 | 4 | 18.13 | 0.00 | 13.89 | 4 |
| 1 | Grafton, Kemit | RFPO | 104.90 | 19.54 | 0.00 | 15.09 | 5 | 23.38 | 0.00 | 17.16 | 5 | 32.42 | 0.00 | 23.58 | 5 | 23.04 | 0.00 | 17.20 | 5 | 23.11 | 0.00 | 17.29 | 5 | 18.65 | 0.00 | 14.58 | 5 |
New Shooter
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Keef, Zachary | RFPO | 182.93 | 31.21 | 0.00 | 21.98 | 1 | 39.08 | 0.00 | 28.93 | 1 | 40.45 | 0.00 | 31.26 | 1 | 83.31 | 0.00 | 43.87 | 1 | 74.22 | 0.00 | 32.38 | 1 | 32.05 | 0.00 | 24.51 | 1 |
Can RO
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Rogers, Calvin | RFPO | 64.95 | 19.48 | 0.00 | 11.28 | 3 | 18.12 | 0.00 | 11.27 | 1 | 18.25 | 0.00 | 13.10 | 1 | 13.33 | 0.00 | 10.98 | 1 | 17.92 | 0.00 | 9.80 | 1 | 10.84 | 0.00 | 8.52 | 1 |
| 1 | Gibson, Mitch | RFPO | 79.03 | 12.52 | 0.00 | 9.47 | 1 | 15.63 | 0.00 | 12.63 | 2 | 25.33 | 0.00 | 19.90 | 5 | 18.57 | 0.00 | 12.13 | 2 | 17.37 | 0.00 | 11.87 | 3 | 15.87 | 0.00 | 13.03 | 4 |
| 1 | Elderton, David | RFPO | 79.22 | 12.32 | 0.00 | 9.69 | 2 | 20.35 | 0.00 | 14.73 | 3 | 20.98 | 0.00 | 15.45 | 3 | 21.93 | 0.00 | 16.33 | 4 | 14.18 | 0.00 | 10.69 | 2 | 15.24 | 0.00 | 12.33 | 3 |
| 1 | Peace, Tom | RFPO | 84.06 | 14.98 | 0.00 | 11.77 | 4 | 19.99 | 0.00 | 15.03 | 4 | 21.59 | 0.00 | 15.81 | 4 | 18.71 | 0.00 | 14.00 | 3 | 17.67 | 0.00 | 13.56 | 5 | 18.13 | 0.00 | 13.89 | 5 |
| 1 | Keef, Danny | RFPO | 87.57 | 16.23 | 0.00 | 11.90 | 5 | 19.99 | 0.00 | 15.53 | 5 | 19.47 | 0.00 | 14.91 | 2 | 40.79 | 0.00 | 21.46 | 5 | 17.13 | 0.00 | 12.31 | 4 | 17.18 | 0.00 | 11.46 | 2 |