OKCGC Steel Challenge June 2025 Match
6/21/2025
Match Results (by category ) - RFRO
Can Keep Score
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Pennington, Shane | RFRO | 62.60 | 12.85 | 0.00 | 10.08 | 1 | 13.61 | 0.00 | 10.32 | 1 | 16.00 | 0.00 | 10.40 | 1 | 15.69 | 0.00 | 11.94 | 1 | 14.26 | 0.00 | 10.43 | 1 | 12.76 | 0.00 | 9.43 | 1 |
| 1 | Szczepan, Chris | RFRO | 73.12 | 13.10 | 0.00 | 10.35 | 2 | 16.18 | 0.00 | 12.56 | 2 | 17.37 | 0.00 | 13.33 | 2 | 18.26 | 0.00 | 13.11 | 2 | 18.07 | 0.00 | 12.79 | 3 | 14.36 | 0.00 | 10.98 | 2 |
| 1 | Mills, Adam | RFRO | 88.43 | 17.30 | 0.00 | 13.64 | 4 | 21.50 | 0.00 | 15.96 | 3 | 18.98 | 0.00 | 14.97 | 3 | 23.83 | 0.00 | 16.99 | 4 | 18.66 | 0.00 | 14.25 | 4 | 16.77 | 0.00 | 12.62 | 3 |
| 1 | Puder, Jason | RFRO | 90.32 | 17.41 | 0.00 | 12.22 | 3 | 21.73 | 0.00 | 16.77 | 4 | 21.78 | 0.00 | 16.04 | 4 | 22.71 | 0.00 | 16.91 | 3 | 16.61 | 0.00 | 12.73 | 2 | 21.11 | 0.00 | 15.65 | 4 |
OKCGC Member
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Pennington, Shane | RFRO | 62.60 | 12.85 | 0.00 | 10.08 | 2 | 13.61 | 0.00 | 10.32 | 1 | 16.00 | 0.00 | 10.40 | 1 | 15.69 | 0.00 | 11.94 | 1 | 14.26 | 0.00 | 10.43 | 1 | 12.76 | 0.00 | 9.43 | 1 |
| 1 | Szczepan, Chris | RFRO | 73.12 | 13.10 | 0.00 | 10.35 | 3 | 16.18 | 0.00 | 12.56 | 4 | 17.37 | 0.00 | 13.33 | 2 | 18.26 | 0.00 | 13.11 | 2 | 18.07 | 0.00 | 12.79 | 4 | 14.36 | 0.00 | 10.98 | 3 |
| 1 | Elderton, David | RFRO | 74.74 | 13.20 | 0.00 | 9.65 | 1 | 16.37 | 0.00 | 12.42 | 2 | 18.08 | 0.00 | 13.41 | 3 | 19.40 | 0.00 | 14.75 | 4 | 19.56 | 0.00 | 14.76 | 6 | 13.51 | 0.00 | 9.75 | 2 |
| 1 | Cantrell, Casey | RFRO | 78.15 | 17.97 | 0.00 | 13.49 | 5 | 16.22 | 0.00 | 12.53 | 3 | 19.22 | 0.00 | 14.97 | 4 | 18.84 | 0.00 | 14.36 | 3 | 17.37 | 0.00 | 11.09 | 2 | 15.92 | 0.00 | 11.71 | 4 |
| 1 | Mills, Adam | RFRO | 88.43 | 17.30 | 0.00 | 13.64 | 6 | 21.50 | 0.00 | 15.96 | 5 | 18.98 | 0.00 | 14.97 | 5 | 23.83 | 0.00 | 16.99 | 6 | 18.66 | 0.00 | 14.25 | 5 | 16.77 | 0.00 | 12.62 | 5 |
| 1 | Puder, Jason | RFRO | 90.32 | 17.41 | 0.00 | 12.22 | 4 | 21.73 | 0.00 | 16.77 | 6 | 21.78 | 0.00 | 16.04 | 6 | 22.71 | 0.00 | 16.91 | 5 | 16.61 | 0.00 | 12.73 | 3 | 21.11 | 0.00 | 15.65 | 6 |
Can RO
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Pennington, Shane | RFRO | 62.60 | 12.85 | 0.00 | 10.08 | 2 | 13.61 | 0.00 | 10.32 | 1 | 16.00 | 0.00 | 10.40 | 1 | 15.69 | 0.00 | 11.94 | 1 | 14.26 | 0.00 | 10.43 | 1 | 12.76 | 0.00 | 9.43 | 1 |
| 1 | Szczepan, Chris | RFRO | 73.12 | 13.10 | 0.00 | 10.35 | 3 | 16.18 | 0.00 | 12.56 | 3 | 17.37 | 0.00 | 13.33 | 2 | 18.26 | 0.00 | 13.11 | 2 | 18.07 | 0.00 | 12.79 | 3 | 14.36 | 0.00 | 10.98 | 3 |
| 1 | Elderton, David | RFRO | 74.74 | 13.20 | 0.00 | 9.65 | 1 | 16.37 | 0.00 | 12.42 | 2 | 18.08 | 0.00 | 13.41 | 3 | 19.40 | 0.00 | 14.75 | 3 | 19.56 | 0.00 | 14.76 | 5 | 13.51 | 0.00 | 9.75 | 2 |
| 1 | Mills, Adam | RFRO | 88.43 | 17.30 | 0.00 | 13.64 | 5 | 21.50 | 0.00 | 15.96 | 4 | 18.98 | 0.00 | 14.97 | 4 | 23.83 | 0.00 | 16.99 | 5 | 18.66 | 0.00 | 14.25 | 4 | 16.77 | 0.00 | 12.62 | 4 |
| 1 | Puder, Jason | RFRO | 90.32 | 17.41 | 0.00 | 12.22 | 4 | 21.73 | 0.00 | 16.77 | 5 | 21.78 | 0.00 | 16.04 | 5 | 22.71 | 0.00 | 16.91 | 4 | 16.61 | 0.00 | 12.73 | 2 | 21.11 | 0.00 | 15.65 | 5 |