OKCGC Steel Challenge June 2025 Match
6/21/2025

Showdown (SC-102) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
Arceneaux, MitchellCO17.504.46 - 3.85 - 3.82 - 5.37 - 6.48 -
Beasley, ZackUOPN17.703.83 - 5.20 - 4.00 - 4.67 - 5.71 -
Burris, TravisA165826UCO18.093.92 - 3.94 - 4.93 - 5.30 - 5.73 -
Calvo, PaigeUCO58.4437.49 - 14.36 - 11.84 - 16.61 - 15.63 -
Cantrell, Casey 1(RFRO)A163921URFRO11.712.83 - 4.16 - 4.21 - 2.42 - 2.30 -
Cantrell, Casey 2(LO)A163921ULO23.566.47 - 5.29 - 6.17 - 6.28 - 5.82 -
Casillo, JenniferUCO21.316.23 - 4.65 - 6.36 - 4.77 - 5.66 -
Cox, RobertUPCCO15.704.22 - 3.91 - 3.70 - 3.87 - 14.61 -
Elderton, David 1(RFPO)L1581XRFPO12.332.913.00 3.58 - 2.62 - 3.51 - 2.62 -
Elderton, David 2(RFRO)L1581XRFRO9.752.73 - 2.38 - 2.48 - 3.76 - 2.16 -
Finley, AaronUCO17.625.07 - 4.50 - 3.99 - 6.12 - 4.06 -
Finley, ElijahULTD24.295.463.00 7.71 - 6.27 - 5.41 - 4.90 -
fisher, AdamA167931CO34.398.253.00 6.49 - 13.55 - 8.013.00 5.64 -
Garner, JasonL5807ULO17.545.27 - 3.65 - 3.95 - 4.103.00 4.67 -
Garner, KendahlA126948BCO15.505.10 - 4.16 - 3.11 - 3.403.00 3.13 -
Garner, KoehnA145098ULO14.603.77 - 3.70 - 4.16 - 4.00 - 3.13 -
Gibson, Mitch 1(RFPO)L3603ARFPO13.032.49 - 2.843.00 4.81 - 2.75 - 2.98 -
Gibson, Mitch 2(LO)L3603ALO16.543.47 - 5.73 - 4.55 - 4.02 - 4.50 -
Goodwin, DanielA168715UCO18.035.03 - 4.01 - 6.81 - 4.25 - 4.74 -
Grafton, KemitURFPO14.584.07 - 3.68 - 3.50 - 4.00 - 3.40 -
Guthrie, KJCO21.976.75 - 5.153.00 4.94 - 4.64 - 5.64 -
Henson, CassieUCO42.3910.65 - 16.22 - 11.59 - 8.94 - 11.21 -
Keef, Danny 1(LO)TY91228CLO18.285.30 - 4.90 - 4.78 - 4.00 - 4.60 -
Keef, Danny 2(RFPO)TY91228BRFPO11.462.83 - 2.81 - 5.72 - 2.67 - 3.15 -
Keef, ZacharyURFPO24.515.45 - 7.54 - 5.43 - 7.02 - 6.61 -
Lombard, MichaelTY159599UCO26.717.40 - 7.00 - 4.68 - 7.63 - 12.47 -
marple, jacobCO18.487.70 - 5.07 - 4.35 - 5.30 - 3.76 -
Mayhew, JosephUCO18.944.04 - 5.293.00 5.01 - 5.75 - 4.14 -
Miller, KevinULO27.006.83 - 6.76 - 12.09 - 7.72 - 5.69 -
Miller, KurtLTD15.664.09 - 3.79 - 5.31 - 3.88 - 3.90 -
Miller, SethLTD24.998.30 - 6.43 - 5.72 - 6.34 - 6.50 -
Miller, Steve 1(PROD)PROD29.376.92 - 8.56 - 7.20 - 7.62 - 7.63 -
Miller, Steve 2(RFRO)RFRO18.075.59 - 4.28 - 4.16 - 4.04 - 42.79 -
Miller, Wyatt 1(PROD)PROD25.158.59 - 6.33 - 5.60 - 5.61 - 7.61 -
Miller, Wyatt 2(RFRO)RFRO14.753.61 - 4.83 - 3.95 - 3.82 - 3.37 -
Mills, Adam 1(LO)A159689ULO21.425.79 - 5.16 - 5.35 - 7.59 - 5.12 -
Mills, Adam 2(RFRO)A159689URFRO12.622.37 - 3.38 - 3.40 - 3.47 - 4.15 -
O'Neil, AaronUCO49.0813.61 - 13.61 - 10.73 - 11.13 - 24.01 -
Peace, Tom 1(RFPO)TY146270CRFPO13.893.09 - 3.66 - 3.16 - 4.24 - 3.98 -
Peace, Tom 2(PCCO)TY146270CPCCO13.153.89 - 3.40 - 2.87 - 2.99 - 4.05 -
Pennington, ShaneL4417ARFRO9.433.33 - 2.43 - 2.54 - 2.16 - 2.30 -
Pennington, StephenXRFPI27.316.69 - 6.94 - 6.27 - 7.41 - 8.15 -
Pennington, SteveRFPO31.996.32 - 6.45 - 10.463.00 4.176.00 9.05 -
Place, JohnPROD33.8710.15 - 11.04 - 6.78 - 6.87 - 10.07 -
Puder, Jason 1(OPN)UOPN34.4512.35 - 8.35 - 7.02 - 9.88 - 9.20 -
Puder, Jason 2(RFRO)URFRO15.655.46 - 3.53 - 4.22 - 3.56 - 4.34 -
Ray, RussellCO34.366.11 - 7.43 - 10.48 - 10.34 - 14.66 -
Roberts, ETHANUPROD53.6121.33 - 12.10 - 10.37 - 9.81 - 44.36 -
Roberts, Michael 1(PCCO)A158376CPCCO13.043.46 - 3.24 - 3.48 - 3.44 - 2.90 -
Roberts, Michael 2(PROD)A158376CPROD28.587.38 - 6.36 - 8.28 - 11.32 - 6.56 -
Rogers, CalvinL4196MRFPO8.522.32 - 2.22 - 2.11 - 2.25 - 1.94 -
Rowan, RickPROD38.3310.17 - 10.55 - 11.84 - 9.48 - 8.13 -
Saslawsky, Mike 1(RFRI)Ty56783URFRI18.944.19 - 5.84 - 4.07 - 5.58 - 5.10 -
Saslawsky, Mike 2(LTD)Ty56783CLTD26.228.94 - 6.58 - 7.55 - 5.78 - 6.31 -
Schnitzer, Eric 1(RFPO)A101550BRFPO12.684.49 - 3.41 - 2.54 - 3.94 - 2.79 -
Schnitzer, Eric 2(RFRI)A101550BRFRI11.544.84 - 2.98 - 2.85 - 2.40 - 3.31 -
Shaffer, PeytonA159604UCO35.189.24 - 16.55 - 6.24 - 11.10 - 8.60 -
Sliger, Keith 1(RFPI)a121157ARFPI16.092.43 - 5.62 - 3.96 - 4.08 - 16.06 -
Sliger, Keith 2(RFPO)a121157ARFPO10.923.14 - 2.43 - 2.35 - 3.00 - 5.45 -
Susud, LiamRFPI0.00 - - - - - - - - - -
Susud, MarkA169582UCO20.044.55 - 5.73 - 5.22 - 10.65 - 4.54 -
Szczepan, ChrisTy100680BRFRO10.982.73 - 3.38 - 2.81 - 2.80 - 2.64 -
Thomas, ChandlerULTD26.387.74 - 6.03 - 6.24 - 6.37 - 14.363.00
Welland, James 1(RFPO)URFPO11.563.00 - 3.25 - 3.04 - 2.77 - 2.75 -
Welland, James 2(RFRO)URFRO38.983.20 - 2.91 - 2.87 - 30.00 - 30.00 -