OKCGC Steel Challenge May 2025 Match
5/17/2025
Match Results (by category )
Can RO
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Franklin, Chris | RFRO | 61.93 | 12.47 | 0.00 | 9.18 | 2 | 13.93 | 0.00 | 10.65 | 1 | 15.42 | 0.00 | 11.19 | 2 | 14.80 | 0.00 | 11.42 | 1 | 14.69 | 0.00 | 10.98 | 4 | 10.79 | 0.00 | 8.51 | 2 |
| 1 | Pennington, Shane | RFRO | 63.47 | 14.56 | 0.00 | 10.23 | 3 | 17.57 | 0.00 | 12.04 | 2 | 15.44 | 0.00 | 11.11 | 1 | 15.07 | 0.00 | 11.55 | 2 | 13.75 | 0.00 | 10.55 | 3 | 10.97 | 0.00 | 7.99 | 1 |
| 1 | Szczepan, Chris | RFRO | 75.47 | 14.34 | 0.00 | 11.32 | 5 | 20.89 | 0.00 | 12.79 | 3 | 16.62 | 0.00 | 13.43 | 3 | 17.48 | 0.00 | 13.55 | 3 | 13.33 | 0.00 | 10.38 | 1 | 18.28 | 0.00 | 14.00 | 7 |
| 1 | Gibson, Mitch | RFPO | 77.10 | 11.75 | 0.00 | 8.77 | 1 | 20.94 | 0.00 | 13.39 | 4 | 18.30 | 0.00 | 13.65 | 4 | 26.67 | 0.00 | 19.60 | 9 | 16.25 | 0.00 | 10.54 | 2 | 14.52 | 0.00 | 11.15 | 4 |
| 1 | Howard, Eric | RFPO | 83.96 | 15.81 | 0.00 | 12.50 | 8 | 23.48 | 0.00 | 15.50 | 8 | 24.21 | 0.00 | 18.09 | 9 | 19.02 | 0.00 | 14.05 | 4 | 17.82 | 0.00 | 12.77 | 6 | 13.80 | 0.00 | 11.05 | 3 |
| 1 | Peace, Tom | PCCO | 91.27 | 19.76 | 0.00 | 13.68 | 10 | 18.47 | 0.00 | 14.16 | 5 | 21.81 | 0.00 | 17.07 | 7 | 27.43 | 0.00 | 19.94 | 12 | 19.43 | 0.00 | 14.52 | 10 | 15.88 | 0.00 | 11.90 | 5 |
| 1 | Terhune, Richard | RFRO | 91.98 | 16.62 | 0.00 | 13.15 | 9 | 18.53 | 0.00 | 14.66 | 6 | 27.24 | 0.00 | 16.88 | 6 | 22.26 | 0.00 | 17.64 | 6 | 26.72 | 0.00 | 14.39 | 9 | 27.75 | 0.00 | 15.26 | 9 |
| 1 | Gibson, Mitch | LO | 92.75 | 15.96 | 0.00 | 12.25 | 7 | 21.09 | 0.00 | 16.14 | 9 | 22.11 | 0.00 | 16.82 | 5 | 38.36 | 0.00 | 18.44 | 8 | 20.16 | 0.00 | 14.18 | 7 | 19.29 | 0.00 | 14.92 | 8 |
| 1 | Peace, Tom | RFPO | 99.78 | 18.63 | 0.00 | 14.05 | 11 | 49.43 | 0.00 | 25.31 | 17 | 25.08 | 0.00 | 17.92 | 8 | 21.94 | 0.00 | 15.80 | 5 | 20.08 | 0.00 | 14.24 | 8 | 16.83 | 0.00 | 12.46 | 6 |
| 1 | Cantrell, Casey | RFRO | 101.64 | 15.54 | 0.00 | 10.53 | 4 | 24.07 | 0.00 | 18.05 | 12 | 31.53 | 0.00 | 20.82 | 12 | 45.25 | 0.00 | 19.81 | 11 | 21.73 | 0.00 | 12.77 | 5 | 28.31 | 0.00 | 19.66 | 16 |
| 1 | Pennington, Shane | CO | 104.55 | 15.20 | 0.00 | 11.52 | 6 | 35.77 | 0.00 | 18.58 | 14 | 25.79 | 0.00 | 19.33 | 10 | 27.31 | 0.00 | 20.13 | 13 | 22.64 | 0.00 | 16.32 | 11 | 25.46 | 0.00 | 18.67 | 13 |
| 1 | Johnson, Matt | SS | 108.08 | 18.65 | 0.00 | 14.46 | 14 | 23.96 | 0.00 | 17.42 | 11 | 26.27 | 0.00 | 19.75 | 11 | 27.08 | 0.00 | 19.70 | 10 | 24.56 | 0.00 | 19.16 | 14 | 23.09 | 0.00 | 17.59 | 12 |
| 1 | Berryhill, Charles | RFPO | 108.34 | 18.68 | 0.00 | 14.34 | 12 | 22.67 | 0.00 | 16.73 | 10 | 29.15 | 0.00 | 21.93 | 14 | 26.35 | 0.00 | 20.47 | 14 | 24.48 | 0.00 | 18.91 | 13 | 20.48 | 0.00 | 15.96 | 10 |
| 1 | Saslawsky, Mike | RFRI | 123.43 | 19.14 | 0.00 | 14.37 | 13 | 29.85 | 0.00 | 22.81 | 16 | 27.66 | 0.00 | 21.42 | 13 | 33.13 | 0.00 | 23.27 | 15 | 29.42 | 0.00 | 22.39 | 17 | 25.81 | 0.00 | 19.17 | 15 |
| 1 | Cantrell, Casey | OPN | 124.02 | 21.64 | 0.00 | 19.65 | 15 | 24.62 | 0.00 | 18.46 | 13 | 33.14 | 0.00 | 23.38 | 15 | 31.55 | 0.00 | 24.26 | 17 | 28.96 | 0.00 | 20.70 | 15 | 23.63 | 0.00 | 17.57 | 11 |
| 1 | Berryhill, Charles | LO | 132.69 | 24.46 | 0.00 | 20.53 | 17 | 29.02 | 0.00 | 21.45 | 15 | 33.28 | 0.00 | 24.81 | 16 | 30.99 | 0.00 | 24.12 | 16 | 30.04 | 0.00 | 22.91 | 18 | 25.60 | 0.00 | 18.87 | 14 |
| 1 | Mills, Adam | SS | 154.55 | 29.04 | 0.00 | 22.25 | 18 | 38.36 | 0.00 | 29.06 | 19 | 41.98 | 0.00 | 31.32 | 18 | 35.06 | 0.00 | 25.67 | 18 | 45.41 | 0.00 | 25.37 | 19 | 27.25 | 0.00 | 20.88 | 17 |
| 1 | Puder, Jason | RFRO | 157.23 | 49.84 | 0.00 | 27.93 | 19 | 31.56 | 0.00 | 15.02 | 7 | 79.53 | 0.00 | 39.86 | 19 | 43.54 | 0.00 | 18.19 | 7 | 28.43 | 0.00 | 16.36 | 12 | 68.43 | 0.00 | 39.87 | 19 |
| 1 | Saslawsky, Mike | LTD | 159.93 | 26.22 | 0.00 | 19.88 | 16 | 37.31 | 0.00 | 28.56 | 18 | 38.31 | 0.00 | 26.93 | 17 | 44.39 | 0.00 | 32.62 | 19 | 28.98 | 0.00 | 21.72 | 16 | 39.02 | 0.00 | 30.22 | 18 |
| - | Puder, Jason | OPN | - | DNF | DNF | DNF | DNF | 50.58 | 0.00 | 33.87 | 20 | 63.94 | 0.00 | 44.75 | 20 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
Can Keep Score
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Franklin, Chris | RFRO | 61.93 | 12.47 | 0.00 | 9.18 | 2 | 13.93 | 0.00 | 10.65 | 1 | 15.42 | 0.00 | 11.19 | 2 | 14.80 | 0.00 | 11.42 | 1 | 14.69 | 0.00 | 10.98 | 4 | 10.79 | 0.00 | 8.51 | 2 |
| 1 | Pennington, Shane | RFRO | 63.47 | 14.56 | 0.00 | 10.23 | 5 | 17.57 | 0.00 | 12.04 | 2 | 15.44 | 0.00 | 11.11 | 1 | 15.07 | 0.00 | 11.55 | 2 | 13.75 | 0.00 | 10.55 | 3 | 10.97 | 0.00 | 7.99 | 1 |
| 1 | Elderton, David | RFPO | 71.53 | 13.69 | 0.00 | 9.29 | 3 | 24.77 | 0.00 | 12.39 | 3 | 15.90 | 0.00 | 12.11 | 3 | 19.51 | 0.00 | 14.95 | 5 | 23.95 | 0.00 | 11.60 | 5 | 14.33 | 0.00 | 11.19 | 5 |
| 1 | Szczepan, Chris | RFRO | 75.47 | 14.34 | 0.00 | 11.32 | 7 | 20.89 | 0.00 | 12.79 | 4 | 16.62 | 0.00 | 13.43 | 4 | 17.48 | 0.00 | 13.55 | 3 | 13.33 | 0.00 | 10.38 | 1 | 18.28 | 0.00 | 14.00 | 10 |
| 1 | Gibson, Mitch | RFPO | 77.10 | 11.75 | 0.00 | 8.77 | 1 | 20.94 | 0.00 | 13.39 | 6 | 18.30 | 0.00 | 13.65 | 5 | 26.67 | 0.00 | 19.60 | 13 | 16.25 | 0.00 | 10.54 | 2 | 14.52 | 0.00 | 11.15 | 4 |
| 1 | Pearson, Benjamin | RFRO | 79.69 | 13.46 | 0.00 | 10.22 | 4 | 16.63 | 0.00 | 13.03 | 5 | 18.67 | 0.00 | 15.33 | 6 | 30.58 | 0.00 | 17.87 | 10 | 15.67 | 0.00 | 11.81 | 6 | 14.11 | 0.00 | 11.43 | 6 |
| 1 | Howard, Eric | RFPO | 83.96 | 15.81 | 0.00 | 12.50 | 10 | 23.48 | 0.00 | 15.50 | 11 | 24.21 | 0.00 | 18.09 | 11 | 19.02 | 0.00 | 14.05 | 4 | 17.82 | 0.00 | 12.77 | 8 | 13.80 | 0.00 | 11.05 | 3 |
| 1 | Peace, Tom | PCCO | 91.27 | 19.76 | 0.00 | 13.68 | 12 | 18.47 | 0.00 | 14.16 | 7 | 21.81 | 0.00 | 17.07 | 9 | 27.43 | 0.00 | 19.94 | 16 | 19.43 | 0.00 | 14.52 | 12 | 15.88 | 0.00 | 11.90 | 7 |
| 1 | Terhune, Richard | RFRO | 91.98 | 16.62 | 0.00 | 13.15 | 11 | 18.53 | 0.00 | 14.66 | 8 | 27.24 | 0.00 | 16.88 | 8 | 22.26 | 0.00 | 17.64 | 9 | 26.72 | 0.00 | 14.39 | 11 | 27.75 | 0.00 | 15.26 | 13 |
| 1 | Gibson, Mitch | LO | 92.75 | 15.96 | 0.00 | 12.25 | 9 | 21.09 | 0.00 | 16.14 | 12 | 22.11 | 0.00 | 16.82 | 7 | 38.36 | 0.00 | 18.44 | 12 | 20.16 | 0.00 | 14.18 | 9 | 19.29 | 0.00 | 14.92 | 12 |
| 1 | Peace, Tom | RFPO | 99.78 | 18.63 | 0.00 | 14.05 | 13 | 49.43 | 0.00 | 25.31 | 21 | 25.08 | 0.00 | 17.92 | 10 | 21.94 | 0.00 | 15.80 | 6 | 20.08 | 0.00 | 14.24 | 10 | 16.83 | 0.00 | 12.46 | 9 |
| 1 | Elderton, David | RFPI | 101.33 | 21.75 | 0.00 | 14.37 | 15 | 21.35 | 0.00 | 14.98 | 9 | 31.53 | 0.00 | 22.47 | 19 | 22.26 | 0.00 | 16.97 | 7 | 46.06 | 0.00 | 20.40 | 19 | 16.27 | 0.00 | 12.14 | 8 |
| 1 | Cantrell, Casey | RFRO | 101.64 | 15.54 | 0.00 | 10.53 | 6 | 24.07 | 0.00 | 18.05 | 16 | 31.53 | 0.00 | 20.82 | 16 | 45.25 | 0.00 | 19.81 | 15 | 21.73 | 0.00 | 12.77 | 7 | 28.31 | 0.00 | 19.66 | 19 |
| 1 | Pennington, Shane | CO | 104.55 | 15.20 | 0.00 | 11.52 | 8 | 35.77 | 0.00 | 18.58 | 18 | 25.79 | 0.00 | 19.33 | 12 | 27.31 | 0.00 | 20.13 | 17 | 22.64 | 0.00 | 16.32 | 13 | 25.46 | 0.00 | 18.67 | 17 |
| 1 | Finley, Aaron | CO | 105.69 | 23.22 | 0.00 | 16.91 | 18 | 22.86 | 0.00 | 17.81 | 15 | 26.57 | 0.00 | 20.53 | 15 | 22.87 | 0.00 | 17.45 | 8 | 23.05 | 0.00 | 18.14 | 15 | 19.13 | 0.00 | 14.85 | 11 |
| 1 | Johnson, Matt | SS | 108.08 | 18.65 | 0.00 | 14.46 | 17 | 23.96 | 0.00 | 17.42 | 14 | 26.27 | 0.00 | 19.75 | 14 | 27.08 | 0.00 | 19.70 | 14 | 24.56 | 0.00 | 19.16 | 17 | 23.09 | 0.00 | 17.59 | 16 |
| 1 | Berryhill, Charles | RFPO | 108.34 | 18.68 | 0.00 | 14.34 | 14 | 22.67 | 0.00 | 16.73 | 13 | 29.15 | 0.00 | 21.93 | 18 | 26.35 | 0.00 | 20.47 | 18 | 24.48 | 0.00 | 18.91 | 16 | 20.48 | 0.00 | 15.96 | 14 |
| 1 | Saslawsky, Mike | RFRI | 123.43 | 19.14 | 0.00 | 14.37 | 16 | 29.85 | 0.00 | 22.81 | 20 | 27.66 | 0.00 | 21.42 | 17 | 33.13 | 0.00 | 23.27 | 19 | 29.42 | 0.00 | 22.39 | 22 | 25.81 | 0.00 | 19.17 | 18 |
| 1 | Cantrell, Casey | OPN | 124.02 | 21.64 | 0.00 | 19.65 | 19 | 24.62 | 0.00 | 18.46 | 17 | 33.14 | 0.00 | 23.38 | 20 | 31.55 | 0.00 | 24.26 | 20 | 28.96 | 0.00 | 20.70 | 20 | 23.63 | 0.00 | 17.57 | 15 |
| 1 | Casillo, Jennifer | CO | 125.64 | 33.78 | 0.00 | 21.20 | 21 | 22.81 | 0.00 | 20.47 | 19 | 25.45 | 0.00 | 19.59 | 13 | 34.77 | 0.00 | 24.63 | 21 | 25.63 | 0.00 | 19.82 | 18 | 27.27 | 0.00 | 19.93 | 20 |
| 1 | Mills, Adam | SS | 154.55 | 29.04 | 0.00 | 22.25 | 22 | 38.36 | 0.00 | 29.06 | 23 | 41.98 | 0.00 | 31.32 | 22 | 35.06 | 0.00 | 25.67 | 22 | 45.41 | 0.00 | 25.37 | 23 | 27.25 | 0.00 | 20.88 | 21 |
| 1 | Puder, Jason | RFRO | 157.23 | 49.84 | 0.00 | 27.93 | 23 | 31.56 | 0.00 | 15.02 | 10 | 79.53 | 0.00 | 39.86 | 23 | 43.54 | 0.00 | 18.19 | 11 | 28.43 | 0.00 | 16.36 | 14 | 68.43 | 0.00 | 39.87 | 23 |
| 1 | Saslawsky, Mike | LTD | 159.93 | 26.22 | 0.00 | 19.88 | 20 | 37.31 | 0.00 | 28.56 | 22 | 38.31 | 0.00 | 26.93 | 21 | 44.39 | 0.00 | 32.62 | 23 | 28.98 | 0.00 | 21.72 | 21 | 39.02 | 0.00 | 30.22 | 22 |
| - | Puder, Jason | OPN | - | DNF | DNF | DNF | DNF | 50.58 | 0.00 | 33.87 | 24 | 63.94 | 0.00 | 44.75 | 24 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
OKCGC Member
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Pennington, Shane | RFRO | 63.47 | 14.56 | 0.00 | 10.23 | 3 | 17.57 | 0.00 | 12.04 | 1 | 15.44 | 0.00 | 11.11 | 1 | 15.07 | 0.00 | 11.55 | 1 | 13.75 | 0.00 | 10.55 | 3 | 10.97 | 0.00 | 7.99 | 1 |
| 1 | Elderton, David | RFPO | 71.53 | 13.69 | 0.00 | 9.29 | 2 | 24.77 | 0.00 | 12.39 | 2 | 15.90 | 0.00 | 12.11 | 2 | 19.51 | 0.00 | 14.95 | 4 | 23.95 | 0.00 | 11.60 | 4 | 14.33 | 0.00 | 11.19 | 4 |
| 1 | Szczepan, Chris | RFRO | 75.47 | 14.34 | 0.00 | 11.32 | 5 | 20.89 | 0.00 | 12.79 | 3 | 16.62 | 0.00 | 13.43 | 3 | 17.48 | 0.00 | 13.55 | 2 | 13.33 | 0.00 | 10.38 | 1 | 18.28 | 0.00 | 14.00 | 8 |
| 1 | Gibson, Mitch | RFPO | 77.10 | 11.75 | 0.00 | 8.77 | 1 | 20.94 | 0.00 | 13.39 | 4 | 18.30 | 0.00 | 13.65 | 4 | 26.67 | 0.00 | 19.60 | 11 | 16.25 | 0.00 | 10.54 | 2 | 14.52 | 0.00 | 11.15 | 3 |
| 1 | Howard, Eric | RFPO | 83.96 | 15.81 | 0.00 | 12.50 | 8 | 23.48 | 0.00 | 15.50 | 9 | 24.21 | 0.00 | 18.09 | 9 | 19.02 | 0.00 | 14.05 | 3 | 17.82 | 0.00 | 12.77 | 6 | 13.80 | 0.00 | 11.05 | 2 |
| 1 | Peace, Tom | PCCO | 91.27 | 19.76 | 0.00 | 13.68 | 11 | 18.47 | 0.00 | 14.16 | 5 | 21.81 | 0.00 | 17.07 | 7 | 27.43 | 0.00 | 19.94 | 14 | 19.43 | 0.00 | 14.52 | 10 | 15.88 | 0.00 | 11.90 | 5 |
| 1 | Terhune, Richard | RFRO | 91.98 | 16.62 | 0.00 | 13.15 | 9 | 18.53 | 0.00 | 14.66 | 6 | 27.24 | 0.00 | 16.88 | 6 | 22.26 | 0.00 | 17.64 | 8 | 26.72 | 0.00 | 14.39 | 9 | 27.75 | 0.00 | 15.26 | 11 |
| 1 | Gibson, Mitch | LO | 92.75 | 15.96 | 0.00 | 12.25 | 7 | 21.09 | 0.00 | 16.14 | 10 | 22.11 | 0.00 | 16.82 | 5 | 38.36 | 0.00 | 18.44 | 10 | 20.16 | 0.00 | 14.18 | 7 | 19.29 | 0.00 | 14.92 | 10 |
| 1 | Peace, Tom | RFPO | 99.78 | 18.63 | 0.00 | 14.05 | 13 | 49.43 | 0.00 | 25.31 | 21 | 25.08 | 0.00 | 17.92 | 8 | 21.94 | 0.00 | 15.80 | 5 | 20.08 | 0.00 | 14.24 | 8 | 16.83 | 0.00 | 12.46 | 7 |
| 1 | Elderton, David | RFPI | 101.33 | 21.75 | 0.00 | 14.37 | 14 | 21.35 | 0.00 | 14.98 | 7 | 31.53 | 0.00 | 22.47 | 18 | 22.26 | 0.00 | 16.97 | 6 | 46.06 | 0.00 | 20.40 | 18 | 16.27 | 0.00 | 12.14 | 6 |
| 1 | Cantrell, Casey | RFRO | 101.64 | 15.54 | 0.00 | 10.53 | 4 | 24.07 | 0.00 | 18.05 | 14 | 31.53 | 0.00 | 20.82 | 16 | 45.25 | 0.00 | 19.81 | 13 | 21.73 | 0.00 | 12.77 | 5 | 28.31 | 0.00 | 19.66 | 18 |
| 1 | marple, jacob | CO | 104.50 | 18.49 | 0.00 | 13.32 | 10 | 22.93 | 0.00 | 17.87 | 13 | 29.28 | 0.00 | 19.41 | 11 | 26.72 | 0.00 | 20.79 | 16 | 21.31 | 0.00 | 15.72 | 11 | 24.35 | 0.00 | 17.39 | 12 |
| 1 | Pennington, Shane | CO | 104.55 | 15.20 | 0.00 | 11.52 | 6 | 35.77 | 0.00 | 18.58 | 16 | 25.79 | 0.00 | 19.33 | 10 | 27.31 | 0.00 | 20.13 | 15 | 22.64 | 0.00 | 16.32 | 12 | 25.46 | 0.00 | 18.67 | 15 |
| 1 | Finley, Aaron | CO | 105.69 | 23.22 | 0.00 | 16.91 | 17 | 22.86 | 0.00 | 17.81 | 12 | 26.57 | 0.00 | 20.53 | 15 | 22.87 | 0.00 | 17.45 | 7 | 23.05 | 0.00 | 18.14 | 15 | 19.13 | 0.00 | 14.85 | 9 |
| 1 | Johnson, Matt | SS | 108.08 | 18.65 | 0.00 | 14.46 | 16 | 23.96 | 0.00 | 17.42 | 11 | 26.27 | 0.00 | 19.75 | 13 | 27.08 | 0.00 | 19.70 | 12 | 24.56 | 0.00 | 19.16 | 16 | 23.09 | 0.00 | 17.59 | 14 |
| 1 | Hill, Alex | CO | 111.71 | 18.05 | 0.00 | 13.98 | 12 | 24.95 | 0.00 | 19.43 | 17 | 26.21 | 0.00 | 20.46 | 14 | 27.76 | 0.00 | 20.83 | 17 | 22.98 | 0.00 | 17.29 | 14 | 25.00 | 0.00 | 19.72 | 19 |
| 1 | Saslawsky, Mike | RFRI | 123.43 | 19.14 | 0.00 | 14.37 | 15 | 29.85 | 0.00 | 22.81 | 20 | 27.66 | 0.00 | 21.42 | 17 | 33.13 | 0.00 | 23.27 | 18 | 29.42 | 0.00 | 22.39 | 21 | 25.81 | 0.00 | 19.17 | 17 |
| 1 | Cantrell, Casey | OPN | 124.02 | 21.64 | 0.00 | 19.65 | 19 | 24.62 | 0.00 | 18.46 | 15 | 33.14 | 0.00 | 23.38 | 19 | 31.55 | 0.00 | 24.26 | 20 | 28.96 | 0.00 | 20.70 | 19 | 23.63 | 0.00 | 17.57 | 13 |
| 1 | Casillo, Jennifer | CO | 125.64 | 33.78 | 0.00 | 21.20 | 23 | 22.81 | 0.00 | 20.47 | 18 | 25.45 | 0.00 | 19.59 | 12 | 34.77 | 0.00 | 24.63 | 21 | 25.63 | 0.00 | 19.82 | 17 | 27.27 | 0.00 | 19.93 | 20 |
| 1 | Berryhill, Charles | LO | 132.69 | 24.46 | 0.00 | 20.53 | 22 | 29.02 | 0.00 | 21.45 | 19 | 33.28 | 0.00 | 24.81 | 20 | 30.99 | 0.00 | 24.12 | 19 | 30.04 | 0.00 | 22.91 | 22 | 25.60 | 0.00 | 18.87 | 16 |
| 1 | Mills, Adam | SS | 154.55 | 29.04 | 0.00 | 22.25 | 24 | 38.36 | 0.00 | 29.06 | 23 | 41.98 | 0.00 | 31.32 | 23 | 35.06 | 0.00 | 25.67 | 22 | 45.41 | 0.00 | 25.37 | 23 | 27.25 | 0.00 | 20.88 | 21 |
| 1 | Puder, Jason | RFRO | 157.23 | 49.84 | 0.00 | 27.93 | 26 | 31.56 | 0.00 | 15.02 | 8 | 79.53 | 0.00 | 39.86 | 27 | 43.54 | 0.00 | 18.19 | 9 | 28.43 | 0.00 | 16.36 | 13 | 68.43 | 0.00 | 39.87 | 26 |
| 1 | Saslawsky, Mike | LTD | 159.93 | 26.22 | 0.00 | 19.88 | 21 | 37.31 | 0.00 | 28.56 | 22 | 38.31 | 0.00 | 26.93 | 21 | 44.39 | 0.00 | 32.62 | 24 | 28.98 | 0.00 | 21.72 | 20 | 39.02 | 0.00 | 30.22 | 22 |
| 1 | Hill, Mike | CO | 183.64 | 39.36 | 0.00 | 24.86 | 25 | 46.26 | 0.00 | 31.82 | 25 | 55.76 | 0.00 | 38.28 | 26 | 40.37 | 0.00 | 29.68 | 23 | 38.51 | 0.00 | 27.81 | 24 | 78.64 | 0.00 | 31.19 | 24 |
| 1 | Strange, William | LTD | 184.03 | 23.41 | 0.00 | 18.36 | 18 | 40.89 | 0.00 | 30.37 | 24 | 40.92 | 0.00 | 29.95 | 22 | 49.90 | 0.00 | 35.09 | 25 | 55.19 | 0.00 | 39.68 | 26 | 41.88 | 0.00 | 30.58 | 23 |
| 1 | Pennington, Stephen | RFPI | 198.56 | 26.20 | 0.00 | 19.81 | 20 | 56.70 | 0.00 | 32.57 | 26 | 47.32 | 0.00 | 35.20 | 25 | 59.82 | 0.00 | 39.72 | 27 | 55.45 | 0.00 | 30.63 | 25 | 51.86 | 0.00 | 40.63 | 27 |
| 1 | Henson, Chris | CO | 231.00 | 42.41 | 0.00 | 29.11 | 27 | 61.55 | 0.00 | 45.03 | 29 | 45.63 | 0.00 | 33.48 | 24 | 51.95 | 0.00 | 38.21 | 26 | 63.73 | 0.00 | 48.05 | 27 | 49.98 | 0.00 | 37.12 | 25 |
| 1 | Henson, Cassie | CO | 292.07 | 43.05 | 0.00 | 33.65 | 28 | 58.63 | 0.00 | 42.51 | 28 | 77.79 | 0.00 | 59.77 | 29 | 91.28 | 0.00 | 57.14 | 28 | 72.98 | 0.00 | 50.26 | 28 | 66.16 | 0.00 | 48.74 | 28 |
| - | Puder, Jason | OPN | - | DNF | DNF | DNF | DNF | 50.58 | 0.00 | 33.87 | 27 | 63.94 | 0.00 | 44.75 | 28 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
N/A
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Schnitzer, Eric | RFRI | 71.14 | 13.05 | 0.00 | 9.39 | 1 | 17.59 | 0.00 | 12.64 | 1 | 18.64 | 0.00 | 13.61 | 1 | 19.45 | 0.00 | 14.18 | 1 | 14.76 | 0.00 | 11.26 | 1 | 13.15 | 0.00 | 10.06 | 1 |
| 1 | Schnitzer, Eric | RFPI | 97.27 | 17.33 | 0.00 | 13.30 | 2 | 25.78 | 0.00 | 18.37 | 2 | 26.69 | 0.00 | 17.19 | 2 | 28.50 | 0.00 | 20.58 | 2 | 18.00 | 0.00 | 13.31 | 2 | 22.93 | 0.00 | 14.52 | 2 |
| 1 | Thomas, Chandler | OPN | 126.01 | 21.21 | 0.00 | 15.82 | 3 | 26.59 | 0.00 | 20.55 | 3 | 37.88 | 0.00 | 27.62 | 3 | 33.87 | 0.00 | 24.72 | 3 | 24.26 | 0.00 | 18.75 | 3 | 24.11 | 0.00 | 18.55 | 3 |
New Shooter
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Ildefonso, Tyler | OPN | 130.39 | 21.35 | 0.00 | 16.89 | 1 | 28.14 | 0.00 | 20.91 | 1 | 32.26 | 0.00 | 24.78 | 1 | 32.44 | 0.00 | 24.57 | 1 | 29.92 | 0.00 | 22.66 | 1 | 26.74 | 0.00 | 20.58 | 1 |
| 1 | Plate, John | LTD | 199.01 | 32.86 | 0.00 | 24.96 | 2 | 46.41 | 0.00 | 38.05 | 2 | 37.63 | 0.00 | 28.69 | 2 | 57.75 | 0.00 | 44.01 | 3 | 40.31 | 0.00 | 30.31 | 2 | 42.59 | 0.00 | 32.99 | 2 |
| 1 | Henson, Chris | CO | 231.00 | 42.41 | 0.00 | 29.11 | 3 | 61.55 | 0.00 | 45.03 | 3 | 45.63 | 0.00 | 33.48 | 3 | 51.95 | 0.00 | 38.21 | 2 | 63.73 | 0.00 | 48.05 | 3 | 49.98 | 0.00 | 37.12 | 3 |
| 1 | Plate, Mikayla | PROD | 394.67 | 49.29 | 0.00 | 36.99 | 4 | 87.14 | 0.00 | 51.26 | 4 | 129.91 | 0.00 | 70.67 | 4 | 89.14 | 0.00 | 66.79 | 4 | 167.46 | 0.00 | 98.23 | 5 | 121.19 | 0.00 | 70.73 | 4 |
| 1 | Lawson, Jillian | PROD | 462.96 | 64.99 | 0.00 | 40.71 | 5 | 105.55 | 0.00 | 63.56 | 5 | 173.32 | 0.00 | 105.88 | 5 | 154.96 | 0.00 | 93.43 | 5 | 125.99 | 0.00 | 78.73 | 4 | 150.38 | 0.00 | 80.65 | 5 |
No
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | marple, jacob | CO | 104.50 | 18.49 | 0.00 | 13.32 | 1 | 22.93 | 0.00 | 17.87 | 1 | 29.28 | 0.00 | 19.41 | 1 | 26.72 | 0.00 | 20.79 | 1 | 21.31 | 0.00 | 15.72 | 1 | 24.35 | 0.00 | 17.39 | 1 |
| 1 | Henson, Chris | CO | 231.00 | 42.41 | 0.00 | 29.11 | 2 | 61.55 | 0.00 | 45.03 | 3 | 45.63 | 0.00 | 33.48 | 2 | 51.95 | 0.00 | 38.21 | 2 | 63.73 | 0.00 | 48.05 | 2 | 49.98 | 0.00 | 37.12 | 2 |
