OKCGC Steel Challenge May 2025 Match
5/17/2025
Match Results (by category ) - CO
Can RO
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Pennington, Shane | CO | 104.55 | 15.20 | 0.00 | 11.52 | 1 | 35.77 | 0.00 | 18.58 | 1 | 25.79 | 0.00 | 19.33 | 1 | 27.31 | 0.00 | 20.13 | 1 | 22.64 | 0.00 | 16.32 | 1 | 25.46 | 0.00 | 18.67 | 1 |
Can Keep Score
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Pennington, Shane | CO | 104.55 | 15.20 | 0.00 | 11.52 | 1 | 35.77 | 0.00 | 18.58 | 2 | 25.79 | 0.00 | 19.33 | 1 | 27.31 | 0.00 | 20.13 | 2 | 22.64 | 0.00 | 16.32 | 1 | 25.46 | 0.00 | 18.67 | 2 |
| 1 | Finley, Aaron | CO | 105.69 | 23.22 | 0.00 | 16.91 | 2 | 22.86 | 0.00 | 17.81 | 1 | 26.57 | 0.00 | 20.53 | 3 | 22.87 | 0.00 | 17.45 | 1 | 23.05 | 0.00 | 18.14 | 2 | 19.13 | 0.00 | 14.85 | 1 |
| 1 | Casillo, Jennifer | CO | 125.64 | 33.78 | 0.00 | 21.20 | 3 | 22.81 | 0.00 | 20.47 | 3 | 25.45 | 0.00 | 19.59 | 2 | 34.77 | 0.00 | 24.63 | 3 | 25.63 | 0.00 | 19.82 | 3 | 27.27 | 0.00 | 19.93 | 3 |
OKCGC Member
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | marple, jacob | CO | 104.50 | 18.49 | 0.00 | 13.32 | 2 | 22.93 | 0.00 | 17.87 | 2 | 29.28 | 0.00 | 19.41 | 2 | 26.72 | 0.00 | 20.79 | 3 | 21.31 | 0.00 | 15.72 | 1 | 24.35 | 0.00 | 17.39 | 2 |
| 1 | Pennington, Shane | CO | 104.55 | 15.20 | 0.00 | 11.52 | 1 | 35.77 | 0.00 | 18.58 | 3 | 25.79 | 0.00 | 19.33 | 1 | 27.31 | 0.00 | 20.13 | 2 | 22.64 | 0.00 | 16.32 | 2 | 25.46 | 0.00 | 18.67 | 3 |
| 1 | Finley, Aaron | CO | 105.69 | 23.22 | 0.00 | 16.91 | 4 | 22.86 | 0.00 | 17.81 | 1 | 26.57 | 0.00 | 20.53 | 5 | 22.87 | 0.00 | 17.45 | 1 | 23.05 | 0.00 | 18.14 | 4 | 19.13 | 0.00 | 14.85 | 1 |
| 1 | Hill, Alex | CO | 111.71 | 18.05 | 0.00 | 13.98 | 3 | 24.95 | 0.00 | 19.43 | 4 | 26.21 | 0.00 | 20.46 | 4 | 27.76 | 0.00 | 20.83 | 4 | 22.98 | 0.00 | 17.29 | 3 | 25.00 | 0.00 | 19.72 | 4 |
| 1 | Casillo, Jennifer | CO | 125.64 | 33.78 | 0.00 | 21.20 | 5 | 22.81 | 0.00 | 20.47 | 5 | 25.45 | 0.00 | 19.59 | 3 | 34.77 | 0.00 | 24.63 | 5 | 25.63 | 0.00 | 19.82 | 5 | 27.27 | 0.00 | 19.93 | 5 |
| 1 | Hill, Mike | CO | 183.64 | 39.36 | 0.00 | 24.86 | 6 | 46.26 | 0.00 | 31.82 | 6 | 55.76 | 0.00 | 38.28 | 7 | 40.37 | 0.00 | 29.68 | 6 | 38.51 | 0.00 | 27.81 | 6 | 78.64 | 0.00 | 31.19 | 6 |
| 1 | Henson, Chris | CO | 231.00 | 42.41 | 0.00 | 29.11 | 7 | 61.55 | 0.00 | 45.03 | 8 | 45.63 | 0.00 | 33.48 | 6 | 51.95 | 0.00 | 38.21 | 7 | 63.73 | 0.00 | 48.05 | 7 | 49.98 | 0.00 | 37.12 | 7 |
| 1 | Henson, Cassie | CO | 292.07 | 43.05 | 0.00 | 33.65 | 8 | 58.63 | 0.00 | 42.51 | 7 | 77.79 | 0.00 | 59.77 | 8 | 91.28 | 0.00 | 57.14 | 8 | 72.98 | 0.00 | 50.26 | 8 | 66.16 | 0.00 | 48.74 | 8 |
New Shooter
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Henson, Chris | CO | 231.00 | 42.41 | 0.00 | 29.11 | 1 | 61.55 | 0.00 | 45.03 | 1 | 45.63 | 0.00 | 33.48 | 1 | 51.95 | 0.00 | 38.21 | 1 | 63.73 | 0.00 | 48.05 | 1 | 49.98 | 0.00 | 37.12 | 1 |
No
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | marple, jacob | CO | 104.50 | 18.49 | 0.00 | 13.32 | 1 | 22.93 | 0.00 | 17.87 | 1 | 29.28 | 0.00 | 19.41 | 1 | 26.72 | 0.00 | 20.79 | 1 | 21.31 | 0.00 | 15.72 | 1 | 24.35 | 0.00 | 17.39 | 1 |
| 1 | Henson, Chris | CO | 231.00 | 42.41 | 0.00 | 29.11 | 2 | 61.55 | 0.00 | 45.03 | 3 | 45.63 | 0.00 | 33.48 | 2 | 51.95 | 0.00 | 38.21 | 2 | 63.73 | 0.00 | 48.05 | 2 | 49.98 | 0.00 | 37.12 | 2 |
| 1 | Henson, Cassie | CO | 292.07 | 43.05 | 0.00 | 33.65 | 3 | 58.63 | 0.00 | 42.51 | 2 | 77.79 | 0.00 | 59.77 | 3 | 91.28 | 0.00 | 57.14 | 3 | 72.98 | 0.00 | 50.26 | 3 | 66.16 | 0.00 | 48.74 | 3 |