OKCGC Steel Challenge May 2025 Match
5/17/2025
Match Results (by category ) - RFPO
Can RO
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Gibson, Mitch | RFPO | 77.10 | 11.75 | 0.00 | 8.77 | 1 | 20.94 | 0.00 | 13.39 | 1 | 18.30 | 0.00 | 13.65 | 1 | 26.67 | 0.00 | 19.60 | 3 | 16.25 | 0.00 | 10.54 | 1 | 14.52 | 0.00 | 11.15 | 2 |
| 1 | Howard, Eric | RFPO | 83.96 | 15.81 | 0.00 | 12.50 | 2 | 23.48 | 0.00 | 15.50 | 2 | 24.21 | 0.00 | 18.09 | 3 | 19.02 | 0.00 | 14.05 | 1 | 17.82 | 0.00 | 12.77 | 2 | 13.80 | 0.00 | 11.05 | 1 |
| 1 | Peace, Tom | RFPO | 99.78 | 18.63 | 0.00 | 14.05 | 3 | 49.43 | 0.00 | 25.31 | 4 | 25.08 | 0.00 | 17.92 | 2 | 21.94 | 0.00 | 15.80 | 2 | 20.08 | 0.00 | 14.24 | 3 | 16.83 | 0.00 | 12.46 | 3 |
| 1 | Berryhill, Charles | RFPO | 108.34 | 18.68 | 0.00 | 14.34 | 4 | 22.67 | 0.00 | 16.73 | 3 | 29.15 | 0.00 | 21.93 | 4 | 26.35 | 0.00 | 20.47 | 4 | 24.48 | 0.00 | 18.91 | 4 | 20.48 | 0.00 | 15.96 | 4 |
Can Keep Score
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Elderton, David | RFPO | 71.53 | 13.69 | 0.00 | 9.29 | 2 | 24.77 | 0.00 | 12.39 | 1 | 15.90 | 0.00 | 12.11 | 1 | 19.51 | 0.00 | 14.95 | 2 | 23.95 | 0.00 | 11.60 | 2 | 14.33 | 0.00 | 11.19 | 3 |
| 1 | Gibson, Mitch | RFPO | 77.10 | 11.75 | 0.00 | 8.77 | 1 | 20.94 | 0.00 | 13.39 | 2 | 18.30 | 0.00 | 13.65 | 2 | 26.67 | 0.00 | 19.60 | 4 | 16.25 | 0.00 | 10.54 | 1 | 14.52 | 0.00 | 11.15 | 2 |
| 1 | Howard, Eric | RFPO | 83.96 | 15.81 | 0.00 | 12.50 | 3 | 23.48 | 0.00 | 15.50 | 3 | 24.21 | 0.00 | 18.09 | 4 | 19.02 | 0.00 | 14.05 | 1 | 17.82 | 0.00 | 12.77 | 3 | 13.80 | 0.00 | 11.05 | 1 |
| 1 | Peace, Tom | RFPO | 99.78 | 18.63 | 0.00 | 14.05 | 4 | 49.43 | 0.00 | 25.31 | 5 | 25.08 | 0.00 | 17.92 | 3 | 21.94 | 0.00 | 15.80 | 3 | 20.08 | 0.00 | 14.24 | 4 | 16.83 | 0.00 | 12.46 | 4 |
| 1 | Berryhill, Charles | RFPO | 108.34 | 18.68 | 0.00 | 14.34 | 5 | 22.67 | 0.00 | 16.73 | 4 | 29.15 | 0.00 | 21.93 | 5 | 26.35 | 0.00 | 20.47 | 5 | 24.48 | 0.00 | 18.91 | 5 | 20.48 | 0.00 | 15.96 | 5 |
OKCGC Member
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Elderton, David | RFPO | 71.53 | 13.69 | 0.00 | 9.29 | 2 | 24.77 | 0.00 | 12.39 | 1 | 15.90 | 0.00 | 12.11 | 1 | 19.51 | 0.00 | 14.95 | 2 | 23.95 | 0.00 | 11.60 | 2 | 14.33 | 0.00 | 11.19 | 3 |
| 1 | Gibson, Mitch | RFPO | 77.10 | 11.75 | 0.00 | 8.77 | 1 | 20.94 | 0.00 | 13.39 | 2 | 18.30 | 0.00 | 13.65 | 2 | 26.67 | 0.00 | 19.60 | 4 | 16.25 | 0.00 | 10.54 | 1 | 14.52 | 0.00 | 11.15 | 2 |
| 1 | Howard, Eric | RFPO | 83.96 | 15.81 | 0.00 | 12.50 | 3 | 23.48 | 0.00 | 15.50 | 3 | 24.21 | 0.00 | 18.09 | 4 | 19.02 | 0.00 | 14.05 | 1 | 17.82 | 0.00 | 12.77 | 3 | 13.80 | 0.00 | 11.05 | 1 |
| 1 | Peace, Tom | RFPO | 99.78 | 18.63 | 0.00 | 14.05 | 4 | 49.43 | 0.00 | 25.31 | 4 | 25.08 | 0.00 | 17.92 | 3 | 21.94 | 0.00 | 15.80 | 3 | 20.08 | 0.00 | 14.24 | 4 | 16.83 | 0.00 | 12.46 | 4 |
Can Run Timer
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Gibson, Mitch | RFPO | 77.10 | 11.75 | 0.00 | 8.77 | 1 | 20.94 | 0.00 | 13.39 | 1 | 18.30 | 0.00 | 13.65 | 1 | 26.67 | 0.00 | 19.60 | 1 | 16.25 | 0.00 | 10.54 | 1 | 14.52 | 0.00 | 11.15 | 1 |