OKCGC Steel Challenge May 2025 Match
5/17/2025
Match Results (by category ) - RFRO
Can RO
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Franklin, Chris | RFRO | 61.93 | 12.47 | 0.00 | 9.18 | 1 | 13.93 | 0.00 | 10.65 | 1 | 15.42 | 0.00 | 11.19 | 2 | 14.80 | 0.00 | 11.42 | 1 | 14.69 | 0.00 | 10.98 | 3 | 10.79 | 0.00 | 8.51 | 2 |
| 1 | Pennington, Shane | RFRO | 63.47 | 14.56 | 0.00 | 10.23 | 2 | 17.57 | 0.00 | 12.04 | 2 | 15.44 | 0.00 | 11.11 | 1 | 15.07 | 0.00 | 11.55 | 2 | 13.75 | 0.00 | 10.55 | 2 | 10.97 | 0.00 | 7.99 | 1 |
| 1 | Szczepan, Chris | RFRO | 75.47 | 14.34 | 0.00 | 11.32 | 4 | 20.89 | 0.00 | 12.79 | 3 | 16.62 | 0.00 | 13.43 | 3 | 17.48 | 0.00 | 13.55 | 3 | 13.33 | 0.00 | 10.38 | 1 | 18.28 | 0.00 | 14.00 | 3 |
| 1 | Terhune, Richard | RFRO | 91.98 | 16.62 | 0.00 | 13.15 | 5 | 18.53 | 0.00 | 14.66 | 4 | 27.24 | 0.00 | 16.88 | 4 | 22.26 | 0.00 | 17.64 | 4 | 26.72 | 0.00 | 14.39 | 5 | 27.75 | 0.00 | 15.26 | 4 |
| 1 | Cantrell, Casey | RFRO | 101.64 | 15.54 | 0.00 | 10.53 | 3 | 24.07 | 0.00 | 18.05 | 6 | 31.53 | 0.00 | 20.82 | 5 | 45.25 | 0.00 | 19.81 | 6 | 21.73 | 0.00 | 12.77 | 4 | 28.31 | 0.00 | 19.66 | 5 |
| 1 | Puder, Jason | RFRO | 157.23 | 49.84 | 0.00 | 27.93 | 6 | 31.56 | 0.00 | 15.02 | 5 | 79.53 | 0.00 | 39.86 | 6 | 43.54 | 0.00 | 18.19 | 5 | 28.43 | 0.00 | 16.36 | 6 | 68.43 | 0.00 | 39.87 | 6 |
Can Keep Score
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Franklin, Chris | RFRO | 61.93 | 12.47 | 0.00 | 9.18 | 1 | 13.93 | 0.00 | 10.65 | 1 | 15.42 | 0.00 | 11.19 | 2 | 14.80 | 0.00 | 11.42 | 1 | 14.69 | 0.00 | 10.98 | 3 | 10.79 | 0.00 | 8.51 | 2 |
| 1 | Pennington, Shane | RFRO | 63.47 | 14.56 | 0.00 | 10.23 | 3 | 17.57 | 0.00 | 12.04 | 2 | 15.44 | 0.00 | 11.11 | 1 | 15.07 | 0.00 | 11.55 | 2 | 13.75 | 0.00 | 10.55 | 2 | 10.97 | 0.00 | 7.99 | 1 |
| 1 | Szczepan, Chris | RFRO | 75.47 | 14.34 | 0.00 | 11.32 | 5 | 20.89 | 0.00 | 12.79 | 3 | 16.62 | 0.00 | 13.43 | 3 | 17.48 | 0.00 | 13.55 | 3 | 13.33 | 0.00 | 10.38 | 1 | 18.28 | 0.00 | 14.00 | 4 |
| 1 | Pearson, Benjamin | RFRO | 79.69 | 13.46 | 0.00 | 10.22 | 2 | 16.63 | 0.00 | 13.03 | 4 | 18.67 | 0.00 | 15.33 | 4 | 30.58 | 0.00 | 17.87 | 5 | 15.67 | 0.00 | 11.81 | 4 | 14.11 | 0.00 | 11.43 | 3 |
| 1 | Terhune, Richard | RFRO | 91.98 | 16.62 | 0.00 | 13.15 | 6 | 18.53 | 0.00 | 14.66 | 5 | 27.24 | 0.00 | 16.88 | 5 | 22.26 | 0.00 | 17.64 | 4 | 26.72 | 0.00 | 14.39 | 6 | 27.75 | 0.00 | 15.26 | 5 |
| 1 | Cantrell, Casey | RFRO | 101.64 | 15.54 | 0.00 | 10.53 | 4 | 24.07 | 0.00 | 18.05 | 7 | 31.53 | 0.00 | 20.82 | 6 | 45.25 | 0.00 | 19.81 | 7 | 21.73 | 0.00 | 12.77 | 5 | 28.31 | 0.00 | 19.66 | 6 |
| 1 | Puder, Jason | RFRO | 157.23 | 49.84 | 0.00 | 27.93 | 7 | 31.56 | 0.00 | 15.02 | 6 | 79.53 | 0.00 | 39.86 | 7 | 43.54 | 0.00 | 18.19 | 6 | 28.43 | 0.00 | 16.36 | 7 | 68.43 | 0.00 | 39.87 | 7 |
OKCGC Member
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Pennington, Shane | RFRO | 63.47 | 14.56 | 0.00 | 10.23 | 1 | 17.57 | 0.00 | 12.04 | 1 | 15.44 | 0.00 | 11.11 | 1 | 15.07 | 0.00 | 11.55 | 1 | 13.75 | 0.00 | 10.55 | 2 | 10.97 | 0.00 | 7.99 | 1 |
| 1 | Szczepan, Chris | RFRO | 75.47 | 14.34 | 0.00 | 11.32 | 3 | 20.89 | 0.00 | 12.79 | 2 | 16.62 | 0.00 | 13.43 | 2 | 17.48 | 0.00 | 13.55 | 2 | 13.33 | 0.00 | 10.38 | 1 | 18.28 | 0.00 | 14.00 | 2 |
| 1 | Terhune, Richard | RFRO | 91.98 | 16.62 | 0.00 | 13.15 | 4 | 18.53 | 0.00 | 14.66 | 3 | 27.24 | 0.00 | 16.88 | 3 | 22.26 | 0.00 | 17.64 | 3 | 26.72 | 0.00 | 14.39 | 4 | 27.75 | 0.00 | 15.26 | 3 |
| 1 | Cantrell, Casey | RFRO | 101.64 | 15.54 | 0.00 | 10.53 | 2 | 24.07 | 0.00 | 18.05 | 5 | 31.53 | 0.00 | 20.82 | 4 | 45.25 | 0.00 | 19.81 | 5 | 21.73 | 0.00 | 12.77 | 3 | 28.31 | 0.00 | 19.66 | 4 |
| 1 | Puder, Jason | RFRO | 157.23 | 49.84 | 0.00 | 27.93 | 5 | 31.56 | 0.00 | 15.02 | 4 | 79.53 | 0.00 | 39.86 | 5 | 43.54 | 0.00 | 18.19 | 4 | 28.43 | 0.00 | 16.36 | 5 | 68.43 | 0.00 | 39.87 | 5 |