OKCGC Steel Challenge May 2025 Match
5/17/2025
Match Results (All Divisions)
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (Showdown) |
| 1 | Miller, Wyatt | | | RFRO | | 92.49 | 13.75 | 14.43 | 17.66 | 19.61 | 13.63 | 13.41 |
| 2 | marple, jacob | | | CO | | 104.50 | 13.32 | 17.87 | 19.41 | 20.79 | 15.72 | 17.39 |
| 3 | Hill, Alex | | | CO | | 111.71 | 13.98 | 19.43 | 20.46 | 20.83 | 17.29 | 19.72 |
| 4 | Arceneaux, Mitchell | | | CO | | 115.93 | 14.50 | 17.94 | 21.65 | 19.91 | 24.27 | 17.66 |
| 5 | Miller, Steve | | | RFRO | | 125.76 | 19.01 | 19.85 | 22.47 | 25.52 | 20.02 | 18.89 |
| 6 | Miller, Wyatt | | | PROD | | 153.86 | 17.70 | 23.15 | 31.14 | 32.02 | 27.52 | 22.33 |
| 7 | Hill, Mike | | | CO | | 183.64 | 24.86 | 31.82 | 38.28 | 29.68 | 27.81 | 31.19 |
| 8 | Plate, John | | | LTD | | 199.01 | 24.96 | 38.05 | 28.69 | 44.01 | 30.31 | 32.99 |
| 9 | Miller, Steve | | | PROD | | 207.97 | 24.51 | 33.42 | 48.09 | 42.42 | 30.56 | 28.97 |
| 10 | Henson, Chris | | | CO | | 231.00 | 29.11 | 45.03 | 33.48 | 38.21 | 48.05 | 37.12 |
| 11 | Henson, Cassie | | | CO | | 292.07 | 33.65 | 42.51 | 59.77 | 57.14 | 50.26 | 48.74 |
| 12 | Plate, Mikayla | | | PROD | | 394.67 | 36.99 | 51.26 | 70.67 | 66.79 | 98.23 | 70.73 |
| 13 | Lawson, Jillian | | | PROD | | 462.96 | 40.71 | 63.56 | 105.88 | 93.43 | 78.73 | 80.65 |
A
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (Showdown) |
| 1 | Pennington, Shane | L4417 | A | RFRO | | 63.47 | 10.23 | 12.04 | 11.11 | 11.55 | 10.55 | 7.99 |
| 2 | Gibson, Mitch | L3603 | A | RFPO | | 77.10 | 8.77 | 13.39 | 13.65 | 19.60 | 10.54 | 11.15 |
| 3 | Gibson, Mitch | L3603 | A | LO | | 92.75 | 12.25 | 16.14 | 16.82 | 18.44 | 14.18 | 14.92 |
B
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (Showdown) |
| 1 | Schnitzer, Eric | A-101550 | B | RFRI | | 71.14 | 9.39 | 12.64 | 13.61 | 14.18 | 11.26 | 10.06 |
| 2 | Szczepan, Chris | ty100680 | B | RFRO | | 75.47 | 11.32 | 12.79 | 13.43 | 13.55 | 10.38 | 14.00 |
| 3 | Howard, Eric | fy-94723 | B | RFPO | | 83.96 | 12.50 | 15.50 | 18.09 | 14.05 | 12.77 | 11.05 |
| 4 | Terhune, Richard | A17751 | B | RFRO | | 91.98 | 13.15 | 14.66 | 16.88 | 17.64 | 14.39 | 15.26 |
| 5 | Schnitzer, Eric | A-101550 | B | RFPI | | 97.27 | 13.30 | 18.37 | 17.19 | 20.58 | 13.31 | 14.52 |
| 6 | Johnson, Matt | Fy39129 | B | SS | | 108.08 | 14.46 | 17.42 | 19.75 | 19.70 | 19.16 | 17.59 |
C
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (Showdown) |
| 1 | Peace, Tom | Ty146270 | C | PCCO | | 91.27 | 13.68 | 14.16 | 17.07 | 19.94 | 14.52 | 11.90 |
| 2 | Peace, Tom | Ty146270 | C | RFPO | | 99.78 | 14.05 | 25.31 | 17.92 | 15.80 | 14.24 | 12.46 |
| 3 | Berryhill, Charles | TY114007 | C | RFPO | | 108.34 | 14.34 | 16.73 | 21.93 | 20.47 | 18.91 | 15.96 |
| 4 | Berryhill, Charles | TY114007 | C | LO | | 132.69 | 20.53 | 21.45 | 24.81 | 24.12 | 22.91 | 18.87 |
| 5 | Saslawsky, Mike | TY56783 | C | LTD | | 159.93 | 19.88 | 28.56 | 26.93 | 32.62 | 21.72 | 30.22 |
| 6 | Strange, William | TY124821 | C | LTD | | 184.03 | 18.36 | 30.37 | 29.95 | 35.09 | 39.68 | 30.58 |
G
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (Showdown) |
| 1 | Franklin, Chris | Ty104746 | G | RFRO | | 61.93 | 9.18 | 10.65 | 11.19 | 11.42 | 10.98 | 8.51 |
| 2 | Elderton, David | L1581 | G | RFPO | | 71.53 | 9.29 | 12.39 | 12.11 | 14.95 | 11.60 | 11.19 |
| 3 | Elderton, David | L1581 | G | RFPI | | 101.33 | 14.37 | 14.98 | 22.47 | 16.97 | 20.40 | 12.14 |
U
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (Showdown) |
| 1 | Pearson, Benjamin | | U | RFRO | | 79.69 | 10.22 | 13.03 | 15.33 | 17.87 | 11.81 | 11.43 |
| 2 | Cantrell, Casey | A163921 | U | RFRO | | 101.64 | 10.53 | 18.05 | 20.82 | 19.81 | 12.77 | 19.66 |
| 3 | Pennington, Shane | L4417 | U | CO | | 104.55 | 11.52 | 18.58 | 19.33 | 20.13 | 16.32 | 18.67 |
| 4 | Finley, Aaron | | U | CO | | 105.69 | 16.91 | 17.81 | 20.53 | 17.45 | 18.14 | 14.85 |
| 5 | Saslawsky, Mike | TY56783 | U | RFRI | | 123.43 | 14.37 | 22.81 | 21.42 | 23.27 | 22.39 | 19.17 |
| 6 | Cantrell, Casey | A163921 | U | OPN | | 124.02 | 19.65 | 18.46 | 23.38 | 24.26 | 20.70 | 17.57 |
| 7 | Casillo, Jennifer | | U | CO | | 125.64 | 21.20 | 20.47 | 19.59 | 24.63 | 19.82 | 19.93 |
| 8 | Thomas, Chandler | | U | OPN | | 126.01 | 15.82 | 20.55 | 27.62 | 24.72 | 18.75 | 18.55 |
| 9 | Ildefonso, Tyler | | U | OPN | | 130.39 | 16.89 | 20.91 | 24.78 | 24.57 | 22.66 | 20.58 |
| 10 | Mills, Adam | A159689 | U | SS | | 154.55 | 22.25 | 29.06 | 31.32 | 25.67 | 25.37 | 20.88 |
| 11 | Puder, Jason | | U | RFRO | | 157.23 | 27.93 | 15.02 | 39.86 | 18.19 | 16.36 | 39.87 |
| 12 | Puder, Jason | | U | OPN | | 558.62 | 120.00 | 33.87 | 44.75 | 120.00 | 120.00 | 120.00 |
X
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (Showdown) |
| 1 | Pennington, Stephen | | X | RFPI | | 198.56 | 19.81 | 32.57 | 35.20 | 39.72 | 30.63 | 40.63 |