OKCGC Steel Challenge May 2025 Match
5/17/2025

5 To Go (SC-101) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
Arceneaux, MitchellCO19.913.99 - 6.69 - 6.10 - 4.83 - 4.99 -
Berryhill, Charles 1(RFPO)TY114007CRFPO20.474.82 - 5.88 - 5.88 - 4.52 - 5.25 -
Berryhill, Charles 2(LO)TY114007CLO24.126.54 - 5.87 - 6.19 - 6.87 - 5.52 -
Cantrell, Casey 1(RFRO)A163921URFRO19.814.83 - 25.44 - 5.49 - 3.40 - 6.09 -
Cantrell, Casey 2(OPN)A163921UOPN24.266.57 - 7.29 - 6.60 - 4.85 - 6.24 -
Casillo, JenniferUCO24.6310.14 - 4.95 - 5.89 - 5.19 - 8.60 -
Elderton, David 1(RFPI)L1581GRFPI16.974.14 - 3.60 - 5.293.00 3.79 - 5.44 -
Elderton, David 2(RFPO)L1581GRFPO14.953.59 - 3.87 - 4.01 - 4.56 - 3.48 -
Finley, AaronUCO17.455.42 - 4.20 - 4.15 - 4.93 - 4.17 -
Franklin, ChrisTy104746GRFRO11.423.13 - 2.75 - 2.76 - 2.78 - 3.38 -
Gibson, Mitch 1(LO)L3603ALO18.443.50 - 19.92 - 6.25 - 3.44 - 5.25 -
Gibson, Mitch 2(RFPO)L3603ARFPO19.604.66 - 6.27 - 7.073.00 4.15 - 4.52 -
Henson, CassieCO57.1410.53 - 13.85 - 17.72 - 34.14 - 15.04 -
Henson, ChrisCO38.2113.74 - 11.47 - 9.27 - 7.66 - 9.81 -
Hill, AlexCO20.834.73 - 5.37 - 5.88 - 6.93 - 4.85 -
Hill, MikeCO29.685.83 - 7.54 - 7.40 - 8.91 - 10.69 -
Howard, Ericfy-94723BRFPO14.054.97 - 4.46 - 3.25 - 3.21 - 3.13 -
Ildefonso, TylerUOPN24.577.87 - 7.57 - 6.70 - 5.21 - 5.09 -
Johnson, MattFy39129BSS19.704.66 - 5.12 - 7.38 - 4.93 - 4.99 -
Lawson, JillianPROD93.4316.25 - 40.14 - 51.39 - 25.47 - 21.71 -
marple, jacobCO20.795.91 - 4.79 - 5.93 - 4.96 - 5.13 -
Miller, Steve 1(PROD)PROD42.4213.67 - 10.84 - 8.22 - 12.86 - 10.50 -
Miller, Steve 2(RFRO)RFRO25.526.24 - 5.51 - 6.18 - 24.08 - 7.59 -
Miller, Wyatt 1(PROD)PROD32.028.89 - 7.68 - 10.79 - 7.20 - 8.25 -
Miller, Wyatt 2(RFRO)RFRO19.615.43 - 5.28 - 4.66 - 4.95 - 4.72 -
Mills, AdamA159689USS25.677.48 - 5.99 - 9.39 - 6.49 - 5.71 -
Peace, Tom 1(PCCO)Ty146270CPCCO19.943.52 - 3.65 - 6.29 - 7.49 - 6.48 -
Peace, Tom 2(RFPO)Ty146270CRFPO15.803.64 - 4.61 - 3.75 - 6.14 - 3.80 -
Pearson, BenjaminURFRO17.874.49 - 4.43 - 12.71 - 4.20 - 4.75 -
Pennington, Shane 1(CO)L4417UCO20.134.29 - 4.38 - 7.18 - 5.07 - 6.39 -
Pennington, Shane 2(RFRO)L4417ARFRO11.552.62 - 2.68 - 3.04 - 3.52 - 3.21 -
Pennington, StephenXRFPI39.728.66 - 9.65 - 20.10 - 8.08 - 13.33 -
Plate, JohnLTD44.0113.69 - 11.90 - 13.7436.00 9.60 - 8.82 -
Plate, MikaylaPROD66.7917.50 - 20.96 - 16.06 - 12.27 - 22.35 -
Puder, Jason 1(RFRO)URFRO18.196.04 - 3.89 - 4.28 - 25.35 - 3.98 -
Puder, Jason 2(OPN)UOPN0.00 - - - - - - - - - -
Saslawsky, Mike 1(LTD)TY56783CLTD32.6211.09 - 11.77 - 7.61 - 6.75 - 7.17 -
Saslawsky, Mike 2(RFRI)TY56783URFRI23.279.86 - 5.37 - 6.04 - 5.53 - 6.33 -
Schnitzer, Eric 1(RFPI)A-101550BRFPI20.587.92 - 3.97 - 6.38 - 4.40 - 5.83 -
Schnitzer, Eric 2(RFRI)A-101550BRFRI14.183.47 - 5.27 - 3.27 - 4.28 - 3.16 -
Strange, WilliamTY124821CLTD35.0914.81 - 9.99 - 6.73 - 7.52 - 10.85 -
Szczepan, Christy100680BRFRO13.553.72 - 3.93 - 3.07 - 3.10 - 3.66 -
Terhune, RichardA17751BRFRO17.644.26 - 4.29 - 4.62 - 4.59 - 4.50 -
Thomas, ChandlerUOPN24.726.24 - 9.15 - 8.16 - 5.44 - 4.88 -