OKCGC Steel Challenge November 2025 Match
11/15/2025
Match Results (by category )
OKCGC Member
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Wall, Tony | RFPO | 68.85 | 12.70 | 0.00 | 9.65 | 3 | 17.46 | 0.00 | 11.96 | 2 | 15.09 | 0.00 | 11.60 | 1 | 18.54 | 0.00 | 12.46 | 3 | 16.41 | 0.00 | 10.43 | 3 | 18.72 | 0.00 | 12.75 | 2 |
| 1 | Cantrell, Casey | RFRO | 71.00 | 15.02 | 0.00 | 9.84 | 4 | 39.24 | 0.00 | 12.57 | 4 | 16.81 | 0.00 | 13.20 | 3 | 24.49 | 0.00 | 11.91 | 1 | 14.65 | 0.00 | 11.19 | 4 | 18.53 | 0.00 | 12.29 | 1 |
| 1 | Gibson, Mitch | RFPO | 71.33 | 15.98 | 0.00 | 12.38 | 11 | 15.54 | 0.00 | 10.37 | 1 | 19.11 | 0.00 | 13.16 | 2 | 15.64 | 0.00 | 12.36 | 2 | 15.86 | 0.00 | 9.94 | 2 | 17.57 | 0.00 | 13.12 | 3 |
| 1 | Rogers, Calvin | RFPO | 75.53 | 12.28 | 0.00 | 9.42 | 2 | 19.78 | 0.00 | 13.32 | 5 | 20.14 | 0.00 | 14.71 | 8 | 18.39 | 0.00 | 13.71 | 5 | 13.87 | 0.00 | 9.43 | 1 | 21.88 | 0.00 | 14.94 | 4 |
| 1 | Welland, James | RFPO | 79.91 | 14.51 | 0.00 | 10.99 | 7 | 18.10 | 0.00 | 14.08 | 9 | 17.36 | 0.00 | 13.46 | 4 | 17.99 | 0.00 | 14.22 | 6 | 15.13 | 0.00 | 11.73 | 5 | 18.17 | 0.00 | 15.43 | 6 |
| 1 | Szczepan, Chris | RFRO | 82.10 | 13.83 | 0.00 | 10.94 | 5 | 16.91 | 0.00 | 13.42 | 7 | 26.51 | 0.00 | 13.88 | 6 | 21.15 | 0.00 | 14.49 | 7 | 16.42 | 0.00 | 12.28 | 7 | 23.77 | 0.00 | 17.09 | 9 |
| 1 | Zerby, Scott | RFRO | 82.36 | 15.02 | 0.00 | 11.46 | 8 | 17.94 | 0.00 | 12.45 | 3 | 18.80 | 0.00 | 14.66 | 7 | 21.42 | 0.00 | 15.12 | 8 | 15.97 | 0.00 | 12.26 | 6 | 21.22 | 0.00 | 16.41 | 7 |
| 1 | Berryhill, Evan | LO | 84.60 | 14.61 | 0.00 | 10.96 | 6 | 19.12 | 0.00 | 13.58 | 8 | 17.94 | 0.00 | 13.87 | 5 | 22.55 | 0.00 | 16.97 | 12 | 18.51 | 0.00 | 13.95 | 10 | 21.42 | 0.00 | 15.27 | 5 |
| 1 | Miller, Kevin | RFRO | 88.33 | 15.32 | 0.00 | 11.61 | 9 | 21.15 | 0.00 | 15.03 | 10 | 22.00 | 0.00 | 15.77 | 9 | 18.39 | 0.00 | 13.27 | 4 | 16.41 | 0.00 | 12.53 | 8 | 38.71 | 0.00 | 20.12 | 13 |
| 1 | Welland, James | RFRO | 92.36 | 13.82 | 0.00 | 11.74 | 10 | 17.35 | 0.00 | 13.37 | 6 | 29.23 | 0.00 | 19.29 | 14 | 17.82 | 0.00 | 15.92 | 9 | 39.63 | 0.00 | 12.88 | 9 | 28.83 | 0.00 | 19.16 | 10 |
| 1 | Strange, William | RFRO | 102.23 | 21.48 | 0.00 | 14.69 | 16 | 19.51 | 0.00 | 15.21 | 11 | 23.96 | 0.00 | 16.40 | 10 | 37.17 | 0.00 | 25.35 | 20 | 18.40 | 0.00 | 14.12 | 11 | 21.46 | 0.00 | 16.46 | 8 |
| 1 | Gibson, Mitch | LO | 102.53 | 11.77 | 0.00 | 8.74 | 1 | 23.85 | 0.00 | 17.80 | 15 | 31.06 | 0.00 | 21.76 | 18 | 23.76 | 0.00 | 19.14 | 13 | 20.88 | 0.00 | 15.72 | 14 | 24.07 | 0.00 | 19.37 | 11 |
| 1 | Finley, Aaron | CO | 103.52 | 20.98 | 0.00 | 15.43 | 17 | 21.86 | 0.00 | 16.93 | 13 | 25.33 | 0.00 | 19.30 | 15 | 21.53 | 0.00 | 16.49 | 11 | 18.93 | 0.00 | 14.68 | 12 | 27.37 | 0.00 | 20.69 | 14 |
| 1 | Heath, David | LO | 111.03 | 24.55 | 0.00 | 17.24 | 20 | 28.09 | 0.00 | 20.62 | 19 | 23.65 | 0.00 | 17.02 | 11 | 27.24 | 0.00 | 20.94 | 15 | 20.96 | 0.00 | 15.60 | 13 | 26.62 | 0.00 | 19.61 | 12 |
| 1 | Berryhill, Charles | RFPO | 122.20 | 18.35 | 0.00 | 13.35 | 13 | 26.46 | 0.00 | 20.61 | 18 | 29.26 | 0.00 | 22.68 | 19 | 40.30 | 0.00 | 24.07 | 18 | 21.79 | 0.00 | 16.77 | 18 | 36.08 | 0.00 | 24.72 | 18 |
| 1 | Cantrell, Casey | LO | 122.74 | 20.02 | 0.00 | 14.57 | 15 | 25.05 | 0.00 | 18.89 | 16 | 32.48 | 0.00 | 24.42 | 24 | 26.15 | 0.00 | 19.60 | 14 | 24.23 | 0.00 | 17.97 | 19 | 36.00 | 0.00 | 27.29 | 22 |
| 1 | Puder, Jason | RFRO | 124.05 | 22.51 | 0.00 | 14.15 | 14 | 21.67 | 0.00 | 16.17 | 12 | 23.16 | 0.00 | 17.85 | 12 | 21.32 | 0.00 | 15.93 | 10 | 20.48 | 0.00 | 15.94 | 15 | 52.91 | 0.00 | 44.01 | 27 |
| 1 | Zerby, Scott | CO | 124.81 | 22.90 | 0.00 | 17.54 | 21 | 27.99 | 0.00 | 19.32 | 17 | 26.55 | 0.00 | 20.19 | 16 | 29.46 | 0.00 | 22.52 | 16 | 25.34 | 0.00 | 19.69 | 20 | 33.42 | 0.00 | 25.55 | 20 |
| 1 | Johnson, Matt | SS | 126.03 | 20.97 | 0.00 | 15.78 | 18 | 23.13 | 0.00 | 17.18 | 14 | 31.87 | 0.00 | 23.84 | 23 | 33.45 | 0.00 | 25.27 | 19 | 23.90 | 0.00 | 16.43 | 16 | 37.51 | 0.00 | 27.53 | 23 |
| 1 | Joyner, Cate | LO | 127.88 | 20.46 | 0.00 | 15.86 | 19 | 31.26 | 0.00 | 23.82 | 22 | 30.07 | 0.00 | 23.34 | 21 | 31.11 | 0.00 | 22.56 | 17 | 26.45 | 0.00 | 20.65 | 22 | 31.44 | 0.00 | 21.65 | 16 |
| 1 | Strange, William | RFPO | 128.12 | 30.66 | 0.00 | 18.52 | 24 | 27.81 | 0.00 | 21.34 | 20 | 31.84 | 0.00 | 23.79 | 22 | 44.62 | 0.00 | 26.50 | 23 | 22.45 | 0.00 | 16.58 | 17 | 29.62 | 0.00 | 21.39 | 15 |
| 1 | Rogers, Calvin | LTD | 138.10 | 34.12 | 0.00 | 20.42 | 26 | 29.92 | 0.00 | 23.43 | 21 | 24.39 | 0.00 | 18.63 | 13 | 35.50 | 0.00 | 25.77 | 21 | 30.22 | 0.00 | 23.34 | 25 | 38.36 | 0.00 | 26.51 | 21 |
| 1 | Rowan, Rick | RFPO | 144.30 | 25.12 | 0.00 | 18.78 | 25 | 39.93 | 0.00 | 35.26 | 26 | 26.96 | 0.00 | 21.01 | 17 | 35.25 | 0.00 | 26.88 | 25 | 25.19 | 0.00 | 20.31 | 21 | 31.43 | 0.00 | 22.06 | 17 |
| 1 | Roberts, JR | RFPO | 145.93 | 23.80 | 0.00 | 18.22 | 23 | 33.79 | 0.00 | 24.09 | 23 | 32.81 | 0.00 | 22.94 | 20 | 36.44 | 0.00 | 26.53 | 24 | 36.06 | 0.00 | 26.35 | 26 | 36.09 | 0.00 | 27.80 | 24 |
| 1 | Puder, Jason | LO | 165.95 | 59.88 | 0.00 | 31.90 | 29 | 33.06 | 0.00 | 24.32 | 24 | 40.14 | 0.00 | 29.09 | 25 | 36.28 | 0.00 | 26.10 | 22 | 33.13 | 0.00 | 21.72 | 23 | 47.30 | 0.00 | 32.82 | 25 |
| 1 | Berryhill, Charles | LO | 176.02 | 21.82 | 0.00 | 17.57 | 22 | 46.63 | 0.00 | 31.16 | 25 | 46.15 | 0.00 | 33.12 | 26 | 44.18 | 0.00 | 32.45 | 27 | 30.43 | 0.00 | 22.97 | 24 | 48.69 | 0.00 | 38.75 | 26 |
| 1 | Mills, Adam | OSR | 201.32 | 39.12 | 0.00 | 41.07 | 30 | 42.64 | 0.00 | 38.67 | 27 | 38.25 | 0.00 | 34.21 | 27 | 37.13 | 0.00 | 31.16 | 26 | 35.90 | 0.00 | 30.84 | 27 | 38.85 | 0.00 | 25.37 | 19 |
| 1 | Gresh, Frank | LTD | 242.61 | 35.18 | 0.00 | 27.65 | 28 | 52.81 | 0.00 | 39.76 | 28 | 60.88 | 0.00 | 47.41 | 29 | 56.81 | 0.00 | 42.58 | 28 | 49.09 | 0.00 | 36.21 | 28 | 70.57 | 0.00 | 49.00 | 28 |
| 1 | Henson, Cassie | CO | 273.84 | 35.32 | 0.00 | 27.06 | 27 | 58.07 | 0.00 | 47.70 | 29 | 64.11 | 0.00 | 45.31 | 28 | 68.93 | 0.00 | 50.97 | 29 | 56.42 | 0.00 | 40.18 | 29 | 85.23 | 0.00 | 62.62 | 29 |
| - | Miller, Kurt | LTD | - | 16.37 | 0.00 | 12.57 | 12 | 12.10 | 0.00 | 72.10 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Can RO
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Wall, Tony | RFPO | 68.85 | 12.70 | 0.00 | 9.65 | 3 | 17.46 | 0.00 | 11.96 | 2 | 15.09 | 0.00 | 11.60 | 1 | 18.54 | 0.00 | 12.46 | 3 | 16.41 | 0.00 | 10.43 | 3 | 18.72 | 0.00 | 12.75 | 2 |
| 1 | Cantrell, Casey | RFRO | 71.00 | 15.02 | 0.00 | 9.84 | 4 | 39.24 | 0.00 | 12.57 | 3 | 16.81 | 0.00 | 13.20 | 3 | 24.49 | 0.00 | 11.91 | 1 | 14.65 | 0.00 | 11.19 | 4 | 18.53 | 0.00 | 12.29 | 1 |
| 1 | Gibson, Mitch | RFPO | 71.33 | 15.98 | 0.00 | 12.38 | 7 | 15.54 | 0.00 | 10.37 | 1 | 19.11 | 0.00 | 13.16 | 2 | 15.64 | 0.00 | 12.36 | 2 | 15.86 | 0.00 | 9.94 | 2 | 17.57 | 0.00 | 13.12 | 3 |
| 1 | Rogers, Calvin | RFPO | 75.53 | 12.28 | 0.00 | 9.42 | 2 | 19.78 | 0.00 | 13.32 | 4 | 20.14 | 0.00 | 14.71 | 6 | 18.39 | 0.00 | 13.71 | 4 | 13.87 | 0.00 | 9.43 | 1 | 21.88 | 0.00 | 14.94 | 4 |
| 1 | Szczepan, Chris | RFRO | 82.10 | 13.83 | 0.00 | 10.94 | 5 | 16.91 | 0.00 | 13.42 | 5 | 26.51 | 0.00 | 13.88 | 5 | 21.15 | 0.00 | 14.49 | 5 | 16.42 | 0.00 | 12.28 | 5 | 23.77 | 0.00 | 17.09 | 7 |
| 1 | Berryhill, Evan | LO | 84.60 | 14.61 | 0.00 | 10.96 | 6 | 19.12 | 0.00 | 13.58 | 6 | 17.94 | 0.00 | 13.87 | 4 | 22.55 | 0.00 | 16.97 | 8 | 18.51 | 0.00 | 13.95 | 7 | 21.42 | 0.00 | 15.27 | 5 |
| 1 | Heath, Hunter | LO | 97.60 | 18.11 | 0.00 | 16.26 | 15 | 20.75 | 0.00 | 16.69 | 8 | 23.01 | 0.00 | 17.12 | 7 | 22.14 | 0.00 | 16.94 | 7 | 18.11 | 0.00 | 13.72 | 6 | 23.08 | 0.00 | 16.87 | 6 |
| 1 | Gibson, Mitch | LO | 102.53 | 11.77 | 0.00 | 8.74 | 1 | 23.85 | 0.00 | 17.80 | 10 | 31.06 | 0.00 | 21.76 | 11 | 23.76 | 0.00 | 19.14 | 10 | 20.88 | 0.00 | 15.72 | 8 | 24.07 | 0.00 | 19.37 | 9 |
| 1 | Guthrie, Drew | CO | 107.25 | 19.64 | 0.00 | 14.65 | 12 | 22.99 | 0.00 | 17.89 | 11 | 25.63 | 0.00 | 19.43 | 10 | 24.40 | 0.00 | 18.48 | 9 | 25.85 | 0.00 | 18.35 | 13 | 26.44 | 0.00 | 18.45 | 8 |
| 1 | Berryhill, Charles | RFPO | 122.20 | 18.35 | 0.00 | 13.35 | 9 | 26.46 | 0.00 | 20.61 | 13 | 29.26 | 0.00 | 22.68 | 12 | 40.30 | 0.00 | 24.07 | 13 | 21.79 | 0.00 | 16.77 | 11 | 36.08 | 0.00 | 24.72 | 11 |
| 1 | Cantrell, Casey | LO | 122.74 | 20.02 | 0.00 | 14.57 | 11 | 25.05 | 0.00 | 18.89 | 12 | 32.48 | 0.00 | 24.42 | 16 | 26.15 | 0.00 | 19.60 | 11 | 24.23 | 0.00 | 17.97 | 12 | 36.00 | 0.00 | 27.29 | 14 |
| 1 | Puder, Jason | RFRO | 124.05 | 22.51 | 0.00 | 14.15 | 10 | 21.67 | 0.00 | 16.17 | 7 | 23.16 | 0.00 | 17.85 | 8 | 21.32 | 0.00 | 15.93 | 6 | 20.48 | 0.00 | 15.94 | 9 | 52.91 | 0.00 | 44.01 | 19 |
| 1 | Johnson, Matt | SS | 126.03 | 20.97 | 0.00 | 15.78 | 13 | 23.13 | 0.00 | 17.18 | 9 | 31.87 | 0.00 | 23.84 | 15 | 33.45 | 0.00 | 25.27 | 14 | 23.90 | 0.00 | 16.43 | 10 | 37.51 | 0.00 | 27.53 | 15 |
| 1 | Joyner, Cate | LO | 127.88 | 20.46 | 0.00 | 15.86 | 14 | 31.26 | 0.00 | 23.82 | 15 | 30.07 | 0.00 | 23.34 | 14 | 31.11 | 0.00 | 22.56 | 12 | 26.45 | 0.00 | 20.65 | 14 | 31.44 | 0.00 | 21.65 | 10 |
| 1 | Rogers, Calvin | LTD | 138.10 | 34.12 | 0.00 | 20.42 | 18 | 29.92 | 0.00 | 23.43 | 14 | 24.39 | 0.00 | 18.63 | 9 | 35.50 | 0.00 | 25.77 | 15 | 30.22 | 0.00 | 23.34 | 17 | 38.36 | 0.00 | 26.51 | 13 |
| 1 | Roberts, JR | RFPO | 145.93 | 23.80 | 0.00 | 18.22 | 17 | 33.79 | 0.00 | 24.09 | 16 | 32.81 | 0.00 | 22.94 | 13 | 36.44 | 0.00 | 26.53 | 17 | 36.06 | 0.00 | 26.35 | 18 | 36.09 | 0.00 | 27.80 | 16 |
| 1 | Puder, Jason | LO | 165.95 | 59.88 | 0.00 | 31.90 | 20 | 33.06 | 0.00 | 24.32 | 17 | 40.14 | 0.00 | 29.09 | 17 | 36.28 | 0.00 | 26.10 | 16 | 33.13 | 0.00 | 21.72 | 15 | 47.30 | 0.00 | 32.82 | 17 |
| 1 | Berryhill, Charles | LO | 176.02 | 21.82 | 0.00 | 17.57 | 16 | 46.63 | 0.00 | 31.16 | 18 | 46.15 | 0.00 | 33.12 | 18 | 44.18 | 0.00 | 32.45 | 19 | 30.43 | 0.00 | 22.97 | 16 | 48.69 | 0.00 | 38.75 | 18 |
| 1 | Mills, Adam | OSR | 201.32 | 39.12 | 0.00 | 41.07 | 21 | 42.64 | 0.00 | 38.67 | 19 | 38.25 | 0.00 | 34.21 | 19 | 37.13 | 0.00 | 31.16 | 18 | 35.90 | 0.00 | 30.84 | 19 | 38.85 | 0.00 | 25.37 | 12 |
| 1 | Gresh, Frank | LTD | 242.61 | 35.18 | 0.00 | 27.65 | 19 | 52.81 | 0.00 | 39.76 | 20 | 60.88 | 0.00 | 47.41 | 20 | 56.81 | 0.00 | 42.58 | 20 | 49.09 | 0.00 | 36.21 | 20 | 70.57 | 0.00 | 49.00 | 20 |
| - | Miller, Kurt | LTD | - | 16.37 | 0.00 | 12.57 | 8 | 12.10 | 0.00 | 72.10 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Can Keep Score
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Wall, Tony | RFPO | 68.85 | 12.70 | 0.00 | 9.65 | 3 | 17.46 | 0.00 | 11.96 | 2 | 15.09 | 0.00 | 11.60 | 1 | 18.54 | 0.00 | 12.46 | 3 | 16.41 | 0.00 | 10.43 | 3 | 18.72 | 0.00 | 12.75 | 2 |
| 1 | Cantrell, Casey | RFRO | 71.00 | 15.02 | 0.00 | 9.84 | 4 | 39.24 | 0.00 | 12.57 | 3 | 16.81 | 0.00 | 13.20 | 3 | 24.49 | 0.00 | 11.91 | 1 | 14.65 | 0.00 | 11.19 | 4 | 18.53 | 0.00 | 12.29 | 1 |
| 1 | Gibson, Mitch | RFPO | 71.33 | 15.98 | 0.00 | 12.38 | 9 | 15.54 | 0.00 | 10.37 | 1 | 19.11 | 0.00 | 13.16 | 2 | 15.64 | 0.00 | 12.36 | 2 | 15.86 | 0.00 | 9.94 | 2 | 17.57 | 0.00 | 13.12 | 3 |
| 1 | Rogers, Calvin | RFPO | 75.53 | 12.28 | 0.00 | 9.42 | 2 | 19.78 | 0.00 | 13.32 | 4 | 20.14 | 0.00 | 14.71 | 6 | 18.39 | 0.00 | 13.71 | 5 | 13.87 | 0.00 | 9.43 | 1 | 21.88 | 0.00 | 14.94 | 4 |
| 1 | Szczepan, Chris | RFRO | 82.10 | 13.83 | 0.00 | 10.94 | 5 | 16.91 | 0.00 | 13.42 | 5 | 26.51 | 0.00 | 13.88 | 5 | 21.15 | 0.00 | 14.49 | 6 | 16.42 | 0.00 | 12.28 | 5 | 23.77 | 0.00 | 17.09 | 7 |
| 1 | Berryhill, Evan | LO | 84.60 | 14.61 | 0.00 | 10.96 | 6 | 19.12 | 0.00 | 13.58 | 6 | 17.94 | 0.00 | 13.87 | 4 | 22.55 | 0.00 | 16.97 | 11 | 18.51 | 0.00 | 13.95 | 9 | 21.42 | 0.00 | 15.27 | 5 |
| 1 | Miller, Kevin | RFRO | 88.33 | 15.32 | 0.00 | 11.61 | 7 | 21.15 | 0.00 | 15.03 | 8 | 22.00 | 0.00 | 15.77 | 7 | 18.39 | 0.00 | 13.27 | 4 | 16.41 | 0.00 | 12.53 | 6 | 38.71 | 0.00 | 20.12 | 12 |
| 1 | Roberts, Michael | PCCO | 88.79 | 14.97 | 0.00 | 11.64 | 8 | 18.88 | 0.00 | 14.25 | 7 | 23.07 | 0.00 | 16.99 | 8 | 20.49 | 0.00 | 15.50 | 7 | 28.97 | 0.00 | 12.86 | 7 | 24.05 | 0.00 | 17.55 | 8 |
| 1 | Heath, Hunter | LO | 97.60 | 18.11 | 0.00 | 16.26 | 20 | 20.75 | 0.00 | 16.69 | 11 | 23.01 | 0.00 | 17.12 | 9 | 22.14 | 0.00 | 16.94 | 10 | 18.11 | 0.00 | 13.72 | 8 | 23.08 | 0.00 | 16.87 | 6 |
| 1 | Gibson, Mitch | LO | 102.53 | 11.77 | 0.00 | 8.74 | 1 | 23.85 | 0.00 | 17.80 | 14 | 31.06 | 0.00 | 21.76 | 15 | 23.76 | 0.00 | 19.14 | 13 | 20.88 | 0.00 | 15.72 | 11 | 24.07 | 0.00 | 19.37 | 10 |
| 1 | Finley, Aaron | CO | 103.52 | 20.98 | 0.00 | 15.43 | 16 | 21.86 | 0.00 | 16.93 | 12 | 25.33 | 0.00 | 19.30 | 13 | 21.53 | 0.00 | 16.49 | 9 | 18.93 | 0.00 | 14.68 | 10 | 27.37 | 0.00 | 20.69 | 13 |
| 1 | Guthrie, Drew | CO | 107.25 | 19.64 | 0.00 | 14.65 | 15 | 22.99 | 0.00 | 17.89 | 15 | 25.63 | 0.00 | 19.43 | 14 | 24.40 | 0.00 | 18.48 | 12 | 25.85 | 0.00 | 18.35 | 16 | 26.44 | 0.00 | 18.45 | 9 |
| 1 | Westfahl, Erick | PCCO | 107.92 | 16.74 | 0.00 | 12.93 | 11 | 30.53 | 0.00 | 15.79 | 9 | 22.28 | 0.00 | 17.37 | 10 | 33.93 | 0.00 | 19.61 | 15 | 41.93 | 0.00 | 22.15 | 21 | 28.12 | 0.00 | 20.07 | 11 |
| 1 | Berryhill, Charles | RFPO | 122.20 | 18.35 | 0.00 | 13.35 | 12 | 26.46 | 0.00 | 20.61 | 18 | 29.26 | 0.00 | 22.68 | 16 | 40.30 | 0.00 | 24.07 | 18 | 21.79 | 0.00 | 16.77 | 14 | 36.08 | 0.00 | 24.72 | 15 |
| 1 | Cantrell, Casey | LO | 122.74 | 20.02 | 0.00 | 14.57 | 14 | 25.05 | 0.00 | 18.89 | 16 | 32.48 | 0.00 | 24.42 | 21 | 26.15 | 0.00 | 19.60 | 14 | 24.23 | 0.00 | 17.97 | 15 | 36.00 | 0.00 | 27.29 | 20 |
| 1 | Puder, Jason | RFRO | 124.05 | 22.51 | 0.00 | 14.15 | 13 | 21.67 | 0.00 | 16.17 | 10 | 23.16 | 0.00 | 17.85 | 11 | 21.32 | 0.00 | 15.93 | 8 | 20.48 | 0.00 | 15.94 | 12 | 52.91 | 0.00 | 44.01 | 25 |
| 1 | Johnson, Matt | SS | 126.03 | 20.97 | 0.00 | 15.78 | 17 | 23.13 | 0.00 | 17.18 | 13 | 31.87 | 0.00 | 23.84 | 20 | 33.45 | 0.00 | 25.27 | 19 | 23.90 | 0.00 | 16.43 | 13 | 37.51 | 0.00 | 27.53 | 21 |
| 1 | Westfahl, Erick | PROD | 127.11 | 19.51 | 0.00 | 15.96 | 19 | 26.32 | 0.00 | 20.31 | 17 | 32.25 | 0.00 | 25.11 | 22 | 30.17 | 0.00 | 21.80 | 16 | 25.23 | 0.00 | 18.72 | 17 | 37.06 | 0.00 | 25.21 | 16 |
| 1 | Joyner, Cate | LO | 127.88 | 20.46 | 0.00 | 15.86 | 18 | 31.26 | 0.00 | 23.82 | 20 | 30.07 | 0.00 | 23.34 | 19 | 31.11 | 0.00 | 22.56 | 17 | 26.45 | 0.00 | 20.65 | 18 | 31.44 | 0.00 | 21.65 | 14 |
| 1 | Rogers, Calvin | LTD | 138.10 | 34.12 | 0.00 | 20.42 | 24 | 29.92 | 0.00 | 23.43 | 19 | 24.39 | 0.00 | 18.63 | 12 | 35.50 | 0.00 | 25.77 | 20 | 30.22 | 0.00 | 23.34 | 23 | 38.36 | 0.00 | 26.51 | 19 |
| 1 | Roberts, JR | RFPO | 145.93 | 23.80 | 0.00 | 18.22 | 23 | 33.79 | 0.00 | 24.09 | 21 | 32.81 | 0.00 | 22.94 | 18 | 36.44 | 0.00 | 26.53 | 22 | 36.06 | 0.00 | 26.35 | 24 | 36.09 | 0.00 | 27.80 | 22 |
| 1 | Roberts, Michael | CO | 153.85 | 25.05 | 0.00 | 17.51 | 21 | 38.67 | 0.00 | 27.54 | 23 | 30.14 | 0.00 | 22.74 | 17 | 64.62 | 0.00 | 39.04 | 25 | 30.55 | 0.00 | 21.35 | 19 | 34.86 | 0.00 | 25.67 | 18 |
| 1 | Puder, Jason | LO | 165.95 | 59.88 | 0.00 | 31.90 | 28 | 33.06 | 0.00 | 24.32 | 22 | 40.14 | 0.00 | 29.09 | 23 | 36.28 | 0.00 | 26.10 | 21 | 33.13 | 0.00 | 21.72 | 20 | 47.30 | 0.00 | 32.82 | 23 |
| 1 | Berryhill, Charles | LO | 176.02 | 21.82 | 0.00 | 17.57 | 22 | 46.63 | 0.00 | 31.16 | 24 | 46.15 | 0.00 | 33.12 | 24 | 44.18 | 0.00 | 32.45 | 24 | 30.43 | 0.00 | 22.97 | 22 | 48.69 | 0.00 | 38.75 | 24 |
| 1 | Mills, Adam | OSR | 201.32 | 39.12 | 0.00 | 41.07 | 29 | 42.64 | 0.00 | 38.67 | 25 | 38.25 | 0.00 | 34.21 | 25 | 37.13 | 0.00 | 31.16 | 23 | 35.90 | 0.00 | 30.84 | 25 | 38.85 | 0.00 | 25.37 | 17 |
| 1 | Gresh, Frank | LTD | 242.61 | 35.18 | 0.00 | 27.65 | 26 | 52.81 | 0.00 | 39.76 | 26 | 60.88 | 0.00 | 47.41 | 27 | 56.81 | 0.00 | 42.58 | 26 | 49.09 | 0.00 | 36.21 | 26 | 70.57 | 0.00 | 49.00 | 26 |
| 1 | Henson, Cassie | CO | 273.84 | 35.32 | 0.00 | 27.06 | 25 | 58.07 | 0.00 | 47.70 | 27 | 64.11 | 0.00 | 45.31 | 26 | 68.93 | 0.00 | 50.97 | 27 | 56.42 | 0.00 | 40.18 | 27 | 85.23 | 0.00 | 62.62 | 27 |
| 1 | Ackermaier, Jan | PROD | 346.12 | 52.99 | 0.00 | 31.36 | 27 | 64.63 | 0.00 | 48.62 | 28 | 77.36 | 0.00 | 63.33 | 28 | 83.71 | 0.00 | 74.72 | 28 | 59.35 | 0.00 | 45.16 | 28 | 120.91 | 0.00 | 82.93 | 28 |
| - | Miller, Kurt | LTD | - | 16.37 | 0.00 | 12.57 | 10 | 12.10 | 0.00 | 72.10 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
New Shooter
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Sutton, Justin | RFRO | 68.64 | 11.59 | 0.00 | 9.17 | 1 | 13.37 | 0.00 | 13.73 | 2 | 17.62 | 0.00 | 12.48 | 1 | 17.09 | 0.00 | 12.91 | 1 | 11.18 | 0.00 | 8.67 | 1 | 15.23 | 0.00 | 11.68 | 1 |
| 1 | Berryhill, Evan | LO | 84.60 | 14.61 | 0.00 | 10.96 | 2 | 19.12 | 0.00 | 13.58 | 1 | 17.94 | 0.00 | 13.87 | 2 | 22.55 | 0.00 | 16.97 | 2 | 18.51 | 0.00 | 13.95 | 2 | 21.42 | 0.00 | 15.27 | 2 |
| 1 | Finley, Benjamin | RFRO | 107.18 | 19.34 | 0.00 | 15.05 | 6 | 21.00 | 0.00 | 16.38 | 4 | 24.56 | 0.00 | 18.59 | 5 | 33.90 | 0.00 | 20.15 | 6 | 23.84 | 0.00 | 17.56 | 3 | 24.85 | 0.00 | 19.45 | 3 |
| 1 | Westfahl, Erick | PCCO | 107.92 | 16.74 | 0.00 | 12.93 | 3 | 30.53 | 0.00 | 15.79 | 3 | 22.28 | 0.00 | 17.37 | 3 | 33.93 | 0.00 | 19.61 | 5 | 41.93 | 0.00 | 22.15 | 9 | 28.12 | 0.00 | 20.07 | 5 |
| 1 | Finley, Elijah | LTD | 118.83 | 20.59 | 0.00 | 15.97 | 7 | 27.60 | 0.00 | 20.74 | 8 | 29.80 | 0.00 | 22.91 | 9 | 24.21 | 0.00 | 18.86 | 3 | 41.92 | 0.00 | 20.30 | 8 | 26.90 | 0.00 | 20.05 | 4 |
| 1 | Menzer, Timothy | CO | 119.03 | 20.74 | 0.00 | 16.05 | 8 | 25.96 | 0.00 | 19.64 | 7 | 33.31 | 0.00 | 19.53 | 6 | 29.42 | 0.00 | 22.48 | 7 | 22.54 | 0.00 | 17.72 | 4 | 30.51 | 0.00 | 23.61 | 7 |
