OKCGC Steel Challenge November 2025 Match
11/15/2025
Match Results (by category ) - CO
OKCGC Member
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Finley, Aaron | CO | 103.52 | 20.98 | 0.00 | 15.43 | 1 | 21.86 | 0.00 | 16.93 | 1 | 25.33 | 0.00 | 19.30 | 1 | 21.53 | 0.00 | 16.49 | 1 | 18.93 | 0.00 | 14.68 | 1 | 27.37 | 0.00 | 20.69 | 1 |
| 1 | Zerby, Scott | CO | 124.81 | 22.90 | 0.00 | 17.54 | 2 | 27.99 | 0.00 | 19.32 | 2 | 26.55 | 0.00 | 20.19 | 2 | 29.46 | 0.00 | 22.52 | 2 | 25.34 | 0.00 | 19.69 | 2 | 33.42 | 0.00 | 25.55 | 2 |
| 1 | Henson, Cassie | CO | 273.84 | 35.32 | 0.00 | 27.06 | 3 | 58.07 | 0.00 | 47.70 | 3 | 64.11 | 0.00 | 45.31 | 3 | 68.93 | 0.00 | 50.97 | 3 | 56.42 | 0.00 | 40.18 | 3 | 85.23 | 0.00 | 62.62 | 3 |
Can RO
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Guthrie, Drew | CO | 107.25 | 19.64 | 0.00 | 14.65 | 1 | 22.99 | 0.00 | 17.89 | 1 | 25.63 | 0.00 | 19.43 | 1 | 24.40 | 0.00 | 18.48 | 1 | 25.85 | 0.00 | 18.35 | 1 | 26.44 | 0.00 | 18.45 | 1 |
Can Keep Score
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Finley, Aaron | CO | 103.52 | 20.98 | 0.00 | 15.43 | 2 | 21.86 | 0.00 | 16.93 | 1 | 25.33 | 0.00 | 19.30 | 1 | 21.53 | 0.00 | 16.49 | 1 | 18.93 | 0.00 | 14.68 | 1 | 27.37 | 0.00 | 20.69 | 2 |
| 1 | Guthrie, Drew | CO | 107.25 | 19.64 | 0.00 | 14.65 | 1 | 22.99 | 0.00 | 17.89 | 2 | 25.63 | 0.00 | 19.43 | 2 | 24.40 | 0.00 | 18.48 | 2 | 25.85 | 0.00 | 18.35 | 2 | 26.44 | 0.00 | 18.45 | 1 |
| 1 | Roberts, Michael | CO | 153.85 | 25.05 | 0.00 | 17.51 | 3 | 38.67 | 0.00 | 27.54 | 3 | 30.14 | 0.00 | 22.74 | 3 | 64.62 | 0.00 | 39.04 | 3 | 30.55 | 0.00 | 21.35 | 3 | 34.86 | 0.00 | 25.67 | 3 |
| 1 | Henson, Cassie | CO | 273.84 | 35.32 | 0.00 | 27.06 | 4 | 58.07 | 0.00 | 47.70 | 4 | 64.11 | 0.00 | 45.31 | 4 | 68.93 | 0.00 | 50.97 | 4 | 56.42 | 0.00 | 40.18 | 4 | 85.23 | 0.00 | 62.62 | 4 |
New Shooter
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Menzer, Timothy | CO | 119.03 | 20.74 | 0.00 | 16.05 | 2 | 25.96 | 0.00 | 19.64 | 2 | 33.31 | 0.00 | 19.53 | 1 | 29.42 | 0.00 | 22.48 | 1 | 22.54 | 0.00 | 17.72 | 1 | 30.51 | 0.00 | 23.61 | 1 |
| 1 | Williams, John | CO | 130.65 | 18.63 | 0.00 | 14.43 | 1 | 27.08 | 0.00 | 19.02 | 1 | 32.43 | 0.00 | 22.25 | 3 | 38.27 | 0.00 | 28.72 | 4 | 24.28 | 0.00 | 18.63 | 2 | 35.50 | 0.00 | 27.60 | 3 |
| 1 | Walters, Mark | CO | 134.25 | 22.39 | 0.00 | 17.61 | 4 | 27.44 | 0.00 | 21.69 | 3 | 29.30 | 0.00 | 22.03 | 2 | 29.69 | 0.00 | 22.68 | 2 | 29.34 | 0.00 | 23.25 | 3 | 35.69 | 0.00 | 26.99 | 2 |
| 1 | Barksdale, Charles | CO | 163.79 | 31.40 | 0.00 | 22.34 | 5 | 34.28 | 0.00 | 26.66 | 4 | 38.97 | 0.00 | 29.86 | 5 | 41.70 | 0.00 | 28.11 | 3 | 35.65 | 0.00 | 23.56 | 4 | 45.58 | 0.00 | 33.26 | 4 |
| 1 | Pezalski, Steve | CO | 172.95 | 21.82 | 0.00 | 16.80 | 3 | 34.05 | 0.00 | 27.87 | 6 | 35.64 | 0.00 | 27.00 | 4 | 46.90 | 0.00 | 33.76 | 5 | 37.08 | 0.00 | 32.27 | 5 | 45.78 | 0.00 | 35.25 | 5 |
| 1 | Wagner, Angela | CO | 341.77 | 40.54 | 0.00 | 30.51 | 6 | 45.29 | 0.00 | 27.24 | 5 | 73.13 | 0.00 | 48.60 | 6 | 121.83 | 0.00 | 82.19 | 6 | 65.75 | 0.00 | 49.11 | 6 | 104.12 | 0.00 | 104.12 | 6 |
N/A
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Deitchman, Ross | CO | 118.24 | 20.98 | 0.00 | 16.41 | 1 | 25.38 | 0.00 | 19.61 | 1 | 25.75 | 0.00 | 20.07 | 1 | 27.10 | 0.00 | 21.10 | 1 | 21.56 | 0.00 | 16.45 | 1 | 31.78 | 0.00 | 24.60 | 1 |
| 1 | O'Neil, Aaron | CO | 227.59 | 30.85 | 0.00 | 23.08 | 2 | 53.23 | 0.00 | 34.28 | 2 | 93.26 | 0.00 | 49.54 | 2 | 67.05 | 0.00 | 45.53 | 2 | 39.20 | 0.00 | 28.78 | 2 | 62.16 | 0.00 | 46.38 | 2 |