OKCGC Steel Challenge November 2025 Match
11/15/2025
Match Results (by category ) - RFPO
OKCGC Member
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Wall, Tony | RFPO | 68.85 | 12.70 | 0.00 | 9.65 | 2 | 17.46 | 0.00 | 11.96 | 2 | 15.09 | 0.00 | 11.60 | 1 | 18.54 | 0.00 | 12.46 | 2 | 16.41 | 0.00 | 10.43 | 3 | 18.72 | 0.00 | 12.75 | 1 |
| 1 | Gibson, Mitch | RFPO | 71.33 | 15.98 | 0.00 | 12.38 | 4 | 15.54 | 0.00 | 10.37 | 1 | 19.11 | 0.00 | 13.16 | 2 | 15.64 | 0.00 | 12.36 | 1 | 15.86 | 0.00 | 9.94 | 2 | 17.57 | 0.00 | 13.12 | 2 |
| 1 | Rogers, Calvin | RFPO | 75.53 | 12.28 | 0.00 | 9.42 | 1 | 19.78 | 0.00 | 13.32 | 3 | 20.14 | 0.00 | 14.71 | 4 | 18.39 | 0.00 | 13.71 | 3 | 13.87 | 0.00 | 9.43 | 1 | 21.88 | 0.00 | 14.94 | 3 |
| 1 | Welland, James | RFPO | 79.91 | 14.51 | 0.00 | 10.99 | 3 | 18.10 | 0.00 | 14.08 | 4 | 17.36 | 0.00 | 13.46 | 3 | 17.99 | 0.00 | 14.22 | 4 | 15.13 | 0.00 | 11.73 | 4 | 18.17 | 0.00 | 15.43 | 4 |
| 1 | Berryhill, Charles | RFPO | 122.20 | 18.35 | 0.00 | 13.35 | 5 | 26.46 | 0.00 | 20.61 | 5 | 29.26 | 0.00 | 22.68 | 6 | 40.30 | 0.00 | 24.07 | 5 | 21.79 | 0.00 | 16.77 | 6 | 36.08 | 0.00 | 24.72 | 7 |
| 1 | Strange, William | RFPO | 128.12 | 30.66 | 0.00 | 18.52 | 7 | 27.81 | 0.00 | 21.34 | 6 | 31.84 | 0.00 | 23.79 | 8 | 44.62 | 0.00 | 26.50 | 6 | 22.45 | 0.00 | 16.58 | 5 | 29.62 | 0.00 | 21.39 | 5 |
| 1 | Rowan, Rick | RFPO | 144.30 | 25.12 | 0.00 | 18.78 | 8 | 39.93 | 0.00 | 35.26 | 8 | 26.96 | 0.00 | 21.01 | 5 | 35.25 | 0.00 | 26.88 | 8 | 25.19 | 0.00 | 20.31 | 7 | 31.43 | 0.00 | 22.06 | 6 |
| 1 | Roberts, JR | RFPO | 145.93 | 23.80 | 0.00 | 18.22 | 6 | 33.79 | 0.00 | 24.09 | 7 | 32.81 | 0.00 | 22.94 | 7 | 36.44 | 0.00 | 26.53 | 7 | 36.06 | 0.00 | 26.35 | 8 | 36.09 | 0.00 | 27.80 | 8 |
Can RO
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Wall, Tony | RFPO | 68.85 | 12.70 | 0.00 | 9.65 | 2 | 17.46 | 0.00 | 11.96 | 2 | 15.09 | 0.00 | 11.60 | 1 | 18.54 | 0.00 | 12.46 | 2 | 16.41 | 0.00 | 10.43 | 3 | 18.72 | 0.00 | 12.75 | 1 |
| 1 | Gibson, Mitch | RFPO | 71.33 | 15.98 | 0.00 | 12.38 | 3 | 15.54 | 0.00 | 10.37 | 1 | 19.11 | 0.00 | 13.16 | 2 | 15.64 | 0.00 | 12.36 | 1 | 15.86 | 0.00 | 9.94 | 2 | 17.57 | 0.00 | 13.12 | 2 |
| 1 | Rogers, Calvin | RFPO | 75.53 | 12.28 | 0.00 | 9.42 | 1 | 19.78 | 0.00 | 13.32 | 3 | 20.14 | 0.00 | 14.71 | 3 | 18.39 | 0.00 | 13.71 | 3 | 13.87 | 0.00 | 9.43 | 1 | 21.88 | 0.00 | 14.94 | 3 |
| 1 | Berryhill, Charles | RFPO | 122.20 | 18.35 | 0.00 | 13.35 | 4 | 26.46 | 0.00 | 20.61 | 4 | 29.26 | 0.00 | 22.68 | 4 | 40.30 | 0.00 | 24.07 | 4 | 21.79 | 0.00 | 16.77 | 4 | 36.08 | 0.00 | 24.72 | 4 |
| 1 | Roberts, JR | RFPO | 145.93 | 23.80 | 0.00 | 18.22 | 5 | 33.79 | 0.00 | 24.09 | 5 | 32.81 | 0.00 | 22.94 | 5 | 36.44 | 0.00 | 26.53 | 5 | 36.06 | 0.00 | 26.35 | 5 | 36.09 | 0.00 | 27.80 | 5 |
Can Keep Score
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Wall, Tony | RFPO | 68.85 | 12.70 | 0.00 | 9.65 | 2 | 17.46 | 0.00 | 11.96 | 2 | 15.09 | 0.00 | 11.60 | 1 | 18.54 | 0.00 | 12.46 | 2 | 16.41 | 0.00 | 10.43 | 3 | 18.72 | 0.00 | 12.75 | 1 |
| 1 | Gibson, Mitch | RFPO | 71.33 | 15.98 | 0.00 | 12.38 | 3 | 15.54 | 0.00 | 10.37 | 1 | 19.11 | 0.00 | 13.16 | 2 | 15.64 | 0.00 | 12.36 | 1 | 15.86 | 0.00 | 9.94 | 2 | 17.57 | 0.00 | 13.12 | 2 |
| 1 | Rogers, Calvin | RFPO | 75.53 | 12.28 | 0.00 | 9.42 | 1 | 19.78 | 0.00 | 13.32 | 3 | 20.14 | 0.00 | 14.71 | 3 | 18.39 | 0.00 | 13.71 | 3 | 13.87 | 0.00 | 9.43 | 1 | 21.88 | 0.00 | 14.94 | 3 |
| 1 | Berryhill, Charles | RFPO | 122.20 | 18.35 | 0.00 | 13.35 | 4 | 26.46 | 0.00 | 20.61 | 4 | 29.26 | 0.00 | 22.68 | 4 | 40.30 | 0.00 | 24.07 | 4 | 21.79 | 0.00 | 16.77 | 4 | 36.08 | 0.00 | 24.72 | 4 |
| 1 | Roberts, JR | RFPO | 145.93 | 23.80 | 0.00 | 18.22 | 5 | 33.79 | 0.00 | 24.09 | 5 | 32.81 | 0.00 | 22.94 | 5 | 36.44 | 0.00 | 26.53 | 5 | 36.06 | 0.00 | 26.35 | 5 | 36.09 | 0.00 | 27.80 | 5 |
New Shooter
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Barksdale, Charles | RFPO | 126.75 | 23.23 | 0.00 | 16.61 | 1 | 40.44 | 0.00 | 26.38 | 1 | 30.79 | 0.00 | 17.99 | 1 | 31.67 | 0.00 | 25.15 | 1 | 25.50 | 0.00 | 18.89 | 1 | 28.02 | 0.00 | 21.73 | 1 |