OKCGC Steel Challenge November 2025 Match
11/15/2025
Match Results (by category ) - RFRO
OKCGC Member
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Cantrell, Casey | RFRO | 71.00 | 15.02 | 0.00 | 9.84 | 1 | 39.24 | 0.00 | 12.57 | 2 | 16.81 | 0.00 | 13.20 | 1 | 24.49 | 0.00 | 11.91 | 1 | 14.65 | 0.00 | 11.19 | 1 | 18.53 | 0.00 | 12.29 | 1 |
| 1 | Szczepan, Chris | RFRO | 82.10 | 13.83 | 0.00 | 10.94 | 2 | 16.91 | 0.00 | 13.42 | 4 | 26.51 | 0.00 | 13.88 | 2 | 21.15 | 0.00 | 14.49 | 3 | 16.42 | 0.00 | 12.28 | 3 | 23.77 | 0.00 | 17.09 | 4 |
| 1 | Zerby, Scott | RFRO | 82.36 | 15.02 | 0.00 | 11.46 | 3 | 17.94 | 0.00 | 12.45 | 1 | 18.80 | 0.00 | 14.66 | 3 | 21.42 | 0.00 | 15.12 | 4 | 15.97 | 0.00 | 12.26 | 2 | 21.22 | 0.00 | 16.41 | 2 |
| 1 | Miller, Kevin | RFRO | 88.33 | 15.32 | 0.00 | 11.61 | 4 | 21.15 | 0.00 | 15.03 | 5 | 22.00 | 0.00 | 15.77 | 4 | 18.39 | 0.00 | 13.27 | 2 | 16.41 | 0.00 | 12.53 | 4 | 38.71 | 0.00 | 20.12 | 6 |
| 1 | Welland, James | RFRO | 92.36 | 13.82 | 0.00 | 11.74 | 5 | 17.35 | 0.00 | 13.37 | 3 | 29.23 | 0.00 | 19.29 | 7 | 17.82 | 0.00 | 15.92 | 5 | 39.63 | 0.00 | 12.88 | 5 | 28.83 | 0.00 | 19.16 | 5 |
| 1 | Strange, William | RFRO | 102.23 | 21.48 | 0.00 | 14.69 | 7 | 19.51 | 0.00 | 15.21 | 6 | 23.96 | 0.00 | 16.40 | 5 | 37.17 | 0.00 | 25.35 | 7 | 18.40 | 0.00 | 14.12 | 6 | 21.46 | 0.00 | 16.46 | 3 |
| 1 | Puder, Jason | RFRO | 124.05 | 22.51 | 0.00 | 14.15 | 6 | 21.67 | 0.00 | 16.17 | 7 | 23.16 | 0.00 | 17.85 | 6 | 21.32 | 0.00 | 15.93 | 6 | 20.48 | 0.00 | 15.94 | 7 | 52.91 | 0.00 | 44.01 | 7 |
Can RO
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Cantrell, Casey | RFRO | 71.00 | 15.02 | 0.00 | 9.84 | 1 | 39.24 | 0.00 | 12.57 | 1 | 16.81 | 0.00 | 13.20 | 1 | 24.49 | 0.00 | 11.91 | 1 | 14.65 | 0.00 | 11.19 | 1 | 18.53 | 0.00 | 12.29 | 1 |
| 1 | Szczepan, Chris | RFRO | 82.10 | 13.83 | 0.00 | 10.94 | 2 | 16.91 | 0.00 | 13.42 | 2 | 26.51 | 0.00 | 13.88 | 2 | 21.15 | 0.00 | 14.49 | 2 | 16.42 | 0.00 | 12.28 | 2 | 23.77 | 0.00 | 17.09 | 2 |
| 1 | Puder, Jason | RFRO | 124.05 | 22.51 | 0.00 | 14.15 | 3 | 21.67 | 0.00 | 16.17 | 3 | 23.16 | 0.00 | 17.85 | 3 | 21.32 | 0.00 | 15.93 | 3 | 20.48 | 0.00 | 15.94 | 3 | 52.91 | 0.00 | 44.01 | 3 |
Can Keep Score
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Cantrell, Casey | RFRO | 71.00 | 15.02 | 0.00 | 9.84 | 1 | 39.24 | 0.00 | 12.57 | 1 | 16.81 | 0.00 | 13.20 | 1 | 24.49 | 0.00 | 11.91 | 1 | 14.65 | 0.00 | 11.19 | 1 | 18.53 | 0.00 | 12.29 | 1 |
| 1 | Szczepan, Chris | RFRO | 82.10 | 13.83 | 0.00 | 10.94 | 2 | 16.91 | 0.00 | 13.42 | 2 | 26.51 | 0.00 | 13.88 | 2 | 21.15 | 0.00 | 14.49 | 3 | 16.42 | 0.00 | 12.28 | 2 | 23.77 | 0.00 | 17.09 | 2 |
| 1 | Miller, Kevin | RFRO | 88.33 | 15.32 | 0.00 | 11.61 | 3 | 21.15 | 0.00 | 15.03 | 3 | 22.00 | 0.00 | 15.77 | 3 | 18.39 | 0.00 | 13.27 | 2 | 16.41 | 0.00 | 12.53 | 3 | 38.71 | 0.00 | 20.12 | 3 |
| 1 | Puder, Jason | RFRO | 124.05 | 22.51 | 0.00 | 14.15 | 4 | 21.67 | 0.00 | 16.17 | 4 | 23.16 | 0.00 | 17.85 | 4 | 21.32 | 0.00 | 15.93 | 4 | 20.48 | 0.00 | 15.94 | 4 | 52.91 | 0.00 | 44.01 | 4 |
New Shooter
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Sutton, Justin | RFRO | 68.64 | 11.59 | 0.00 | 9.17 | 1 | 13.37 | 0.00 | 13.73 | 1 | 17.62 | 0.00 | 12.48 | 1 | 17.09 | 0.00 | 12.91 | 1 | 11.18 | 0.00 | 8.67 | 1 | 15.23 | 0.00 | 11.68 | 1 |
| 1 | Finley, Benjamin | RFRO | 107.18 | 19.34 | 0.00 | 15.05 | 2 | 21.00 | 0.00 | 16.38 | 2 | 24.56 | 0.00 | 18.59 | 2 | 33.90 | 0.00 | 20.15 | 2 | 23.84 | 0.00 | 17.56 | 2 | 24.85 | 0.00 | 19.45 | 2 |