OKCGC Steel Challenge November 2025 Match
11/15/2025
Match Results (All Divisions)
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (The Pendulum) |
| 1 | Sutton, Justin | A156422 | | RFRO | | 68.64 | 9.17 | 13.73 | 12.48 | 12.91 | 8.67 | 11.68 |
| 2 | Roberts, ETHAN | | | PCCO | | 97.71 | 12.66 | 18.69 | 14.52 | 21.07 | 13.51 | 17.26 |
| 3 | Finley, Benjamin | | | RFRO | | 107.18 | 15.05 | 16.38 | 18.59 | 20.15 | 17.56 | 19.45 |
| 4 | Heath, David | A159944 | | LO | | 111.03 | 17.24 | 20.62 | 17.02 | 20.94 | 15.60 | 19.61 |
| 5 | Menzer, Timothy | | | CO | | 119.03 | 16.05 | 19.64 | 19.53 | 22.48 | 17.72 | 23.61 |
| 6 | Williams, John | | | CO | | 130.65 | 14.43 | 19.02 | 22.25 | 28.72 | 18.63 | 27.60 |
| 7 | Walters, Mark | | | CO | | 134.25 | 17.61 | 21.69 | 22.03 | 22.68 | 23.25 | 26.99 |
| 8 | Rowan, Rick | | | RFPO | | 144.30 | 18.78 | 35.26 | 21.01 | 26.88 | 20.31 | 22.06 |
| 9 | Wagner, Angela | | | CO | | 341.77 | 30.51 | 27.24 | 48.60 | 82.19 | 49.11 | 104.12 |
| 10 | Downer, Keith | | | LTD | | 422.39 | 27.36 | 120.00 | 120.00 | 77.62 | 35.37 | 42.04 |
A
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (The Pendulum) |
| 1 | Rexford, Shawn | TY50020 | A | RFPO | | 64.49 | 10.30 | 11.54 | 11.98 | 11.68 | 7.64 | 11.35 |
| 2 | Wall, Tony | FY69238 | A | RFPO | | 68.85 | 9.65 | 11.96 | 11.60 | 12.46 | 10.43 | 12.75 |
| 3 | Gibson, Mitch | L3603 | A | RFPO | | 71.33 | 12.38 | 10.37 | 13.16 | 12.36 | 9.94 | 13.12 |
| 4 | Heath, Hunter | A159733 | A | LO | | 97.60 | 16.26 | 16.69 | 17.12 | 16.94 | 13.72 | 16.87 |
| 5 | Gibson, Mitch | L3603 | A | LO | | 102.53 | 8.74 | 17.80 | 21.76 | 19.14 | 15.72 | 19.37 |
B
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (The Pendulum) |
| 1 | Cantrell, Casey | A163921 | B | RFRO | | 71.00 | 9.84 | 12.57 | 13.20 | 11.91 | 11.19 | 12.29 |
| 2 | Szczepan, Chris | ty100680 | B | RFRO | | 82.10 | 10.94 | 13.42 | 13.88 | 14.49 | 12.28 | 17.09 |
| 3 | Berryhill, Evan | L5502 | B | LO | | 84.60 | 10.96 | 13.58 | 13.87 | 16.97 | 13.95 | 15.27 |
| 4 | Johnson, Matt | Fy39129 | B | SS | | 126.03 | 15.78 | 17.18 | 23.84 | 25.27 | 16.43 | 27.53 |
C
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (The Pendulum) |
| 1 | Strange, William | TY124821 | C | RFRO | | 102.23 | 14.69 | 15.21 | 16.40 | 25.35 | 14.12 | 16.46 |
| 2 | Deitchman, Ross | A160351 | C | CO | | 118.24 | 16.41 | 19.61 | 20.07 | 21.10 | 16.45 | 24.60 |
| 3 | Berryhill, Charles | TY114007 | C | RFPO | | 122.20 | 13.35 | 20.61 | 22.68 | 24.07 | 16.77 | 24.72 |
| 4 | Cantrell, Casey | A163921 | C | LO | | 122.74 | 14.57 | 18.89 | 24.42 | 19.60 | 17.97 | 27.29 |
| 5 | Strange, William | TY124821 | C | RFPO | | 128.12 | 18.52 | 21.34 | 23.79 | 26.50 | 16.58 | 21.39 |
| 6 | Roberts, JR | TY102739 | C | RFPO | | 145.93 | 18.22 | 24.09 | 22.94 | 26.53 | 26.35 | 27.80 |
| 7 | Berryhill, Charles | TY114007 | C | LO | | 176.02 | 17.57 | 31.16 | 33.12 | 32.45 | 22.97 | 38.75 |
D
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (The Pendulum) |
| 1 | Roberts, Michael | A158376 | D | PCCO | | 88.79 | 11.64 | 14.25 | 16.99 | 15.50 | 12.86 | 17.55 |
| 2 | Roberts, Michael | A158376 | D | CO | | 153.85 | 17.51 | 27.54 | 22.74 | 39.04 | 21.35 | 25.67 |
| 3 | Gresh, Frank | A99048 | D | LTD | | 242.61 | 27.65 | 39.76 | 47.41 | 42.58 | 36.21 | 49.00 |
M
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (The Pendulum) |
| 1 | Rogers, Calvin | L4196 | M | RFPO | | 75.53 | 9.42 | 13.32 | 14.71 | 13.71 | 9.43 | 14.94 |
| 2 | Rogers, Calvin | L4196 | M | LTD | | 138.10 | 20.42 | 23.43 | 18.63 | 25.77 | 23.34 | 26.51 |
| - | Miller, Kurt | TY49733 | M | LTD | | - | 12.57 | 72.10 | - | - | - | - |
U
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (The Pendulum) |
| 1 | Welland, James | A167184 | U | RFPO | | 79.91 | 10.99 | 14.08 | 13.46 | 14.22 | 11.73 | 15.43 |
| 2 | Zerby, Scott | A159843 | U | RFRO | | 82.36 | 11.46 | 12.45 | 14.66 | 15.12 | 12.26 | 16.41 |
| 3 | Miller, Kevin | | U | RFRO | | 88.33 | 11.61 | 15.03 | 15.77 | 13.27 | 12.53 | 20.12 |
| 4 | Welland, James | A167184 | U | RFRO | | 92.36 | 11.74 | 13.37 | 19.29 | 15.92 | 12.88 | 19.16 |
| 5 | Finley, Aaron | | U | CO | | 103.52 | 15.43 | 16.93 | 19.30 | 16.49 | 14.68 | 20.69 |
| 6 | Guthrie, Drew | | U | CO | | 107.25 | 14.65 | 17.89 | 19.43 | 18.48 | 18.35 | 18.45 |
| 7 | Westfahl, Erick | | U | PCCO | | 107.92 | 12.93 | 15.79 | 17.37 | 19.61 | 22.15 | 20.07 |
| 8 | Beasley, Zack | A170841 | U | OPN | | 111.52 | 17.67 | 17.68 | 21.24 | 17.82 | 15.39 | 21.72 |
| 9 | Finley, Elijah | | U | LTD | | 118.83 | 15.97 | 20.74 | 22.91 | 18.86 | 20.30 | 20.05 |
| 10 | Puder, Jason | | U | RFRO | | 124.05 | 14.15 | 16.17 | 17.85 | 15.93 | 15.94 | 44.01 |
| 11 | Zerby, Scott | A159843 | U | CO | | 124.81 | 17.54 | 19.32 | 20.19 | 22.52 | 19.69 | 25.55 |
| 12 | Barksdale, Charles | | U | RFPO | | 126.75 | 16.61 | 26.38 | 17.99 | 25.15 | 18.89 | 21.73 |
| 13 | Westfahl, Erick | | U | PROD | | 127.11 | 15.96 | 20.31 | 25.11 | 21.80 | 18.72 | 25.21 |
| 14 | Joyner, Cate | TY166733 | U | LO | | 127.88 | 15.86 | 23.82 | 23.34 | 22.56 | 20.65 | 21.65 |
| 15 | Lynch, Stacy | | U | OPN | | 154.28 | 21.51 | 23.43 | 25.35 | 28.60 | 22.51 | 32.88 |
| 16 | Barksdale, Charles | | U | CO | | 163.79 | 22.34 | 26.66 | 29.86 | 28.11 | 23.56 | 33.26 |
| 17 | Puder, Jason | | U | LO | | 165.95 | 31.90 | 24.32 | 29.09 | 26.10 | 21.72 | 32.82 |
| 18 | Pezalski, Steve | | U | CO | | 172.95 | 16.80 | 27.87 | 27.00 | 33.76 | 32.27 | 35.25 |
| 19 | Mills, Adam | A159689 | U | OSR | | 201.32 | 41.07 | 38.67 | 34.21 | 31.16 | 30.84 | 25.37 |
| 20 | O'Neil, Aaron | | U | CO | | 227.59 | 23.08 | 34.28 | 49.54 | 45.53 | 28.78 | 46.38 |
| 21 | Henson, Cassie | | U | CO | | 273.84 | 27.06 | 47.70 | 45.31 | 50.97 | 40.18 | 62.62 |
| 22 | Kemper, Jason | A175177 | U | LTD | | 324.94 | 27.47 | 45.84 | 38.55 | 79.58 | 46.01 | 87.49 |
| 23 | Ackermaier, Jan | | U | PROD | | 346.12 | 31.36 | 48.62 | 63.33 | 74.72 | 45.16 | 82.93 |