OKCGC Steel Challenge November 2025 Match
11/15/2025
Match Results (by Class) - RFPO
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (The Pendulum) |
| 1 | Rowan, Rick | | | RFPO | | 144.30 | 18.78 | 35.26 | 21.01 | 26.88 | 20.31 | 22.06 |
A
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (The Pendulum) |
| 1 | Rexford, Shawn | TY50020 | A | RFPO | | 64.49 | 10.30 | 11.54 | 11.98 | 11.68 | 7.64 | 11.35 |
| 2 | Wall, Tony | FY69238 | A | RFPO | | 68.85 | 9.65 | 11.96 | 11.60 | 12.46 | 10.43 | 12.75 |
| 3 | Gibson, Mitch | L3603 | A | RFPO | | 71.33 | 12.38 | 10.37 | 13.16 | 12.36 | 9.94 | 13.12 |
C
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (The Pendulum) |
| 1 | Berryhill, Charles | TY114007 | C | RFPO | | 122.20 | 13.35 | 20.61 | 22.68 | 24.07 | 16.77 | 24.72 |
| 2 | Strange, William | TY124821 | C | RFPO | | 128.12 | 18.52 | 21.34 | 23.79 | 26.50 | 16.58 | 21.39 |
| 3 | Roberts, JR | TY102739 | C | RFPO | | 145.93 | 18.22 | 24.09 | 22.94 | 26.53 | 26.35 | 27.80 |
M
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (The Pendulum) |
| 1 | Rogers, Calvin | L4196 | M | RFPO | | 75.53 | 9.42 | 13.32 | 14.71 | 13.71 | 9.43 | 14.94 |
U
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (The Pendulum) |
| 1 | Welland, James | A167184 | U | RFPO | | 79.91 | 10.99 | 14.08 | 13.46 | 14.22 | 11.73 | 15.43 |
| 2 | Barksdale, Charles | | U | RFPO | | 126.75 | 16.61 | 26.38 | 17.99 | 25.15 | 18.89 | 21.73 |