OKCGC Steel Challenge September 2025 Match
9/20/2025
Match Results (by category ) - CO
OKCGC Member
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Gorman, Trevor | CO | 105.23 | 18.20 | 0.00 | 13.88 | 1 | 25.83 | 0.00 | 19.99 | 2 | 28.44 | 0.00 | 21.35 | 2 | 25.11 | 0.00 | 18.62 | 1 | 22.46 | 0.00 | 15.76 | 1 | 20.44 | 0.00 | 15.63 | 1 |
1 | marple, jacob | CO | 105.89 | 21.96 | 0.00 | 14.59 | 2 | 22.95 | 0.00 | 17.22 | 1 | 24.81 | 0.00 | 19.12 | 1 | 24.65 | 0.00 | 19.43 | 2 | 29.18 | 0.00 | 17.08 | 2 | 25.47 | 0.00 | 18.45 | 2 |
1 | Strange, William | CO | 166.91 | 26.23 | 0.00 | 20.49 | 3 | 40.66 | 0.00 | 29.72 | 4 | 43.10 | 0.00 | 30.34 | 3 | 50.53 | 0.00 | 32.19 | 3 | 40.98 | 0.00 | 28.69 | 4 | 34.36 | 0.00 | 25.48 | 3 |
1 | Henson, Cassie | CO | 195.42 | 33.52 | 0.00 | 24.72 | 4 | 37.09 | 0.00 | 28.51 | 3 | 46.85 | 0.00 | 36.48 | 4 | 56.87 | 0.00 | 42.93 | 4 | 36.57 | 0.00 | 27.38 | 3 | 45.68 | 0.00 | 35.40 | 4 |
Can RO
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Clark, Cody | CO | 94.93 | 16.11 | 0.00 | 12.83 | 1 | 26.47 | 0.00 | 17.66 | 2 | 22.71 | 0.00 | 17.46 | 1 | 23.12 | 0.00 | 17.75 | 1 | 18.12 | 0.00 | 13.63 | 1 | 20.02 | 0.00 | 15.60 | 1 |
1 | Rigsby, Matt | CO | 104.56 | 17.85 | 0.00 | 13.44 | 2 | 21.13 | 0.00 | 16.25 | 1 | 24.86 | 0.00 | 18.86 | 2 | 26.62 | 0.00 | 19.60 | 3 | 19.84 | 0.00 | 15.60 | 2 | 29.47 | 0.00 | 20.81 | 3 |
1 | Gorman, Trevor | CO | 105.23 | 18.20 | 0.00 | 13.88 | 3 | 25.83 | 0.00 | 19.99 | 3 | 28.44 | 0.00 | 21.35 | 3 | 25.11 | 0.00 | 18.62 | 2 | 22.46 | 0.00 | 15.76 | 3 | 20.44 | 0.00 | 15.63 | 2 |
Can Keep Score
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Clark, Cody | CO | 94.93 | 16.11 | 0.00 | 12.83 | 1 | 26.47 | 0.00 | 17.66 | 2 | 22.71 | 0.00 | 17.46 | 2 | 23.12 | 0.00 | 17.75 | 1 | 18.12 | 0.00 | 13.63 | 1 | 20.02 | 0.00 | 15.60 | 1 |
1 | Rigsby, Matt | CO | 104.56 | 17.85 | 0.00 | 13.44 | 2 | 21.13 | 0.00 | 16.25 | 1 | 24.86 | 0.00 | 18.86 | 3 | 26.62 | 0.00 | 19.60 | 3 | 19.84 | 0.00 | 15.60 | 2 | 29.47 | 0.00 | 20.81 | 5 |
1 | Tipton, Cory | CO | 108.24 | 20.18 | 0.00 | 15.60 | 5 | 24.91 | 0.00 | 18.64 | 3 | 22.87 | 0.00 | 17.26 | 1 | 23.65 | 0.00 | 18.48 | 2 | 23.60 | 0.00 | 17.65 | 3 | 25.74 | 0.00 | 20.61 | 3 |
1 | Guthrie, Kj | CO | 115.89 | 18.62 | 0.00 | 14.64 | 3 | 25.17 | 0.00 | 19.24 | 4 | 28.39 | 0.00 | 21.33 | 5 | 26.41 | 0.00 | 20.57 | 4 | 30.62 | 0.00 | 21.59 | 5 | 25.83 | 0.00 | 18.52 | 2 |
1 | Romine, Brent | CO | 118.04 | 19.36 | 0.00 | 15.16 | 4 | 25.83 | 0.00 | 19.43 | 5 | 27.01 | 0.00 | 21.11 | 4 | 27.96 | 0.00 | 20.91 | 5 | 26.87 | 0.00 | 20.67 | 4 | 27.03 | 0.00 | 20.76 | 4 |
New Shooter
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Gorman, Trevor | CO | 105.23 | 18.20 | 0.00 | 13.88 | 1 | 25.83 | 0.00 | 19.99 | 2 | 28.44 | 0.00 | 21.35 | 3 | 25.11 | 0.00 | 18.62 | 1 | 22.46 | 0.00 | 15.76 | 1 | 20.44 | 0.00 | 15.63 | 1 |
1 | Mack, Derrick | CO | 114.46 | 26.79 | 0.00 | 17.44 | 3 | 34.08 | 0.00 | 22.81 | 3 | 25.35 | 0.00 | 18.72 | 1 | 25.46 | 0.00 | 20.17 | 2 | 27.89 | 0.00 | 18.13 | 2 | 22.89 | 0.00 | 17.19 | 2 |
1 | Melnyk, Stephan | CO | 116.44 | 19.86 | 0.00 | 14.89 | 2 | 25.15 | 0.00 | 19.40 | 1 | 25.92 | 0.00 | 19.71 | 2 | 26.93 | 0.00 | 20.52 | 3 | 34.70 | 0.00 | 21.80 | 3 | 26.90 | 0.00 | 20.12 | 3 |
1 | Pezalski, Steve | CO | 145.16 | 23.35 | 0.00 | 17.65 | 4 | 35.15 | 0.00 | 26.12 | 4 | 36.62 | 0.00 | 28.50 | 4 | 32.43 | 0.00 | 23.05 | 4 | 42.40 | 0.00 | 27.07 | 4 | 28.89 | 0.00 | 22.77 | 4 |
1 | Oneil, Aaron | CO | 239.05 | 31.82 | 0.00 | 24.19 | 5 | 57.17 | 0.00 | 38.27 | 5 | 77.11 | 0.00 | 50.11 | 5 | 63.08 | 0.00 | 47.65 | 5 | 48.84 | 0.00 | 33.62 | 5 | 60.17 | 0.00 | 45.21 | 5 |
N/A
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Joseph, Conner | CO | 89.11 | 19.29 | 0.00 | 14.57 | 1 | 20.20 | 0.00 | 15.63 | 1 | 21.76 | 0.00 | 16.40 | 1 | 20.19 | 0.00 | 15.22 | 1 | 18.00 | 0.00 | 13.77 | 1 | 18.13 | 0.00 | 13.52 | 1 |
1 | Robbins, Chris | CO | 113.23 | 19.57 | 0.00 | 15.32 | 2 | 23.90 | 0.00 | 18.13 | 2 | 27.61 | 0.00 | 21.76 | 2 | 29.90 | 0.00 | 23.71 | 2 | 24.50 | 0.00 | 17.34 | 2 | 21.71 | 0.00 | 16.97 | 2 |