OKCGC Steel Challenge September 2025 Match
9/20/2025
Match Results (by category ) - OPN
OKCGC Member
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Adams, Andrew | OPN | 102.70 | 19.85 | 0.00 | 14.71 | 1 | 31.53 | 0.00 | 21.70 | 1 | 22.01 | 0.00 | 16.81 | 1 | 22.81 | 0.00 | 16.10 | 1 | 22.06 | 0.00 | 17.08 | 1 | 22.04 | 0.00 | 16.30 | 1 |
Can RO
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Kelley, Patrick | OPN | 92.08 | 15.52 | 0.00 | 10.22 | 1 | 19.55 | 0.00 | 13.68 | 1 | 19.36 | 0.00 | 15.25 | 1 | 27.76 | 0.00 | 20.59 | 3 | 23.92 | 0.00 | 17.74 | 3 | 19.75 | 0.00 | 14.60 | 2 |
1 | ham, matt | OPN | 97.78 | 18.36 | 0.00 | 14.10 | 2 | 23.34 | 0.00 | 17.76 | 2 | 25.35 | 0.00 | 19.45 | 3 | 22.99 | 0.00 | 18.05 | 2 | 17.66 | 0.00 | 14.02 | 1 | 18.03 | 0.00 | 14.40 | 1 |
1 | Adams, Andrew | OPN | 102.70 | 19.85 | 0.00 | 14.71 | 3 | 31.53 | 0.00 | 21.70 | 3 | 22.01 | 0.00 | 16.81 | 2 | 22.81 | 0.00 | 16.10 | 1 | 22.06 | 0.00 | 17.08 | 2 | 22.04 | 0.00 | 16.30 | 3 |
Can Keep Score
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Kelley, Patrick | OPN | 92.08 | 15.52 | 0.00 | 10.22 | 1 | 19.55 | 0.00 | 13.68 | 1 | 19.36 | 0.00 | 15.25 | 1 | 27.76 | 0.00 | 20.59 | 2 | 23.92 | 0.00 | 17.74 | 2 | 19.75 | 0.00 | 14.60 | 1 |
1 | Adams, Andrew | OPN | 102.70 | 19.85 | 0.00 | 14.71 | 2 | 31.53 | 0.00 | 21.70 | 2 | 22.01 | 0.00 | 16.81 | 2 | 22.81 | 0.00 | 16.10 | 1 | 22.06 | 0.00 | 17.08 | 1 | 22.04 | 0.00 | 16.30 | 2 |
New Shooter
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
1 | Lynch, Stacy | OPN | 177.71 | 31.51 | 0.00 | 24.15 | 1 | 33.47 | 0.00 | 25.24 | 1 | 45.09 | 0.00 | 32.41 | 1 | 41.64 | 0.00 | 31.75 | 1 | 51.46 | 0.00 | 34.96 | 1 | 37.70 | 0.00 | 29.20 | 1 |