OKCGC Steel Challenge September 2025 Match
9/20/2025
Match Results (All Divisions)
Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (Showdown) |
1 | Bowman, Riley | L5336 | | CO | | 78.47 | 11.25 | 12.73 | 14.01 | 12.39 | 15.66 | 12.43 |
2 | Miller, Steve | | | RFRO | | 99.47 | 13.55 | 18.11 | 19.85 | 16.07 | 16.15 | 15.74 |
3 | Guthrie, Kyzer | | | CO | | 102.70 | 14.65 | 16.74 | 20.24 | 19.61 | 14.43 | 17.03 |
4 | Guthrie, Kj | | | CO | | 115.89 | 14.64 | 19.24 | 21.33 | 20.57 | 21.59 | 18.52 |
5 | Zepeda, Sinue | | | CO | | 116.46 | 15.70 | 20.33 | 20.94 | 20.17 | 19.13 | 20.19 |
6 | Pezalski, Steve | | | CO | | 145.16 | 17.65 | 26.12 | 28.50 | 23.05 | 27.07 | 22.77 |
7 | HAMILTON, Jesse | | | LTD | | 159.22 | 16.49 | 28.86 | 27.61 | 37.05 | 24.12 | 25.09 |
8 | Pennington, Steve | | | PCCI | | 164.70 | 41.48 | 30.53 | 47.37 | 20.54 | 14.15 | 10.63 |
9 | Barksdale, Charles | | | CO | | 169.98 | 22.91 | 27.51 | 26.78 | 28.29 | 26.44 | 38.05 |
10 | Lynch, Stacy | | | OPN | | 177.71 | 24.15 | 25.24 | 32.41 | 31.75 | 34.96 | 29.20 |
11 | DeBell, Ashton | | | RFPO | | 185.23 | 18.84 | 31.75 | 45.28 | 42.29 | 23.98 | 23.09 |
12 | Miller, Steve | | | PROD | | 191.22 | 21.63 | 27.80 | 38.68 | 38.16 | 29.94 | 35.01 |
13 | Oneil, Aaron | | | CO | | 239.05 | 24.19 | 38.27 | 50.11 | 47.65 | 33.62 | 45.21 |
14 | Herbison, Katherine | | | RFPI | | 247.00 | 27.64 | 42.49 | 52.94 | 38.18 | 41.09 | 44.66 |
15 | Everett, Evan | | | PROD | | 330.96 | 29.14 | 62.23 | 65.34 | 80.24 | 46.32 | 47.69 |
16 | Rowan, Rick | | | RFPO | | 635.47 | 120.00 | 120.00 | 120.00 | 84.15 | 71.32 | 120.00 |
A
Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (Showdown) |
1 | Rexford, Shawn | TY50020 | A | RFPO | | 60.48 | 8.58 | 9.83 | 12.03 | 11.91 | 8.98 | 9.15 |
2 | Wall, Tony | FY69238 | A | RFPO | | 67.91 | 7.91 | 13.06 | 11.97 | 13.82 | 11.32 | 9.83 |
3 | Lefebvre, JP | A91603 | A | RFPO | | 70.94 | 9.34 | 12.44 | 17.93 | 12.26 | 9.83 | 9.14 |
B
Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (Showdown) |
1 | Joseph, Conner | A169492 | B | CO | | 89.11 | 14.57 | 15.63 | 16.40 | 15.22 | 13.77 | 13.52 |
2 | Herberger, Jarrett | A162747 | B | LO | | 94.94 | 14.14 | 15.03 | 17.08 | 17.69 | 14.40 | 16.60 |
3 | Hellwig, Collin | L6007 | B | CO | | 105.50 | 14.63 | 16.66 | 19.42 | 20.28 | 16.38 | 18.13 |
4 | Johnson, Matt | Fy39129 | B | SS | | 112.54 | 16.24 | 18.68 | 20.23 | 21.88 | 18.14 | 17.37 |
5 | Miller, Wyatt | | B | PROD | | 134.35 | 16.42 | 22.81 | 22.74 | 24.38 | 24.29 | 23.71 |
6 | Miller, Wyatt | | B | RFRO | | 212.20 | 10.83 | 14.47 | 14.83 | 40.18 | 120.00 | 11.89 |
C
Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (Showdown) |
1 | Berryhill, Charles | TY114007 | C | PCCO | | 99.42 | 15.15 | 17.66 | 18.84 | 16.19 | 15.36 | 16.22 |
2 | Turner, Jeff | FY80331 | C | RFPI | | 101.26 | 13.44 | 18.04 | 19.92 | 17.52 | 13.11 | 19.23 |
3 | Rigsby, Matt | A75389 | C | CO | | 104.56 | 13.44 | 16.25 | 18.86 | 19.60 | 15.60 | 20.81 |
4 | Strange, William | TY124821 | C | RFRO | | 113.43 | 17.81 | 18.50 | 21.12 | 19.98 | 16.83 | 19.19 |
5 | Cantrell, Casey | A163921 | C | LO | | 131.04 | 17.23 | 26.64 | 23.81 | 19.26 | 18.37 | 25.73 |
6 | Strange, William | TY124821 | C | CO | | 166.91 | 20.49 | 29.72 | 30.34 | 32.19 | 28.69 | 25.48 |
7 | Turner, Jeff | Fy80331 | C | LTD | | 173.62 | 19.89 | 29.54 | 33.52 | 36.61 | 25.60 | 28.46 |
8 | Berryhill, Charles | TY114007 | C | LO | | 246.70 | 120.00 | 24.49 | 25.90 | 24.80 | 23.57 | 27.94 |
G
Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (Showdown) |
1 | Martinez, Tyler | L6204 | G | RFPO | | 58.16 | 7.65 | 10.72 | 11.91 | 11.33 | 8.41 | 8.14 |
M
Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (Showdown) |
1 | Rigsby, Matt | A75389 | M | RFRO | | 62.92 | 9.07 | 11.50 | 12.64 | 11.76 | 8.64 | 9.31 |
2 | Kelley, Patrick | TY14401 | M | LTD | | 91.23 | 10.36 | 14.82 | 14.70 | 20.56 | 13.71 | 17.08 |
3 | Kelley, Patrick | TY14401 | M | OPN | | 92.08 | 10.22 | 13.68 | 15.25 | 20.59 | 17.74 | 14.60 |
4 | Miller, Kurt | TY49733 | M | LTD | | 106.40 | 12.91 | 19.60 | 19.08 | 20.74 | 16.88 | 17.19 |
U
Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (Showdown) |
1 | ham, matt | A161900 | U | PCCO | | 65.09 | 9.76 | 9.61 | 13.49 | 13.53 | 9.78 | 8.92 |
2 | Clark, Cody | A171156 | U | RFRO | | 74.93 | 10.09 | 12.19 | 13.14 | 15.24 | 10.37 | 13.90 |
3 | Cantrell, Casey | A163921 | U | RFRO | | 75.83 | 11.95 | 12.64 | 13.00 | 12.48 | 14.95 | 10.81 |
4 | Rigsby, Larry | A144391 | U | RFRO | | 79.12 | 11.52 | 14.09 | 15.47 | 14.17 | 11.85 | 12.02 |
5 | Lefebvre, JP | A91603 | U | LO | | 84.30 | 11.43 | 14.66 | 15.93 | 16.48 | 12.42 | 13.38 |
6 | Craumer, Justin | | U | RFPO | | 85.82 | 11.53 | 14.61 | 17.81 | 16.62 | 13.13 | 12.12 |
7 | Herberger, Alicia | A173698 | U | PCCO | | 89.47 | 11.00 | 18.36 | 19.21 | 16.00 | 12.59 | 12.31 |
8 | Clark, Cody | A171156 | U | CO | | 94.93 | 12.83 | 17.66 | 17.46 | 17.75 | 13.63 | 15.60 |
9 | ham, matt | A161900 | U | OPN | | 97.78 | 14.10 | 17.76 | 19.45 | 18.05 | 14.02 | 14.40 |
10 | Miller, Richard | | U | RFPO | | 99.54 | 14.68 | 20.77 | 18.02 | 19.31 | 14.20 | 12.56 |
11 | breeze, Chris | A169508 | U | LO | | 100.78 | 14.76 | 18.60 | 18.43 | 17.72 | 16.22 | 15.05 |
12 | Miller, Seth | | U | RFRO | | 101.21 | 11.40 | 16.26 | 17.98 | 13.29 | 13.39 | 28.89 |
13 | Adams, Andrew | TY142505 | U | OPN | | 102.70 | 14.71 | 21.70 | 16.81 | 16.10 | 17.08 | 16.30 |
14 | Gorman, Trevor | A159617 | U | CO | | 105.23 | 13.88 | 19.99 | 21.35 | 18.62 | 15.76 | 15.63 |
15 | marple, jacob | | U | CO | | 105.89 | 14.59 | 17.22 | 19.12 | 19.43 | 17.08 | 18.45 |
16 | Tipton, Cory | | U | CO | | 108.24 | 15.60 | 18.64 | 17.26 | 18.48 | 17.65 | 20.61 |
17 | Robbins, Chris | | U | CO | | 113.23 | 15.32 | 18.13 | 21.76 | 23.71 | 17.34 | 16.97 |
18 | The Great!, Andre | | U | LO | | 113.86 | 15.29 | 19.42 | 22.66 | 19.19 | 17.59 | 19.71 |
19 | Mack, Derrick | | U | CO | | 114.46 | 17.44 | 22.81 | 18.72 | 20.17 | 18.13 | 17.19 |
20 | Melnyk, Stephan | | U | CO | | 116.44 | 14.89 | 19.40 | 19.71 | 20.52 | 21.80 | 20.12 |
21 | Romine, Brent | | U | CO | | 118.04 | 15.16 | 19.43 | 21.11 | 20.91 | 20.67 | 20.76 |
22 | Mills, Adam | A159689 | U | RFPI | | 118.24 | 16.54 | 20.19 | 20.81 | 23.25 | 18.65 | 18.80 |
23 | Craumer, Justin | | U | CO | | 122.73 | 13.48 | 19.08 | 19.04 | 25.53 | 27.91 | 17.69 |
24 | Thompson, Rob | A147859 | U | OPN | | 137.41 | 16.07 | 26.74 | 27.23 | 24.00 | 21.24 | 22.13 |
25 | Mills, Adam | A159689 | U | SS | | 148.78 | 24.09 | 26.61 | 31.12 | 24.33 | 19.36 | 23.27 |
26 | Henson, Cassie | | U | CO | | 195.42 | 24.72 | 28.51 | 36.48 | 42.93 | 27.38 | 35.40 |
- | Miller, Kevin | | U | RFRO | | - | 120.00 | 120.00 | 120.00 | 120.00 | - | 120.00 |
X
Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (Showdown) |
1 | Kosky, Elijah | | X | PROD | | 265.15 | 19.38 | 56.00 | 59.11 | 50.06 | 37.90 | 42.70 |