OKCGC Steel Challenge January 2026 Match
1/17/2026
Match Results (by category ) - RFRO
OKCGC Member
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Zerby, Scott | RFRO | 83.06 | 17.01 | 0.00 | 11.80 | 2 | 20.04 | 0.00 | 14.52 | 2 | 20.32 | 0.00 | 15.94 | 2 | 17.74 | 0.00 | 13.96 | 1 | 16.27 | 0.00 | 12.16 | 2 | 18.85 | 0.00 | 14.68 | 1 |
| 1 | Gibson, Mitch | RFRO | 88.57 | 17.51 | 0.00 | 11.33 | 1 | 20.99 | 0.00 | 14.25 | 1 | 16.77 | 0.00 | 12.85 | 1 | 29.36 | 0.00 | 20.47 | 2 | 22.43 | 0.00 | 9.33 | 1 | 34.07 | 0.00 | 20.34 | 2 |
| 1 | Saslawsky, Mike | RFRO | 152.99 | 20.67 | 0.00 | 15.89 | 3 | 26.33 | 0.00 | 19.94 | 3 | 35.58 | 0.00 | 26.34 | 3 | 44.56 | 0.00 | 37.02 | 3 | 26.69 | 0.00 | 20.70 | 3 | 45.49 | 0.00 | 33.10 | 3 |
Can RO
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Gibson, Mitch | RFRO | 88.57 | 17.51 | 0.00 | 11.33 | 1 | 20.99 | 0.00 | 14.25 | 1 | 16.77 | 0.00 | 12.85 | 1 | 29.36 | 0.00 | 20.47 | 1 | 22.43 | 0.00 | 9.33 | 1 | 34.07 | 0.00 | 20.34 | 1 |
| 1 | Saslawsky, Mike | RFRO | 152.99 | 20.67 | 0.00 | 15.89 | 2 | 26.33 | 0.00 | 19.94 | 2 | 35.58 | 0.00 | 26.34 | 2 | 44.56 | 0.00 | 37.02 | 2 | 26.69 | 0.00 | 20.70 | 2 | 45.49 | 0.00 | 33.10 | 2 |
Can Keep Score
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Zerby, Scott | RFRO | 83.06 | 17.01 | 0.00 | 11.80 | 3 | 20.04 | 0.00 | 14.52 | 3 | 20.32 | 0.00 | 15.94 | 2 | 17.74 | 0.00 | 13.96 | 1 | 16.27 | 0.00 | 12.16 | 3 | 18.85 | 0.00 | 14.68 | 2 |
| 1 | Gibson, Mitch | RFRO | 88.57 | 17.51 | 0.00 | 11.33 | 2 | 20.99 | 0.00 | 14.25 | 2 | 16.77 | 0.00 | 12.85 | 1 | 29.36 | 0.00 | 20.47 | 2 | 22.43 | 0.00 | 9.33 | 1 | 34.07 | 0.00 | 20.34 | 3 |
| 1 | Pearson, Benjamin | RFRO | 107.49 | 23.77 | 0.00 | 9.81 | 1 | 55.97 | 0.00 | 13.02 | 1 | 32.78 | 0.00 | 16.07 | 3 | 63.50 | 0.00 | 43.48 | 4 | 26.98 | 0.00 | 10.98 | 2 | 18.92 | 0.00 | 14.13 | 1 |
| 1 | Saslawsky, Mike | RFRO | 152.99 | 20.67 | 0.00 | 15.89 | 4 | 26.33 | 0.00 | 19.94 | 4 | 35.58 | 0.00 | 26.34 | 4 | 44.56 | 0.00 | 37.02 | 3 | 26.69 | 0.00 | 20.70 | 4 | 45.49 | 0.00 | 33.10 | 4 |
New Shooter
| Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
| Finish | Name | Division | Time | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank | Raw | P | Fin | Rank |
| 1 | Finley, Benjamin | RFRO | 118.82 | 20.36 | 0.00 | 15.84 | 1 | 26.43 | 0.00 | 19.90 | 1 | 32.78 | 0.00 | 20.64 | 1 | 37.69 | 0.00 | 23.88 | 1 | 29.00 | 0.00 | 17.41 | 1 | 27.79 | 0.00 | 21.15 | 1 |