OKCGC Steel Challenge January 2026 Match
1/17/2026
Match Results (All Divisions)
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (The Pendulum) |
| 1 | Puckett, Micah like a goddamn man | A105403 | | RRO | | 81.65 | 10.97 | 14.54 | 14.86 | 14.48 | 12.91 | 13.89 |
| 2 | Coffman, Brody | A157201 | | LO | | 108.27 | 15.93 | 17.94 | 17.84 | 19.69 | 16.39 | 20.48 |
| 3 | Mutz, Case | | | OPN | | 113.07 | 15.57 | 18.14 | 19.63 | 18.87 | 17.52 | 23.34 |
| 4 | Finley, Benjamin | | | RFRO | | 118.82 | 15.84 | 19.90 | 20.64 | 23.88 | 17.41 | 21.15 |
| 5 | Dowding, Joey | | | NONE | | 127.35 | 16.78 | 18.88 | 19.22 | 24.51 | 20.24 | 27.72 |
| 6 | Roberts, ETHAN | | | CO | | 134.27 | 15.27 | 22.66 | 23.05 | 23.88 | 23.50 | 25.91 |
| 7 | Miller, Casey | | | LO | | 134.67 | 18.75 | 21.51 | 21.63 | 27.01 | 20.40 | 25.37 |
| 8 | Martinez, Javier | | | RRI | | 138.74 | 17.87 | 25.13 | 22.18 | 22.67 | 20.31 | 30.58 |
| 9 | Babb, Zac | | | PROD | | 152.46 | 16.50 | 23.44 | 28.52 | 26.93 | 21.18 | 35.89 |
| 10 | Menzer, Timothy | | | LTD | | 154.73 | 18.70 | 26.20 | 28.47 | 28.72 | 22.68 | 29.96 |
| 11 | Wagner, Angela | | | PCCO | | 164.72 | 31.58 | 18.57 | 27.67 | 34.29 | 28.79 | 23.82 |
| 12 | Velke, David | | | RFPI | | 180.11 | 21.98 | 34.68 | 26.99 | 36.18 | 28.81 | 31.47 |
| 13 | Canton, Mike | | | PROD | | 192.92 | 17.17 | 36.45 | 33.14 | 37.02 | 23.39 | 45.75 |
| 14 | Wagner, Angela | | | CO | | 223.25 | 26.01 | 34.95 | 31.71 | 35.23 | 41.98 | 53.37 |
| 15 | Mutz, Aden | | | LTD | | 253.89 | 21.03 | 53.70 | 52.09 | 49.96 | 30.35 | 46.76 |
| 16 | Coffman, Bridger | | | RFPO | | 280.39 | 26.14 | 23.18 | 48.40 | 92.59 | 40.74 | 49.34 |
| 17 | Menzer, Timothy | | | CO | | 282.05 | 22.53 | 26.98 | 120.00 | 48.79 | 23.89 | 39.86 |
A
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (The Pendulum) |
| 1 | Rexford, Shawn | TY50020 | A | RFPO | | 67.45 | 7.76 | 12.17 | 12.48 | 12.26 | 9.14 | 13.64 |
| 2 | Gibson, Mitch | L3603 | A | RFPO | | 80.80 | 9.21 | 11.63 | 12.86 | 14.22 | 10.16 | 22.72 |
| 3 | Gibson, Mitch | L3603 | A | RFRO | | 88.57 | 11.33 | 14.25 | 12.85 | 20.47 | 9.33 | 20.34 |
B
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (The Pendulum) |
| 1 | Burris, Travis | A165826 | B | LO | | 93.53 | 12.40 | 16.43 | 15.70 | 15.22 | 15.17 | 18.61 |
| 2 | Puckett, Micah | A105403 | B | RRI | | 98.84 | 14.70 | 17.10 | 16.72 | 16.47 | 14.62 | 19.23 |
| 3 | Roberts, Michael | A158376 | B | PCCO | | 101.84 | 13.91 | 19.35 | 16.26 | 15.50 | 16.97 | 19.85 |
| 4 | Hasley, Chuck | | B | OPN | | 543.41 | 120.00 | 28.59 | 34.82 | 120.00 | 120.00 | 120.00 |
C
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (The Pendulum) |
| 1 | Grafton, Kemit | FY162425 | C | PCCO | | 96.73 | 15.27 | 15.51 | 19.15 | 15.82 | 13.79 | 17.19 |
| 2 | Adams, Andrew | TY142505 | C | OPN | | 102.64 | 13.32 | 17.41 | 18.66 | 17.33 | 14.46 | 21.46 |
| 3 | Berryhill, Charles | TY114007 | C | PCCO | | 103.73 | 11.84 | 16.67 | 19.96 | 17.06 | 13.96 | 24.24 |
| 4 | Pearson, Benjamin | A171775 | C | RFRO | | 107.49 | 9.81 | 13.02 | 16.07 | 43.48 | 10.98 | 14.13 |
| 5 | Pearson, Benjamin | A171775 | C | RFPI | | 112.42 | 17.27 | 19.19 | 19.90 | 20.45 | 16.58 | 19.03 |
| 6 | Peace, Tom | TY146270 | C | RFPO | | 112.89 | 13.76 | 14.84 | 27.96 | 19.53 | 15.73 | 21.07 |
| 7 | Berryhill, Charles | TY114007 | C | RFPO | | 127.37 | 14.88 | 22.79 | 21.50 | 23.73 | 19.35 | 25.12 |
| 8 | Grafton, Kemit | FY162425 | C | CO | | 132.22 | 19.43 | 22.11 | 23.93 | 21.81 | 19.48 | 25.46 |
| 9 | Saslawsky, Mike | TY56783 | C | RFRO | | 152.99 | 15.89 | 19.94 | 26.34 | 37.02 | 20.70 | 33.10 |
| 10 | Saslawsky, Mike | TY56783 | C | RFPO | | 192.20 | 20.47 | 27.58 | 26.92 | 55.49 | 25.90 | 35.84 |
M
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (The Pendulum) |
| 1 | Rogers, Calvin | L4196 | M | RFPO | | 82.61 | 8.46 | 15.15 | 15.13 | 16.99 | 10.69 | 16.19 |
| 2 | Miller, Kurt | Ty49733 | M | LTD | | 110.61 | 12.83 | 17.55 | 18.99 | 19.07 | 15.36 | 26.81 |
U
| Final | Name | Number | Class | Division | State | Time | Stage 1 (Smoke & Hope) | Stage 2 (Accelerator) | Stage 3 (Speed Option) | Stage 4 (5 To Go) | Stage 5 (Roundabout) | Stage 6 (The Pendulum) |
| 1 | Zerby, Scott | A159843 | U | RFRO | | 83.06 | 11.80 | 14.52 | 15.94 | 13.96 | 12.16 | 14.68 |
| 2 | Finley, Elijah | | U | LO | | 100.09 | 13.81 | 18.37 | 16.38 | 18.14 | 14.87 | 18.52 |
| 3 | Barkell, Zack | A176744 | U | CO | | 105.37 | 12.80 | 18.25 | 16.95 | 21.25 | 16.04 | 20.08 |
| 4 | Zerby, Scott | A159843 | U | RFPO | | 110.78 | 15.15 | 16.33 | 19.25 | 22.59 | 14.52 | 22.94 |
| 5 | Robbins, Chris | | U | OPN | | 112.23 | 14.74 | 19.32 | 19.38 | 20.94 | 16.73 | 21.12 |
| 6 | Finley, Aaron | | U | CO | | 115.04 | 15.17 | 19.33 | 18.98 | 24.32 | 17.61 | 19.63 |
| 7 | Miller, Seth | | U | LTD | | 125.20 | 13.90 | 20.16 | 20.59 | 21.99 | 19.51 | 29.05 |
| 8 | Barksdale, Charles | | U | RFPO | | 128.41 | 16.63 | 20.84 | 19.99 | 26.82 | 17.61 | 26.52 |
| 9 | Craumer, Justin | | U | RFPO | | 130.21 | 14.99 | 22.86 | 27.67 | 24.42 | 16.81 | 23.46 |
| 10 | Fontenot, Gage | | U | CO | | 135.01 | 17.59 | 23.25 | 24.83 | 24.88 | 18.52 | 25.94 |
| 11 | Thompson, Rob | A147859 | U | LO | | 139.61 | 15.84 | 21.14 | 26.26 | 19.84 | 20.85 | 35.68 |
| 12 | Puder, Jason | A175322 | U | LO | | 144.20 | 22.08 | 25.12 | 23.62 | 25.16 | 22.07 | 26.15 |
| 13 | Dowding, Joshua | | U | OPN | | 146.96 | 19.67 | 22.98 | 19.85 | 22.05 | 24.55 | 37.86 |
| 14 | Barksdale, Charles | | U | CO | | 159.95 | 18.41 | 33.33 | 27.21 | 26.98 | 20.31 | 33.71 |
| 15 | Puder, Jason | A175322 | U | RFPI | | 217.61 | 17.15 | 29.85 | 26.49 | 31.10 | 31.32 | 81.70 |
| 16 | Rhymer, mark | | U | RFPI | | 265.21 | 25.59 | 38.14 | 67.90 | 41.26 | 30.96 | 61.36 |