OKCGC Steel Challenge January 2026 Match
1/17/2026

Smoke & Hope (SC-103) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Rexford, ShawnTY50020ARFPO7.762.19 - 1.91 - 1.81 - 1.85 - 2.46 -
2Rogers, CalvinL4196MRFPO8.462.27 - 2.17 - 2.88 - 2.06 - 1.96 -
3Gibson, Mitch 1(RFPO)L3603ARFPO9.212.30 - 2.33 - 2.27 - 2.31 - 2.43 -
4Pearson, Benjamin 1(RFRO)A171775CRFRO9.812.41 - 2.44 - 2.65 - 2.31 - 13.96 -
5Puckett, Micah like a goddamn man 1(RRO)A105403RRO10.972.79 - 4.19 - 2.45 - 2.81 - 2.92 -
6Gibson, Mitch 2(RFRO)L3603ARFRO11.332.45 - 6.18 - 2.96 - 3.69 - 2.23 -
7Zerby, Scott 1(RFRO)A159843URFRO11.805.21 - 3.15 - 2.88 - 3.00 - 2.77 -
8Berryhill, Charles 1(PCCO)TY114007CPCCO11.843.29 - 3.01 - 2.87 - 3.00 - 2.96 -
9Burris, TravisA165826BLO12.403.23 - 3.93 - 2.64 - 2.66 - 3.87 -
10Barkell, ZackA176744UCO12.803.99 - 3.89 - 3.35 - 2.83 - 2.73 -
11Miller, KurtTy49733MLTD12.833.30 - 3.40 - 3.133.00 3.13 - 3.00 -
12Adams, AndrewTY142505COPN13.324.03 - 3.54 - 3.62 - 3.20 - 2.96 -
13Peace, TomTY146270CRFPO13.7613.22 - 3.29 - 3.66 - 3.60 - 3.21 -
14Finley, ElijahULO13.813.58 - 3.11 - 4.76 - 3.49 - 3.63 -
15Miller, SethULTD13.904.62 - 3.47 - 3.93 - 3.41 - 3.09 -
16Roberts, MichaelA158376BPCCO13.914.63 - 2.70 - 2.41 - 4.17 - 5.81 -
17Puckett, Micah 2(RRI)A105403BRRI14.703.41 - 3.78 - 3.05 - 4.46 - 5.31 -
18Robbins, ChrisUOPN14.743.75 - 3.62 - 3.61 - 3.76 - 3.93 -
19Berryhill, Charles 2(RFPO)TY114007CRFPO14.884.30 - 3.963.00 3.63 - 3.23 - 3.72 -
20Craumer, JustinURFPO14.993.75 - 3.48 - 5.46 - 3.64 - 4.12 -
21Zerby, Scott 2(RFPO)A159843URFPO15.156.84 - 4.45 - 3.37 - 3.24 - 4.09 -
22Finley, AaronUCO15.173.50 - 3.02 - 4.0030.00 3.90 - 4.75 -
23Grafton, Kemit 2(PCCO)FY162425CPCCO15.273.66 - 3.96 - 4.47 - 3.52 - 4.13 -
24Roberts, ETHANCO15.274.08 - 3.57 - 4.02 - 6.35 - 3.60 -
25Mutz, CaseOPN15.573.65 - 3.84 - 3.99 - 7.44 - 4.09 -
26Finley, BenjaminRFRO15.844.52 - 4.28 - 4.02 - 3.99 - 3.55 -
27Thompson, RobA147859ULO15.844.63 - 4.21 - 3.57 - 3.43 - 5.59 -
28Saslawsky, Mike 1(RFRO)TY56783CRFRO15.894.20 - 4.78 - 4.17 - 3.99 - 3.53 -
29Coffman, BrodyA157201LO15.934.27 - 4.74 - 4.05 - 3.80 - 3.81 -
30Babb, ZacPROD16.504.12 - 4.16 - 3.68 - 4.54 - 4.91 -
31Barksdale, Charles 1(RFPO)URFPO16.634.41 - 3.38 - 3.72 - 5.36 - 5.12 -
32Dowding, JoeyNONE16.785.88 - 4.77 - 4.31 - 3.80 - 3.90 -
33Puder, Jason 2(RFPI)A175322URFPI17.154.63 - 4.10 - 4.85 - 3.57 - 5.76 -
34Canton, MikePROD17.174.66 - 4.53 - 3.79 - 4.86 - 4.19 -
35Pearson, Benjamin 2(RFPI)A171775CRFPI17.2710.02 - 9.94 - 2.63 - 2.36 - 2.34 -
36Fontenot, GageUCO17.596.33 - 4.64 - 5.73 - 3.65 - 3.57 -
37Martinez, JavierRRI17.874.10 - 4.50 - 4.50 - 10.55 - 4.77 -
38Barksdale, Charles 2(CO)UCO18.416.02 - 4.50 - 4.66 - 4.58 - 4.67 -
39Menzer, Timothy 2(LTD)LTD18.704.85 - 5.33 - 4.56 - 4.55 - 4.74 -
40Miller, CaseyLO18.756.20 - 4.17 - 4.84 - 4.72 - 5.02 -
41Grafton, Kemit 1(CO)FY162425CCO19.435.43 - 4.84 - 4.91 - 4.86 - 4.82 -
42Dowding, JoshuaUOPN19.678.61 - 4.71 - 4.81 - 5.39 - 4.76 -
43Saslawsky, Mike 2(RFPO)TY56783CRFPO20.478.19 - 11.81 - 4.21 - 3.93 - 4.14 -
44Mutz, AdenLTD21.036.06 - 5.67 - 4.81 - 11.40 - 4.49 -
45Velke, DavidRFPI21.988.24 - 13.48 - 3.50 - 4.98 - 5.26 -
46Puder, Jason 1(LO)A175322ULO22.0811.20 - 7.04 - 4.91 - 4.33 - 5.80 -
47Menzer, Timothy 1(CO)CO22.535.54 - 6.18 - 5.39 - 5.42 - 6.43 -
48Rhymer, markURFPI25.5910.59 - 7.05 - 7.78 - 5.78 - 4.98 -
49Wagner, Angela 1(CO)CO26.018.14 - 5.75 - 5.70 - 9.18 - 6.42 -
50Coffman, BridgerRFPO26.146.31 - 60.25 - 11.37 - 4.35 - 4.11 -
51Wagner, Angela 2(PCCO)PCCO31.584.88 - 19.34 - 16.02 - 4.57 - 6.11 -
52Hasley, ChuckBOPN0.00 - - - - - - - - - -