OKCGC Steel Challenge January 2026 Match
1/17/2026

Accelerator (SC-105) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
Adams, AndrewTY142505COPN17.415.79 - 4.15 - 4.32 - 4.15 - 4.79 -
Babb, ZacPROD23.446.71 - 9.56 - 6.67 - 5.01 - 5.05 -
Barkell, ZackA176744UCO18.255.74 - 4.22 - 4.98 - 4.95 - 4.10 -
Barksdale, Charles 1(RFPO)URFPO20.844.93 - 6.73 - 4.80 - 6.29 - 4.82 -
Barksdale, Charles 2(CO)UCO33.3310.77 - 8.62 - 6.87 - 7.07 - 16.473.00
Berryhill, Charles 1(PCCO)TY114007CPCCO16.674.19 - 4.73 - 4.09 - 4.48 - 3.91 -
Berryhill, Charles 2(RFPO)TY114007CRFPO22.794.533.00 4.49 - 5.26 - 8.00 - 5.51 -
Burris, TravisA165826BLO16.433.43 - 4.74 - 4.61 - 4.27 - 4.12 -
Canton, MikePROD36.4515.80 - 8.65 - 10.83 - 7.64 - 9.33 -
Coffman, BridgerRFPO23.186.47 - 4.89 - 4.87 - 6.95 - 8.15 -
Coffman, BrodyA157201LO17.944.79 - 4.54 - 4.24 - 4.37 - 6.18 -
Craumer, JustinURFPO22.866.59 - 5.68 - 5.94 - 4.65 - 11.35 -
Dowding, JoeyNONE18.884.19 - 5.26 - 5.36 - 6.37 - 4.07 -
Dowding, JoshuaUOPN22.9812.14 - 5.06 - 8.82 - 4.52 - 4.58 -
Finley, AaronUCO19.337.04 - 4.48 - 4.64 - 5.69 - 4.52 -
Finley, BenjaminRFRO19.904.76 - 6.53 - 5.23 - 3.88 - 6.03 -
Finley, ElijahULO18.374.61 - 5.16 - 4.40 - 12.46 - 4.20 -
Fontenot, GageUCO23.255.18 - 7.08 - 5.88 - 5.34 - 6.85 -
Gibson, Mitch 1(RFPO)L3603ARFPO11.633.29 - 4.12 - 2.85 - 2.74 - 2.75 -
Gibson, Mitch 2(RFRO)L3603ARFRO14.255.05 - 3.35 - 6.74 - 2.92 - 2.93 -
Grafton, Kemit 1(CO)FY162425CCO22.116.19 - 5.15 - 6.68 - 5.67 - 5.10 -
Grafton, Kemit 2(PCCO)FY162425CPCCO15.513.74 - 4.12 - 3.77 - 3.88 - 4.40 -
Hasley, ChuckBOPN28.597.79 - 6.52 - 9.46 - 7.37 - 6.91 -
Martinez, JavierRRI25.135.27 - 6.82 - 6.673.00 6.92 - 6.12 -
Menzer, Timothy 1(CO)CO26.988.45 - 18.30 - 6.34 - 5.81 - 6.38 -
Menzer, Timothy 2(LTD)LTD26.205.68 - 7.22 - 5.11 - 8.19 - 11.22 -
Miller, CaseyLO21.517.90 - 5.19 - 5.15 - 5.68 - 5.49 -
Miller, KurtTy49733MLTD17.554.92 - 4.27 - 3.87 - 4.49 - 9.09 -
Miller, SethULTD20.1611.81 - 4.61 - 5.89 - 4.50 - 5.16 -
Mutz, AdenLTD53.7011.30 - 15.40 - 12.143.00 15.07 - 12.19 -
Mutz, CaseOPN18.144.24 - 5.19 - 4.79 - 4.73 - 4.38 -
Peace, TomTY146270CRFPO14.844.16 - 4.52 - 3.76 - 3.62 - 3.30 -
Pearson, Benjamin 1(RFRO)A171775CRFRO13.0242.95 - 3.52 - 3.66 - 3.13 - 2.71 -
Pearson, Benjamin 2(RFPI)A171775CRFPI19.194.70 - 4.28 - 8.91 - 5.09 - 5.12 -
Puckett, Micah 2(RRI)A105403BRRI17.105.05 - 4.77 - 3.67 - 3.61 - 5.49 -
Puckett, Micah like a goddamn man 1(RRO)A105403RRO14.543.25 - 3.90 - 3.43 - 6.28 - 3.96 -
Puder, Jason 1(LO)A175322ULO25.128.23 - 5.35 - 6.35 - 5.63 - 7.79 -
Puder, Jason 2(RFPI)A175322URFPI29.856.78 - 5.72 - 9.35 - 11.53 - 8.00 -
Rexford, ShawnTY50020ARFPO12.173.08 - 2.79 - 2.67 - 10.27 - 3.63 -
Rhymer, markURFPI38.1414.15 - 10.26 - 9.03 - 10.63 - 8.22 -
Robbins, ChrisUOPN19.325.15 - 4.38 - 4.86 - 4.93 - 6.14 -
Roberts, ETHANCO22.667.27 - 6.05 - 5.50 - 6.35 - 4.76 -
Roberts, MichaelA158376BPCCO19.354.68 - 4.63 - 4.68 - 5.36 - 2.8030.00
Rogers, CalvinL4196MRFPO15.152.93 - 4.86 - 2.67 - 4.69 - 2.473.00
Saslawsky, Mike 1(RFRO)TY56783CRFRO19.946.39 - 5.17 - 4.93 - 4.73 - 5.11 -
Saslawsky, Mike 2(RFPO)TY56783CRFPO27.586.89 - 5.96 - 8.97 - 5.76 - 14.22 -
Thompson, RobA147859ULO21.144.41 - 7.86 - 5.89 - 5.70 - 5.14 -
Velke, DavidRFPI34.685.16 - 14.92 - 5.22 - 9.38 - 23.48 -
Wagner, Angela 1(CO)CO34.957.44 - 10.82 - 7.20 - 19.21 - 9.49 -
Wagner, Angela 2(PCCO)PCCO18.577.14 - 4.05 - 4.39 - 4.48 - 5.65 -
Zerby, Scott 1(RFRO)A159843URFRO14.523.67 - 5.52 - 3.63 - 3.68 - 3.54 -
Zerby, Scott 2(RFPO)A159843URFPO16.334.23 - 4.44 - 4.82 - 3.75 - 3.91 -