OKCGC Steel Challenge January 2026 Match
1/17/2026

Speed Option (SC-107) - CO
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Barkell, ZackA176744UCO16.953.93 - 4.42 - 4.56 - 5.77 - 4.04 -
2Finley, AaronUCO18.984.62 - 4.33 - 5.85 - 4.18 - 5.88 -
3Roberts, ETHANCO23.055.62 - 7.60 - 7.98 - 5.29 - 4.54 -
4Grafton, Kemit 1(CO)FY162425CCO23.935.52 - 6.86 - 6.89 - 6.07 - 5.48 -
5Fontenot, GageUCO24.836.20 - 9.20 - 10.493.00 5.20 - 4.23 -
6Barksdale, Charles 2(CO)UCO27.219.523.00 6.49 - 7.28 - 5.81 - 7.63 -
7Wagner, Angela 1(CO)CO31.717.79 - 9.79 - 7.08 - 7.05 - 10.02 -
8Menzer, Timothy 1(CO)CO0.00 - - - - - - - - - -