OKCGC Steel Challenge January 2026 Match
1/17/2026

5 To Go (SC-101) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Rexford, ShawnTY50020ARFPO12.263.23 - 3.59 - 3.24 - 2.78 - 3.01 -
2Zerby, Scott 1(RFRO)A159843URFRO13.963.31 - 3.45 - 3.53 - 3.78 - 3.67 -
3Gibson, Mitch 1(RFPO)L3603ARFPO14.225.41 - 2.57 - 6.90 - 3.50 - 2.74 -
4Puckett, Micah like a goddamn man 1(RRO)A105403RRO14.483.28 - 4.30 - 2.90 - 4.79 - 4.00 -
5Burris, TravisA165826BLO15.223.73 - 5.66 - 3.67 - 3.89 - 3.93 -
6Roberts, MichaelA158376BPCCO15.503.79 - 2.97 - 6.24 - 4.28 - 4.46 -
7Grafton, Kemit 2(PCCO)FY162425CPCCO15.823.78 - 3.79 - 6.18 - 4.18 - 4.07 -
8Puckett, Micah 2(RRI)A105403BRRI16.473.88 - 4.41 - 4.75 - 3.43 - 5.07 -
9Rogers, CalvinL4196MRFPO16.996.82 - 3.37 - 4.07 - 2.73 - 10.91 -
10Berryhill, Charles 1(PCCO)TY114007CPCCO17.064.45 - 3.91 - 4.03 - 4.67 - 5.29 -
11Adams, AndrewTY142505COPN17.334.97 - 4.31 - 3.89 - 4.16 - 5.52 -
12Finley, ElijahULO18.144.38 - 5.53 - 4.90 - 4.63 - 4.23 -
13Mutz, CaseOPN18.874.79 - 4.88 - 4.35 - 8.09 - 4.85 -
14Miller, KurtTy49733MLTD19.074.81 - 4.99 - 4.77 - 5.40 - 4.50 -
15Peace, TomTY146270CRFPO19.533.94 - 15.33 - 6.21 - 3.38 - 6.00 -
16Coffman, BrodyA157201LO19.695.17 - 5.24 - 4.36 - 5.12 - 5.04 -
17Thompson, RobA147859ULO19.845.95 - 6.79 - 4.36 - 5.32 - 4.21 -
18Pearson, Benjamin 2(RFPI)A171775CRFPI20.458.59 - 4.57 - 4.92 - 5.08 - 5.88 -
19Gibson, Mitch 2(RFRO)L3603ARFRO20.474.70 - 4.60 - 8.09 - 8.89 - 3.08 -
20Robbins, ChrisUOPN20.945.15 - 4.88 - 5.92 - 5.28 - 5.63 -
21Barkell, ZackA176744UCO21.254.85 - 7.19 - 4.14 - 5.76 - 6.50 -
22Grafton, Kemit 1(CO)FY162425CCO21.815.69 - 6.39 - 5.62 - 5.36 - 5.14 -
23Miller, SethULTD21.996.82 - 4.75 - 4.11 - 6.31 - 7.64 -
24Dowding, JoshuaUOPN22.055.89 - 4.98 - 6.13 - 9.35 - 5.05 -
25Zerby, Scott 2(RFPO)A159843URFPO22.596.11 - 6.24 - 7.33 - 5.79 - 4.45 -
26Martinez, JavierRRI22.675.97 - 6.49 - 5.80 - 5.55 - 5.35 -
27Berryhill, Charles 2(RFPO)TY114007CRFPO23.735.86 - 4.86 - 7.76 - 7.37 - 5.64 -
28Finley, BenjaminRFRO23.885.20 - 7.04 - 13.81 - 5.06 - 6.58 -
29Roberts, ETHANCO23.885.33 - 11.33 - 5.90 - 4.65 - 8.00 -
30Finley, AaronUCO24.327.59 - 6.22 - 6.75 - 4.66 - 6.69 -
31Craumer, JustinURFPO24.425.19 - 12.84 - 6.34 - 5.92 - 6.97 -
32Dowding, JoeyNONE24.5111.59 - 7.64 - 4.83 - 5.66 - 6.38 -
33Fontenot, GageUCO24.8810.233.00 5.60 - 7.34 - 5.01 - 6.93 -
34Puder, Jason 1(LO)A175322ULO25.167.13 - 5.70 - 7.62 - 5.45 - 6.88 -
35Barksdale, Charles 1(RFPO)URFPO26.827.42 - 4.78 - 8.54 - 5.173.00 6.45 -
36Babb, ZacPROD26.938.13 - 6.01 - 7.72 - 5.80 - 7.40 -
37Barksdale, Charles 2(CO)UCO26.987.91 - 6.50 - 17.43 - 6.06 - 6.51 -
38Miller, CaseyLO27.017.25 - 7.98 - 5.81 - 10.74 - 5.97 -
39Menzer, Timothy 2(LTD)LTD28.729.07 - 6.31 - 7.56 - 6.78 - 8.07 -
40Puder, Jason 2(RFPI)A175322URFPI31.1010.68 - 10.36 - 5.75 - 7.40 - 7.59 -
41Wagner, Angela 2(PCCO)PCCO34.294.45 - 21.13 - 4.70 - 30.72 - 4.01 -
42Wagner, Angela 1(CO)CO35.2311.07 - 9.01 - 9.25 - 7.73 - 9.24 -
43Velke, DavidRFPI36.1812.65 - 31.33 - 4.35 - 5.44 - 13.74 -
44Canton, MikePROD37.0212.20 - 12.32 - 8.21 - 9.36 - 7.25 -
45Saslawsky, Mike 1(RFRO)TY56783CRFRO37.028.60 - 7.546.00 8.07 - 8.55 - 11.80 -
46Rhymer, markURFPI41.268.73 - 17.06 - 11.41 - 12.27 - 8.85 -
47Pearson, Benjamin 1(RFRO)A171775CRFRO43.484.61 - 15.85 - 19.75 - 20.02 - 3.27 -
48Menzer, Timothy 1(CO)CO48.7911.42 - 12.676.00 13.68 - 8.61 - 15.08 -
49Mutz, AdenLTD49.9612.65 - 21.113.00 9.57 - 16.833.00 7.91 -
50Saslawsky, Mike 2(RFPO)TY56783CRFPO55.4923.08 - 26.11 - 11.13 - 11.21 - 10.07 -
51Coffman, BridgerRFPO92.5938.15 - 17.953.00 51.97 - 11.64 - 50.08 -
52Hasley, ChuckBOPN0.00 - - - - - - - - - -