OKCGC Steel Challenge January 2026 Match
1/17/2026

Roundabout (SC-108) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Rexford, ShawnTY50020ARFPO9.142.20 - 2.20 - 2.38 - 2.42 - 2.36 -
2Gibson, Mitch 2(RFRO)L3603ARFRO9.332.64 - 2.30 - 2.17 - 13.10 - 2.22 -
3Gibson, Mitch 1(RFPO)L3603ARFPO10.162.17 - 2.24 - 28.17 - 3.27 - 2.48 -
4Rogers, CalvinL4196MRFPO10.692.24 - 1.99 - 2.093.00 3.00 - 3.46 -
5Pearson, Benjamin 1(RFRO)A171775CRFRO10.982.93 - 16.00 - 2.83 - 2.62 - 2.60 -
6Zerby, Scott 1(RFRO)A159843URFRO12.164.11 - 3.12 - 3.21 - 3.06 - 2.77 -
7Puckett, Micah like a goddamn man 1(RRO)A105403RRO12.912.65 - 4.0430.00 3.39 - 4.32 - 2.55 -
8Grafton, Kemit 2(PCCO)FY162425CPCCO13.793.44 - 3.65 - 3.56 - 3.43 - 3.36 -
9Berryhill, Charles 1(PCCO)TY114007CPCCO13.964.26 - 6.35 - 3.15 - 3.45 - 3.10 -
10Adams, AndrewTY142505COPN14.464.26 - 3.28 - 3.21 - 4.35 - 3.71 -
11Zerby, Scott 2(RFPO)A159843URFPO14.524.46 - 3.89 - 4.06 - 3.53 - 3.04 -
12Puckett, Micah 2(RRI)A105403BRRI14.624.32 - 3.95 - 2.78 - 4.65 - 3.57 -
13Finley, ElijahULO14.874.06 - 3.38 - 4.77 - 3.89 - 3.54 -
14Burris, TravisA165826BLO15.174.18 - 3.80 - 4.39 - 4.02 - 3.17 -
15Miller, KurtTy49733MLTD15.363.96 - 4.05 - 3.63 - 3.90 - 3.87 -
16Peace, TomTY146270CRFPO15.733.84 - 5.36 - 15.96 - 2.72 - 3.81 -
17Barkell, ZackA176744UCO16.043.83 - 5.62 - 3.66 - 3.40 - 5.15 -
18Coffman, BrodyA157201LO16.394.61 - 4.01 - 4.20 - 3.95 - 4.23 -
19Pearson, Benjamin 2(RFPI)A171775CRFPI16.589.52 - 3.67 - 4.88 - 2.86 - 5.17 -
20Robbins, ChrisUOPN16.734.15 - 9.29 - 4.13 - 3.73 - 4.72 -
21Craumer, JustinURFPO16.814.15 - 5.37 - 3.82 - 4.43 - 4.41 -
22Roberts, MichaelA158376BPCCO16.974.54 - 3.48 - 5.81 - 38.10 - 3.14 -
23Finley, BenjaminRFRO17.415.71 - 3.81 - 3.89 - 11.59 - 4.00 -
24Mutz, CaseOPN17.524.46 - 3.73 - 5.48 - 3.85 - 5.95 -
25Barksdale, Charles 1(RFPO)URFPO17.613.82 - 4.25 - 5.26 - 6.85 - 4.28 -
26Finley, AaronUCO17.615.80 - 4.56 - 5.21 - 4.03 - 3.81 -
27Fontenot, GageUCO18.524.25 - 4.56 - 6.11 - 4.84 - 4.87 -
28Berryhill, Charles 2(RFPO)TY114007CRFPO19.354.61 - 4.85 - 5.83 - 4.90 - 4.99 -
29Grafton, Kemit 1(CO)FY162425CCO19.485.22 - 5.70 - 4.87 - 4.71 - 4.68 -
30Miller, SethULTD19.515.53 - 4.94 - 5.28 - 5.37 - 3.92 -
31Dowding, JoeyNONE20.244.08 - 4.11 - 5.84 - 6.51 - 6.21 -
32Martinez, JavierRRI20.314.87 - 4.63 - 5.45 - 5.48 - 5.36 -
33Barksdale, Charles 2(CO)UCO20.315.98 - 4.28 - 5.89 - 4.16 - 7.443.00
34Miller, CaseyLO20.405.93 - 5.72 - 5.10 - 4.65 - 4.93 -
35Saslawsky, Mike 1(RFRO)TY56783CRFRO20.704.91 - 5.99 - 5.29 - 5.95 - 4.55 -
36Thompson, RobA147859ULO20.855.79 - 6.25 - 4.30 - 6.44 - 4.51 -
37Babb, ZacPROD21.187.52 - 11.99 - 4.68 - 4.95 - 4.03 -
38Puder, Jason 1(LO)A175322ULO22.075.54 - 5.04 - 6.85 - 5.79 - 5.70 -
39Menzer, Timothy 2(LTD)LTD22.686.75 - 5.36 - 5.68 - 4.89 - 7.39 -
40Canton, MikePROD23.397.21 - 5.93 - 5.54 - 5.68 - 6.24 -
41Roberts, ETHANCO23.507.58 - 5.98 - 5.17 - 8.82 - 4.77 -
42Menzer, Timothy 1(CO)CO23.897.02 - 7.80 - 5.75 - 6.31 - 4.81 -
43Dowding, JoshuaUOPN24.5527.81 - 4.09 - 12.12 - 4.60 - 3.74 -
44Saslawsky, Mike 2(RFPO)TY56783CRFPO25.908.14 - 34.53 - 7.13 - 5.60 - 5.03 -
45Wagner, Angela 2(PCCO)PCCO28.794.14 - 4.79 - 17.43 - 4.21 - 15.65 -
46Velke, DavidRFPI28.816.68 - 6.03 - 18.11 - 10.52 - 5.58 -
47Mutz, AdenLTD30.357.11 - 9.26 - 11.45 - 6.95 - 7.03 -
48Rhymer, markURFPI30.9613.99 - 5.50 - 9.36 - 9.05 - 7.05 -
49Puder, Jason 2(RFPI)A175322URFPI31.3210.62 - 9.40 - 3.86 - 15.00 - 7.44 -
50Coffman, BridgerRFPO40.746.95 - 11.35 - 7.02 - 16.85 - 15.42 -
51Wagner, Angela 1(CO)CO41.989.45 - 14.94 - 11.10 - 18.86 - 6.49 -
52Hasley, ChuckBOPN0.00 - - - - - - - - - -