| Match Name | OKCGC Steel Challenge April 2025 Match: |
| Match Date: | 4/19/2025 |
| Club ID: | OK11 |
| Last Score: | 12:29 4/19/2025 |
| Overall | Combined | PROD | SS | CO | OPN | LTD | RFPI | RFPO | RFRI | RFRO | PCCO | ||||
| Smoke & Hope (SC-103) | Review | Combined | PROD | SS | CO | OPN | LTD | RFPI | RFPO | RFRI | RFRO | PCCO | |||
| Accelerator (SC-105) | Review | Combined | PROD | SS | CO | OPN | LTD | RFPI | RFPO | RFRI | RFRO | PCCO | |||
| 5 To Go (SC-101) | Review | Combined | PROD | SS | CO | OPN | LTD | RFPI | RFPO | RFRI | RFRO | PCCO | |||
| Roundabout (SC-108) | Review | Combined | PROD | SS | CO | OPN | LTD | RFPI | RFPO | RFRI | RFRO | PCCO | |||
| Class Leaders | Combined | PROD | SS | CO | OPN | LTD | RFPI | RFPO | RFRI | RFRO | PCCO | ||||
| Category Leaders | Combined | PROD | SS | CO | OPN | LTD | RFPI | RFPO | RFRI | RFRO | PCCO | ||||
| View Individual Results |